Fixed Coaxial Attenuator
MCLI has a variety of models Fixed Attenuators ranging from 2 watt to 50 watt models in standard dB values of 3db, 6db, 10db, 20db, & 30db attenuators, and specials of up to 60dB for SMA, BNC, TNC, 7/16 DIN, 2.92mm (K) or Type-N. In addition High Power models up to 500 watts. Standard coaxial attenuators are supplied with M/F connectors.
Every fixed attenuator in this line is designed and manufactured by MCLI’s engineering team in the USA, and our engineers can build special dB values or connector combinations on request. We supply government, commercial and academic customers across the U.S. and internationally from St. Petersburg, Florida. With over 40 years in RF manufacturing, a large stock inventory and same-day shipping on in-stock models, MCLI keeps your build on schedule.
50 Ohms Impedance
Low Passive Intermodulation
Browse all Fixed Coaxial Attenuator
Filters
Attenuator Connector
Max Frequency Range (Ghz)
Power Avg. (W)
VSWR In/Out
Showing all 75 results
| Part # | Connector | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||
| FAS-1 | SMA | DC | 4 | 1.15:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-1-2 | SMA | DC | 4 | 1.15:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-5 | SMA | DC | 4 | 1.15:1 | 5 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-14 | SMA | DC | 2.5 | 1.35:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-1-dB | SMA | DC | 4 | 1.15:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-2-dB | SMA | DC | 8 | 1.20:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-3-dB | SMA | DC | 12 | 1.25:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-4-dB | SMA | DC | 18 | 1.35:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-5-dB | SMA | DC | 4 | 1.15:1 | 5 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-6-dB | SMA | DC | 8 | 1.20:1 | 5 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-7-dB | SMA | DC | 12 | 1.25:1 | 5 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-8-dB | SMA | DC | 18 | 1.35:1 | 5 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-9-dB | SMA | DC | 6 | 1.25:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-10-dB | SMA | DC | 12.4 | 1.25:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-11-dB | SMA | DC | 18 | 1.40:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-13-dB | SMA | DC | 4 | 1.20:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-14-dB | SMA | DC | 2 | 1.25:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-15-dB | SMA | DC | 2 | 1.15:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAS-16-dB | 2.92mm (K) | DC | 40 | 1.40:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-17-dB | SMA | DC | 8 | 1.30:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-18-dB | SMA | DC | 6 | 1.20:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-20-dB | SMA | DC | 6 | 1.45:1 | 100 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-21-dB | SMA | DC | 18 | 1.40:1 | 25 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-23-dB | 2.92mm (K) | DC | 40 | 1.40:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-24-dB | SMA | DC | 18 | 1.35:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-25-dB | SMA | DC | 18 | 1.35:1 | 100 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-27-dB | SMA | DC | 4 | 1.25:1 | 25 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-28-dB | 2.92mm (K) | DC | 40 | 1.40:1 | 0.5 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-1-dB | Type N | DC | 2 | 1.20:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-2-dB | Type N | DC | 4 | 1.20:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-4-dB | Type N | DC | 2 | 1.20:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-5-dB | Type N | DC | 4 | 1.20:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-6-dB | Type N | DC | 6 | 1.20:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-7-dB | Type N | DC | 3 | 1.25:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-8-dB | Type N | DC | 5 | 1.25:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-9-dB | Type N | DC | 1.5 | 1.25:1 | 100 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-10-dB | Type N | DC | 2 | 1.25:1 | 150 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-11-dB | Type N | DC | 4 | 1.35:1 | 150 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-12-dB | Type N | DC | 12.4 | 1.30:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-13-dB | Type N | DC | 6 | 1.25:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-14-dB | Type N | DC | 6 | 1.65:1 | 100 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-18-dB | Type N | DC | 18 | 1.35:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-19-dB | Type N | DC | 2.5 | 1.15:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-20-dB | Type N | DC | 6 | 1.20:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-21-dB | Type N | DC | 8 | 1.20:1 | 2 | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-22-dB | Type N | DC | 18 | 1.40:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-23-dB | Type N | DC | 18 | 1.40:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-33-dB | Type N | DC | 8 | 1.50:1 | 150 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-34-dB | Type N | DC | 18 | 1.35:1 | 100 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-35-dB | Type N | DC | 6 | 1.20:1 | 10 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-36-dB | Type N | DC | 8.5 | 1.30:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-37-dB | Type N | DC | 18 | 1.35:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-41-dB | Type N | DC | 18 | 1.50:1 | 200 | 6-8 Weeks | Specify dB | Request Quote |
| FAB-1-X-75 | BNC | DC | 4 | 1.35:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAB-500-10 | BNC | DC | 0.5 | 1.20:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAB-500-20 | BNC | DC | 0.5 | 1.20:1 | 20 | 6-8 Weeks | Specify dB | Request Quote |
| FAD-3-50-X | 7/16 (DIN) | DC | 3 | 1.15:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |
| FAD-3-100-X | 7/16 (DIN) | DC | 3 | 1.35:1 | 100 | 6-8 Weeks | Specify dB | Request Quote |
| FAD-3-200-X | 7/16 (DIN) | DC | 3 | 1.35:1 | 200 | 6-8 Weeks | Specify dB | Request Quote |
| FAD-4-25-X | 7/16 (DIN) | DC | 4 | 1.25:1 | 25 | 6-8 Weeks | Specify dB | Request Quote |
| FAD-8-5-X | 7/16 (DIN) | DC | 8 | 1.40:1 | 5 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-dB-FM | SMA | DC | 3 | 1.20:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAB-dB-MF | BNC | DC | 2 | 1.20:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-dB-MF | Type N | DC | 3 | 1.20:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAT-3-X | TNC | DC | 3 | 1.20:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAT-dB-MF | TNC | DC | 2 | 1.20:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-12-X | SMA | DC | 26.5 | 1.50:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-12-6 | SMA | DC | 26.5 | 1.50:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-12-12 | SMA | DC | 26.5 | 1.50:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-12-15 | SMA | DC | 26.5 | 1.50:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-12-20 | SMA | DC | 26.5 | 1.50:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-12-30 | SMA | DC | 26.5 | 1.50:1 | 2 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-16-6 | 2.92mm (K) | DC | 40 | 1.40:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAS-16-8 | 2.92mm (K) | DC | 40 | 1.40:1 | 1 | 6-8 Weeks | Specify dB | Request Quote |
| FAN-24-dB | Type N | DC | 18 | 1.45:1 | 50 | 6-8 Weeks | Specify dB | Request Quote |

