Pin Diode Switch
PIN diode switches route RF signals between ports using semiconductor diodes rather than mechanical contacts, producing switching speeds that electromechanical designs cannot approach. MCLI’s PIN diode switch line covers SP1T through SP8T configurations in octave and broadband models with switching speeds as fast as 100 nanoseconds, high port-to-port isolation, and low insertion loss across the operating band.
Two switch types are available across the line. Absorptive models incorporate 50 ohm terminations at each output port, presenting a low VSWR in both the on and off states regardless of which port is active. Reflective models conduct RF power when the diode is reverse biased and reflect power in the forward biased state, suited to applications where the load impedance on unused ports is controlled externally.
Absorptive and Reflective Models
100 Nanoseconds Switching Speed
Low Loss, Low VSWR, Compact Size
Browse by category
Browse all Pin Diode Switch
Filters
Type
Insertion Loss (dB)
Isolation (dB)
VSWR
Showing 1–100 of 326 results
| Part # | Type | Frequency Range (GHz) | Insertion Loss (dB) | Isolation (dB) | VSWR | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D6-31/ABS | SP6T Pin Diode Switch, Absorptive | 0.01 | 1 | 2.5 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-29/ABS | SP2T Pin Diode Switch, Absorptive | 0.02 | 1.2 | 1.5 | 70 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D2-32/ABS | SP2T Pin Diode Switch, Absorptive | 0.02 | 3 | 2 | 70 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D2-27 | SP2T Pin Diode Switch | 0.025 | 0.5 | 0.6 | 55 | 1.30:1 | 9-10 Weeks | N/A | Request Quote |
| D2-23 | SP2T Pin Diode Switch | 0.1 | 2 | 1.9 | 80 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-26 | SP2T Pin Diode Switch | 0.1 | 2 | 1.9 | 80 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-30/ABS | SP2T Pin Diode Switch, Absorptive | 0.1 | 1 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-30/REF | SP2T Pin Diode Switch, Reflective | 0.1 | 1 | 1 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-19/ABS | SP3T Pin Diode Switch, Absoprtive | 0.1 | 1 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-19/REF | SP3T Pin Diode Switch, Reflective | 0.1 | 1 | 1 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D4-21/ABS | SP4T Pin Diode Switch, Absorptive | 0.1 | 1 | 1.8 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D3-20/ABS | SP3T Pin Diode Switch, Absoprtive | 0.2 | 6 | 2.5 | 70 | 1.70:1 | 9-10 Weeks | N/A | Request Quote |
| D1-1/ABS | Pin Diode Switch, Absorptive | 0.225 | 0.4 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D1-1/REF | Pin Diode Switch, Reflective | 0.225 | 0.4 | 0.9 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-1/ABS | SP2T Pin Diode Switch, Absorptive | 0.225 | 0.4 | 1 | 60 | 1.65:1 | 9-10 Weeks | N/A | Request Quote |
| D2-1/REF | SP2T Pin Diode Switch, Reflective | 0.225 | 0.4 | 0.9 | 60 | 1.65:1 | 9-10 Weeks | N/A | Request Quote |
| D3-1/ABS | SP3T Pin Diode Switch, Absoprtive | 0.225 | 0.4 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-1/REF | SP3T Pin Diode Switch, Reflective | 0.225 | 0.4 | 1 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D4-1/ABS | SP4T Pin Diode Switch, Absorptive | 0.225 | 0.4 | 1.2 | 60 | 1.75:1 | 9-10 Weeks | N/A | Request Quote |
| D4-1/REF | SP4T Pin Diode Switch, Reflective | 0.225 | 0.4 | 1.1 | 60 | 1.75:1 | 9-10 Weeks | N/A | Request Quote |
| D5-1/ABS | SP5T Pin Diode Switch, Absorptive | 0.225 | 0.4 | 2.2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D5-1/REF | SP5T Pin Diode Switch, Reflective | 0.225 | 0.4 | 2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D7-1/ABS | SP7T Pin Diode Switch, Absorptive | 0.225 | 0.4 | 1.5 | 60 | 1.90:1 | 9-10 Weeks | N/A | Request Quote |
| D7-1/REF | SP7T Pin Diode Switch, Reflective | 0.225 | 0.4 | 1.4 | 60 | 1.90:1 | 9-10 Weeks | N/A | Request Quote |
| D8-1/REF | SP8T Pin Diode Switch, Reflective | 0.225 | 0.4 | 1.5 | 60 | 1.95:1 | 9-10 Weeks | N/A | Request Quote |
| D8-1/ABS | SP8T Pin Diode Switch, Absorptive | 0.225 | 0.4 | 1.6 | 60 | 1.95:1 | 9-10 Weeks | N/A | Request Quote |
| D1-22/ABS | Pin Diode Switch, Absorptive | 0.3 | 16 | 2.8 | 55 | 1.70:1 | 9-10 Weeks | N/A | Request Quote |
| D1-46/ABS | Pin Diode Switch, Absorptive | 0.3 | 18 | 3.5 | 55 | 1.70:1 | 9-10 Weeks | N/A | Request Quote |
| D1-46/REF | Pin Diode Switch, Reflective | 0.3 | 18 | 2.5 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D2-13/REF/SMI | SP2T Pin Diode Switch, Reflective | 0.3 | 18 | 2.8 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D2-22/ABS | SP2T Pin Diode Switch, Absorptive | 0.3 | 16 | 3.2 | 55 | 1.70:1 | 9-10 Weeks | N/A | Request Quote |
| D2-25/ABS | SP2T Pin Diode Switch, Absorptive | 0.3 | 18 | 2.8 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D2-25/REF | SP2T Pin Diode Switch, Reflective | 0.3 | 18 | 3.5 | 55 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D2-15/REF | SP2T Pin Diode Switch, Reflective | 0.3 | 16 | 2.2 | 60 | 1.90:1 | 9-10 Weeks | N/A | Request Quote |
| D3-13/REF/SMI | SP3T Pin Diode Switch, Reflective | 0.3 | 18 | 3 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D3-21/REF | SP3T Pin Diode Switch, Reflective | 0.3 | 12 | 2.5 | 60 | 1.90:1 | 9-10 Weeks | N/A | Request Quote |
| D4-9/REF | SP4T Pin Diode Switch, Reflective | 0.3 | 18 | 3.2 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D4-19 | SP4T Pin Diode Switch | 0.3 | 18 | 3.2 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D4-20/REF | SP4T Pin Diode Switch, Reflective | 0.3 | 12 | 2.7 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D6-19/REF | SP6T Pin Diode Switch, Reflective | 0.3 | 12 | 3.4 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D8-19/REF | SP8T Pin Diode Switch, Reflective | 0.3 | 12 | 3.5 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D8-25/REF | SP8T Pin Diode Switch, Reflective | 0.4 | 8 | 3 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D1-2/ABS | Pin Diode Switch, Absorptive | 0.5 | 1 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D1-2/REF | Pin Diode Switch, Reflective | 0.5 | 1 | 0.7 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D1-3/ABS | Pin Diode Switch, Absorptive | 0.5 | 2 | 1.7 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D1-3/REF | Pin Diode Switch, Reflective | 0.5 | 2 | 1.5 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D1-4/ABS | Pin Diode Switch, Absorptive | 0.5 | 2.5 | 1.7 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D1-4/REF | Pin Diode Switch, Reflective | 0.5 | 2.5 | 1.5 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-28 | SP2T Pin Diode Switch | 0.5 | 2.5 | 1 | 40 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D2-2/ABS | SP2T Pin Diode Switch, Absorptive | 0.5 | 1 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-2/REF | SP2T Pin Diode Switch, Reflective | 0.5 | 1 | 1 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-3/ABS | SP2T Pin Diode Switch, Absorptive | 0.5 | 2 | 1.8 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-3/REF | SP2T Pin Diode Switch, Reflective | 0.5 | 2 | 1.5 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D2-4/ABS | SP2T Pin Diode Switch, Absorptive | 0.5 | 2.5 | 1.3 | 60 | 1.65:1 | 9-10 Weeks | N/A | Request Quote |
| D2-4/REF | SP2T Pin Diode Switch, Reflective | 0.5 | 2.5 | 1.5 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-3/ABS | SP3T Pin Diode Switch, Absoprtive | 0.5 | 2 | 1.8 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-3/REF | SP3T Pin Diode Switch, Reflective | 0.5 | 2 | 1.6 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-2/ABS | SP3T Pin Diode Switch, Absoprtive | 0.5 | 1 | 1.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-2/REF | SP3T Pin Diode Switch, Reflective | 0.5 | 1 | 1 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-4/ABS | SP3T Pin Diode Switch, Absoprtive | 0.5 | 2.5 | 1.9 | 60 | 1.70:1 | 9-10 Weeks | N/A | Request Quote |
| D3-4/REF | SP3T Pin Diode Switch, Reflective | 0.5 | 2.5 | 1.7 | 60 | 1.70:1 | 9-10 Weeks | N/A | Request Quote |
| D3-11/ABS | SP3T Pin Diode Switch, Absoprtive | 0.5 | 2 | 1.4 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-11/REF | SP3T Pin Diode Switch, Reflective | 0.5 | 2 | 1.3 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D3-24/ABS | SP3T Pin Diode Switch, Absoprtive | 0.5 | 18 | 3.4 | 65 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D3-24/REF | SP3T Pin Diode Switch, Reflective | 0.5 | 18 | 3.2 | 60 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D4-3/ABS | SP4T Pin Diode Switch, Absorptive | 0.5 | 2 | 2.6 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D4-3/REF | SP4T Pin Diode Switch, Reflective | 0.5 | 2 | 1.8 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D4-24 | SP4T Pin Diode Switch | 0.5 | 18 | 3.6 | 65 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D4-2/ABS | SP4T Pin Diode Switch, Absorptive | 0.5 | 1 | 1.1 | 60 | 1.75:1 | 9-10 Weeks | N/A | Request Quote |
| D4-2/REF | SP4T Pin Diode Switch, Reflective | 0.5 | 1 | 1 | 60 | 1.75:1 | 9-10 Weeks | N/A | Request Quote |
| D4-4/ABS | SP4T Pin Diode Switch, Absorptive | 0.5 | 2.5 | 1.3 | 60 | 1.75:1 | 9-10 Weeks | N/A | Request Quote |
| D4-4/REF | SP4T Pin Diode Switch, Reflective | 0.5 | 2.5 | 1.2 | 60 | 1.75:1 | 9-10 Weeks | N/A | Request Quote |
| D5-2/ABS | SP5T Pin Diode Switch, Absorptive | 0.5 | 1 | 2.2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D5-2/REF | SP5T Pin Diode Switch, Reflective | 0.5 | 1 | 2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D5-3/ABS | SP5T Pin Diode Switch, Absorptive | 0.5 | 2 | 2.2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D5-3/REF | SP5T Pin Diode Switch, Reflective | 0.5 | 2 | 2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D5-4/ABS | SP5T Pin Diode Switch, Absorptive | 0.5 | 2.5 | 2.2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D5-4/REF | SP5T Pin Diode Switch, Reflective | 0.5 | 2.5 | 2 | 60 | 1.80:1 | 9-10 Weeks | N/A | Request Quote |
| D6-3/ABS | SP6T Pin Diode Switch, Absorptive | 0.5 | 2 | 2.5 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D6-3/REF | SP6T Pin Diode Switch, Reflective | 0.5 | 2 | 2.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D7-2/ABS | SP7T Pin Diode Switch, Absorptive | 0.5 | 1 | 1.4 | 60 | 1.85:1 | 9-10 Weeks | N/A | Request Quote |
| D7-2/REF | SP7T Pin Diode Switch, Reflective | 0.5 | 1 | 1.3 | 60 | 1.85:1 | 9-10 Weeks | N/A | Request Quote |
| D7-3/ABS | SP7T Pin Diode Switch, Absorptive | 0.5 | 2 | 1.5 | 60 | 1.85:1 | 9-10 Weeks | N/A | Request Quote |
| D7-3/REF | SP7T Pin Diode Switch, Reflective | 0.5 | 2 | 1.4 | 60 | 1.85:1 | 9-10 Weeks | N/A | Request Quote |
| D7-4/ABS | SP7T Pin Diode Switch, Absorptive | 0.5 | 2.5 | 1.6 | 60 | 1.85:1 | 9-10 Weeks | N/A | Request Quote |
| D7-4/REF | SP7T Pin Diode Switch, Reflective | 0.5 | 2.5 | 1.5 | 60 | 1.85:1 | 9-10 Weeks | N/A | Request Quote |
| D8-2/REF | SP8T Pin Diode Switch, Reflective | 0.5 | 1 | 1.4 | 60 | 1.95:1 | 9-10 Weeks | N/A | Request Quote |
| D8-3/ABS | SP8T Pin Diode Switch, Absorptive | 0.5 | 2 | 2.4 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D8-3/REF | SP8T Pin Diode Switch, Reflective | 0.5 | 2 | 2.2 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
| D8-23/ABS | SP8T Pin Diode Switch, Absorptive | 0.5 | 18 | 7 | 80 | 2.00:1 | 9-10 Weeks | N/A | Request Quote |
| D8-24/ABS | SP8T Pin Diode Switch, Absorptive | 0.5 | 18 | 4.2 | 60 | 2.20:1 | 9-10 Weeks | N/A | Request Quote |
| D8-2/ABS | SP8T Pin Diode Switch, Absorptive | 0.5 | 1 | 1.5 | 60 | 1.95:1 | 9-10 Weeks | N/A | Request Quote |
| D8-4/ABS | SP8T Pin Diode Switch, Absorptive | 0.5 | 2.5 | 1.8 | 60 | 1.95:1 | 9-10 Weeks | N/A | Request Quote |
| D8-4/REF | SP8T Pin Diode Switch, Reflective | 0.5 | 2.5 | 1.7 | 60 | 1.95:1 | 9-10 Weeks | N/A | Request Quote |
| D1-38/ABS | Pin Diode Switch, Absorptive | 0.86 | 0.96 | 0.8 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D1-38/REF | Pin Diode Switch, Reflective | 0.86 | 0.96 | 0.7 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D1-24/ABS | Pin Diode Switch, Absorptive | 0.93 | 0.97 | 0.8 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D1-26/ABS | Pin Diode Switch, Absorptive | 0.93 | 0.97 | 0.8 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D1-26/REF | Pin Diode Switch, Reflective | 0.93 | 0.97 | 0.7 | 60 | 1.50:1 | 9-10 Weeks | N/A | Request Quote |
| D1-5/ABS | Pin Diode Switch, Absorptive | 1 | 2 | 1.7 | 60 | 1.60:1 | 9-10 Weeks | N/A | Request Quote |
Product Series Overview
| Series | Configuration | Models |
|---|---|---|
| D1 | SP1T | Octave and broadband |
| D2 | SP2T | Octave and broadband, absorptive and reflective |
| D3 | SP3T | Octave and broadband |
| D4 | SP4T | Octave and broadband, absorptive and reflective |
| D5 | SP5T | Octave and broadband |
| D6 | SP6T | Octave and broadband |
| D8 | SP8T | Octave and broadband |
Full Product Line Specifications
| Parameter | Value |
|---|---|
| Switch Configurations | SP1T through SP8T |
| Switching Speed | As fast as 100 nanoseconds |
| Switch Types | Absorptive (50 ohm terminated), reflective |
| Isolation | High isolation; model-dependent (see datasheets) |
| Insertion Loss | Low; model-dependent (see datasheets) |
| VSWR | Low in both on and off states (absorptive); model-dependent |
| Connector Options | Solder pin, SMA; model-dependent |
| Control Interface | TTL compatible |
| Impedance | 50 ohms |
| Custom Options | Frequency band, port count, connector type, control interface |
Where MCLI PIN Diode Switches Are Used
Radar Transmit/Receive Switching
Electronic Warfare Signal Routing
Automated Test Signal Path Selection
PIN Diode vs. Electromechanical: Choosing the Right Switch
| Parameter | PIN Diode Switch | Electromechanical Switch |
|---|---|---|
| Switching Speed | Nanoseconds to microseconds | Milliseconds |
| Insertion Loss | Moderate | Low |
| Power Handling | Low to moderate | High (up to 200 W) |
| Cycle Life | Essentially unlimited | 1,000,000 cycles typical |
| Hot Switching | Yes | Degrades contact life |
| Best For | High speed routing, radar T/R, EW | High power, low loss bench and system switching |
Frequently Asked Questions: PIN Diode Switches
What Is the Difference Between an Absorptive and a Reflective PIN Diode Switch?
How Does PIN Diode Switch Speed Compare to Electromechanical Switches?
MCLI’s PIN diode switches achieve switching speeds as fast as 100 nanoseconds. MCLI’s electromechanical switches switch in approximately 20 milliseconds. For applications that switch at pulse repetition rates, respond to detected signals, or require microsecond-level agility in signal routing, PIN diode switches are the correct choice. For applications where switching is infrequent and low insertion loss or high power handling are the priorities, electromechanical switches are better suited.
Do PIN Diode Switches Have a Cycle Life Limit?
Can MCLI Supply Custom PIN Diode Switch Configurations?
Yes. Custom frequency bands, port counts, connector types, and control interfaces are available beyond the standard D1 through D8 series. Contact MCLI with your switching speed, frequency range, isolation, and configuration requirements to begin a custom inquiry.

