Pin Diode Attenuators
Pin Diode Attenuators are utilized to provide attenuation across a range of approximately 20 dB and may be employed within 50 ohm systems. The use of PIN diode are controlled by the amount of RF power passing through a circuit.
MCLI’s PIN diode attenuators cover 0.5 to 26 GHz with attenuation up to 80 dB, in DA-15, DA-15P, MIL-C-28748 and solder-terminal connector styles. They are designed and built by our RF engineers in the USA and shipped from St. Petersburg, Florida to defense, commercial and research customers across the U.S. and worldwide. Over 40 years of microwave design and full in-house testing are why engineers rely on MCLI for repeatable performance.
Frequency Range 0.5-26.0 Ghz
Attenuation up to 80dB
Browse all Pin Diode Attenuators
Filters
Attenuator Connector
Insertion Loss (dB)
Flatness (±dB)
VSWR
Showing all 48 results
| Part # | Connector | Frequency Range (GHz) | Attenuation Range (dB) | Flatness (±dB) | Insertion Loss (dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| LC-1 | DA-15 | 0.5 | 1 | 60 | 2 | 1.7 | 1.50:1 | 15-16 Weeks | N/A | Request Quote |
| LC-4 | DA-15 | 0.5 | 2 | 60 | 2.5 | 2.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-1 | DA-15 | 0.5 | 1 | 60 | 2.5 | 1.7 | 1.50:1 | 15-16 Weeks | N/A | Request Quote |
| VC-4 | DA-15 | 0.5 | 2 | 60 | 2.5 | 2.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-2 | DA-15 | 1 | 2 | 32 | 0.6 | 3.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-2 | DA-15 | 1 | 2 | 60 | 2 | 1.8 | 1.50:1 | 15-16 Weeks | N/A | Request Quote |
| VC-2-32 | Solder Terminal | 1 | 2 | 32 | 1.2 | 3.2 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-2-64 | Solder Terminal | 1 | 2 | 64 | 2.2 | 3.7 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-2-64 | DA-15 | 1 | 2 | 64 | N/A | 2.5 | 1.80:1 | 16-18 Weeks | N/A | Request Quote |
| LC-3 | DA-15 | 2 | 4 | 64 | 2 | 5 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| LC-3-64 | DA-15 | 2 | 4 | 63.75 | 2.25 | 2.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-7 | DA-15 | 2 | 8 | 60 | 1.7 | 3.2 | 1.90:1 | 15-16 Weeks | N/A | Request Quote |
| LC-8 | DA-15P | 2 | 18 | 63.75 | 5 | 4.5 | 2.10:1 | 21-22 Weeks | N/A | Request Quote |
| VC-3 | Solder Terminal | 2 | 4 | 64 | 2.2 | 4.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-6 | DA-15 | 2 | 6 | 60 | 2 | 3.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-7 | DA-15 | 2 | 8 | 60 | 2.5 | 3.5 | 1.90:1 | 15-16 Weeks | N/A | Request Quote |
| VC-8 | Solder Terminal | 2 | 18 | 64 | 5 | 5 | 2.10:1 | 15-16 Weeks | N/A | Request Quote |
| VC-19-32 | Solder Terminal | 2 | 4 | 32 | N/A | 3.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-6 | MIL-C-28748 | 2.6 | 5.2 | 60 | 1.8 | 1.7 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| LC-5 | DA-15 | 4 | 8 | 60 | 2 | 2.6 | 1.70:1 | 15-16 Weeks | N/A | Request Quote |
| VC-5 | DA-15 | 4 | 8 | 60 | 1.8 | 2.2 | 1.70:1 | 15-16 Weeks | N/A | Request Quote |
| VC-9-64 | Solder Terminal | 4 | 12 | 64 | 2.5 | 3.5 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-9 | DA-15 | 4 | 12 | 60 | 2.5 | 3.5 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| LC-9 | MIL-C-28748 | 4.5 | 13.5 | 60 | 3.8 | 3 | 2.20:1 | 15-16 Weeks | N/A | Request Quote |
| LC-10 | DA-15 | 5 | 10 | 63.75 | 1.8 | 2.8 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-18-15 | DA-15 | 5 | 5.5 | 15 | 2 | 2.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-10 | DA-15 | 5 | 10 | 60 | 2 | 2.8 | 1.70:1 | 15-16 Weeks | N/A | Request Quote |
| VC-10-64 | Solder Terminal | 5 | 10 | 64 | 3.5 | 3 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-18-15 | Solder Terminal | 5 | 5.5 | 15 | 2 | 2.5 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-11 | DA-15 | 6 | 12 | 63.75 | 1.8 | 2.8 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-12 | MIL-C-28748 | 6 | 18 | 60 | 3.6 | 4 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-11 | DA-15 | 6 | 12 | 60 | 2 | 3 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| VC-11-32 | DA-15 | 6 | 12 | 32 | 2 | 3.25 | 1.90:1 | 15-16 Weeks | N/A | Request Quote |
| VC-11-64 | DA-15 | 6 | 12 | 64 | 2.25 | 3.25 | 1.90:1 | 15-16 Weeks | N/A | Request Quote |
| VC-12 | Solder Terminal | 6 | 18 | 60 | 2.5 | 3.5 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-12-32 | Solder Terminal | 6 | 16 | 32 | N/A | 4 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-12-64 | Solder Terminal | 6 | 18 | 64 | 2.25 | 3.25 | 1.90:1 | 15-16 Weeks | N/A | Request Quote |
| LC-13 | MIL-C-28748 | 8 | 12 | 60 | 1.6 | 2.6 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-14 | DA-15 | 8 | 18 | 60 | 1.8 | 4 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| LC-14-60 | DA-15 | 8 | 18 | 64 | 2.25 | 3.25 | 1.90:1 | 18-20 Weeks | N/A | Request Quote |
| LC-14-60-S | DA-15 | 8 | 18 | 63.9375 | 2.25 | 3.25 | 1.90:1 | 18-20 Weeks | N/A | Request Quote |
| VC-13-32 | Solder Terminal | 8 | 12.4 | 32 | N/A | 4 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-14 | Solder Terminal | 8 | 18 | 60 | 2.5 | 3.5 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-13-30 | Solder Terminal | 9 | 9.5 | 30 | N/A | 4 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| LC-15 | MIL-C-28748 | 9.23 | 9.26 | 60 | 1.6 | 2.6 | 1.80:1 | 15-16 Weeks | N/A | Request Quote |
| LC-20-64 | DA-15P | 12 | 18 | 64 | 1.5 | 4.5 | 1.80:1 | 16-18 Weeks | N/A | Request Quote |
| VC-16 | Solder Terminal | 18 | 26 | 32 | 2.25 | 3 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |
| VC-16-32 | Solder Terminal | 18 | 26 | 32 | 2.25 | 3 | 2.00:1 | 15-16 Weeks | N/A | Request Quote |

