Drop-In Isolator (DI)
Showing 1–100 of 105 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| DI-90 | Tab | Drop-In Isolator (DI) | 0.35 | 0.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-90-L | Tab | Drop-In Isolator (DI) | 0.362 | 0.382 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-47 | Tab | Drop-In Isolator (DI) | 0.79 | 0.86 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-51 | Tab | Drop-In Isolator (DI) | 0.79 | 0.86 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-112 | Tab | Drop-In Isolator (DI) | 0.818 | 0.918 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-98 | Tab | Drop-In Isolator (DI) | 0.85 | 0.9 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-38 | Tab | Drop-In Isolator (DI) | 0.86 | 0.96 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-71 | Tab | Drop-In Isolator (DI) | 0.889 | 0.916 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-26 | Tab | Drop-In Isolator (DI) | 0.93 | 0.97 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-1 | Tab | Drop-In Isolator (DI) | 0.935 | 0.96 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-34 | Tab | Drop-In Isolator (DI) | 1 | 2 | 1.40:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-105 | Tab | Drop-In Isolator (DI) | 1.1 | 1.4 | 1.33:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-60 | Tab | Drop-In Isolator (DI) | 1.17 | 1.17 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-2 | Tab | Drop-In Isolator (DI) | 1.2 | 1.4 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-22 | Tab | Drop-In Isolator (DI) | 1.25 | 1.3 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-4 | Tab | Drop-In Isolator (DI) | 1.4 | 1.6 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-54 | Tab | Drop-In Isolator (DI) | 1.41 | 1.56 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-3 | Tab | Drop-In Isolator (DI) | 1.43 | 1.53 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-5 | Tab | Drop-In Isolator (DI) | 1.6 | 2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-24 | Tab | Drop-In Isolator (DI) | 1.62 | 1.66 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-55 | Tab | Drop-In Isolator (DI) | 1.685 | 1.865 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-30 | Tab | Drop-In Isolator (DI) | 1.71 | 1.785 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-30/150 | Tab | Drop-In Isolator (DI) | 1.71 | 1.785 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-99 | Tab | Drop-In Isolator (DI) | 1.8 | 2.1 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-28 | Tab | Drop-In Isolator (DI) | 1.805 | 1.88 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-28-150 | Tab | Drop-In Isolator (DI) | 1.805 | 1.88 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-95 | Tab | Drop-In Isolator (DI) | 1.92 | 2.17 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-25 | Tab | Drop-In Isolator (DI) | 1.93 | 1.99 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-6 | Tab | Drop-In Isolator (DI) | 2 | 2.3 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-49 | Tab | Drop-In Isolator (DI) | 2 | 4 | 1.40:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-110 | Tab | Drop-In Isolator (DI) | 2 | 6 | 1.92:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-56 | Tab | Drop-In Isolator (DI) | 2.185 | 2.415 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-7 | Tab | Drop-In Isolator (DI) | 2.3 | 2.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-7-15 | Tab | Drop-In Isolator (DI) | 2.3 | 2.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-92 | Tab | Drop-In Isolator (DI) | 2.4 | 2.9 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-29 | Tab | Drop-In Isolator (DI) | 2.5 | 2.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-115 | Tab | Drop-In Isolator (DI) | 2.7 | 3.1 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-57 | Tab | Drop-In Isolator (DI) | 3 | 6 | 1.40:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-84 | Tab | Drop-In Isolator (DI) | 3.6 | 4.2 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-8 | Tab | Drop-In Isolator (DI) | 3.7 | 4.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-103 | Tab | Drop-In Isolator (DI) | 3.9 | 4.4 | 1.33:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-58 | Tab | Drop-In Isolator (DI) | 4 | 8 | 1.40:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-85 | Tab | Drop-In Isolator (DI) | 4 | 5 | 1.15:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-9 | Tab | Drop-In Isolator (DI) | 4.2 | 4.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-10 | Tab | Drop-In Isolator (DI) | 4.4 | 5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-19 | Tab | Drop-In Isolator (DI) | 4.4 | 4.48 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-61 | Tab | Drop-In Isolator (DI) | 4.4 | 4.45 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-83 | Tab | Drop-In Isolator (DI) | 4.7 | 5.3 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-33-15 | Tab | Drop-In Isolator (DI) | 4.8 | 5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-11 | Tab | Drop-In Isolator (DI) | 5 | 6 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-12 | Tab | Drop-In Isolator (DI) | 5 | 6.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-86 | Tab | Drop-In Isolator (DI) | 5 | 6 | 1.15:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-82 | Tab | Drop-In Isolator (DI) | 5.4 | 5.9 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-62 | Tab | Drop-In Isolator (DI) | 5.6 | 5.65 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-27 | Tab | Drop-In Isolator (DI) | 5.7 | 7.1 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-81 | Tab | Drop-In Isolator (DI) | 5.8 | 6.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-100 | Tab | Drop-In Isolator (DI) | 5.8 | 7 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-91 | Tab | Drop-In Isolator (DI) | 6 | 18 | 1.60:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-104 | Tab | Drop-In Isolator (DI) | 6 | 6.7 | 1.33:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-13 | Tab | Drop-In Isolator (DI) | 6.4 | 7.8 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-43 | Tab | Drop-In Isolator (DI) | 6.4 | 7.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-43/S | Tab | Drop-In Isolator (DI) | 6.4 | 7.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-63 | Tab | Drop-In Isolator (DI) | 6.88 | 7.98 | 1.50:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-14 | Tab | Drop-In Isolator (DI) | 7 | 8.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-101 | Tab | Drop-In Isolator (DI) | 7 | 8.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-39 | Tab | Drop-In Isolator (DI) | 7.1 | 8.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-80 | Tab | Drop-In Isolator (DI) | 7.1 | 7.8 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-40 | Tab | Drop-In Isolator (DI) | 7.25 | 7.75 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-42 | Tab | Drop-In Isolator (DI) | 7.25 | 8.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-79 | Tab | Drop-In Isolator (DI) | 7.8 | 8.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-41 | Tab | Drop-In Isolator (DI) | 7.9 | 8.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-59 | Tab | Drop-In Isolator (DI) | 8 | 12 | 1.45:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-111 | Tab | Drop-In Isolator (DI) | 8 | 8.4 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-15 | Tab | Drop-In Isolator (DI) | 8.5 | 11.5 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-118 | Tab | Drop-In Isolator (DI) | 8.7 | 9.7 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-87 | Tab | Drop-In Isolator (DI) | 9 | 10 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-31 | Tab | Drop-In Isolator (DI) | 9.2 | 10 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-72 | Tab | Drop-In Isolator (DI) | 9.2 | 9.7 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-32 | Tab | Drop-In Isolator (DI) | 9.37 | 10.1 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-21 | Tab | Drop-In Isolator (DI) | 9.5 | 10.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-52 | Tab | Drop-In Isolator (DI) | 9.8 | 10.2 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-73 | Tab | Drop-In Isolator (DI) | 10 | 11 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-64 | Tab | Drop-In Isolator (DI) | 10.2 | 10.6 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-20 | Tab | Drop-In Isolator (DI) | 10.7 | 11.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-35 | Tab | Drop-In Isolator (DI) | 10.95 | 12.75 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-16 | Tab | Drop-In Isolator (DI) | 11.5 | 14 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-74 | Tab | Drop-In Isolator (DI) | 11.7 | 12.3 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-23 | Tab | Drop-In Isolator (DI) | 12.2 | 12.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-68 | Tab | Drop-In Isolator (DI) | 12.4 | 18 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-44 | Tab | Drop-In Isolator (DI) | 12.75 | 13.25 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-17 | Tab | Drop-In Isolator (DI) | 13 | 16.5 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-75 | Tab | Drop-In Isolator (DI) | 13 | 13.6 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-37 | Tab | Drop-In Isolator (DI) | 13.2 | 13.4 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-18 | Tab | Drop-In Isolator (DI) | 14 | 14.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-45 | Tab | Drop-In Isolator (DI) | 14.4 | 15.35 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-65 | Tab | Drop-In Isolator (DI) | 14.5 | 15.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DIFM-15 | Tab | Drop-In Isolator (DI) | 15 | 18 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-70 | Tab | Drop-In Isolator (DI) | 16 | 20 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-114 | Tab | Drop-In Isolator (DI) | 16.3 | 17.3 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-66 | Tab | Drop-In Isolator (DI) | 17.7 | 19.7 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |

