Drop-in Tab
Showing 101–200 of 206 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| DI-11 | Tab | Drop-In Isolator (DI) | 5 | 6 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-12 | Tab | Drop-In Isolator (DI) | 5 | 6.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-86 | Tab | Drop-In Isolator (DI) | 5 | 6 | 1.15:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-82 | Tab | Drop-In Circulator (MC) | 5.4 | 5.9 | 1.25:1 | 20 | 4-5 Weeks | N/A | Request Quote |
| DI-82 | Tab | Drop-In Isolator (DI) | 5.4 | 5.9 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-12 | Tab | Drop-In Circulator (MC) | 5.5 | 6.5 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-62 | Tab | Drop-In Circulator (MC) | 5.6 | 5.65 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-62 | Tab | Drop-In Isolator (DI) | 5.6 | 5.65 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-27 | Tab | Drop-In Circulator (MC) | 5.7 | 7.1 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-27 | Tab | Drop-In Isolator (DI) | 5.7 | 7.1 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-81 | Tab | Drop-In Circulator (MC) | 5.8 | 6.5 | 1.25:1 | 20 | 4-5 Weeks | N/A | Request Quote |
| MC-100 | Tab | Drop-In Circulator (MC) | 5.8 | 7 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-81 | Tab | Drop-In Isolator (DI) | 5.8 | 6.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-100 | Tab | Drop-In Isolator (DI) | 5.8 | 7 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-104 | Tab | Drop-In Circulator (MC) | 6 | 6.7 | 1.33:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| DI-104 | Tab | Drop-In Isolator (DI) | 6 | 6.7 | 1.33:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-13 | Tab | Drop-In Circulator (MC) | 6.4 | 7.8 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-43 | Tab | Drop-In Circulator (MC) | 6.4 | 7.2 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-13 | Tab | Drop-In Isolator (DI) | 6.4 | 7.8 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-43 | Tab | Drop-In Isolator (DI) | 6.4 | 7.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-43/S | Tab | Drop-In Isolator (DI) | 6.4 | 7.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-63 | Tab | Drop-In Circulator (MC) | 6.88 | 7.98 | 1.50:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-63 | Tab | Drop-In Isolator (DI) | 6.88 | 7.98 | 1.50:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-14 | Tab | Drop-In Circulator (MC) | 7 | 8.5 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-14 | Tab | Drop-In Isolator (DI) | 7 | 8.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-101 | Tab | Drop-In Isolator (DI) | 7 | 8.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-39 | Tab | Drop-In Circulator (MC) | 7.1 | 8.5 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-80 | Tab | Drop-In Circulator (MC) | 7.1 | 7.8 | 1.25:1 | 20 | 4-5 Weeks | N/A | Request Quote |
| DI-39 | Tab | Drop-In Isolator (DI) | 7.1 | 8.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-80 | Tab | Drop-In Isolator (DI) | 7.1 | 7.8 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-40 | Tab | Drop-In Circulator (MC) | 7.25 | 7.75 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-42 | Tab | Drop-In Circulator (MC) | 7.25 | 8.4 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-40 | Tab | Drop-In Isolator (DI) | 7.25 | 7.75 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-42 | Tab | Drop-In Isolator (DI) | 7.25 | 8.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-79 | Tab | Drop-In Circulator (MC) | 7.8 | 8.5 | 1.25:1 | 20 | 4-5 Weeks | N/A | Request Quote |
| DI-79 | Tab | Drop-In Isolator (DI) | 7.8 | 8.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-41 | Tab | Drop-In Circulator (MC) | 7.9 | 8.4 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-41 | Tab | Drop-In Isolator (DI) | 7.9 | 8.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-59 | Tab | Drop-In Circulator (MC) | 8 | 12 | 1.45:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-59-CC | Tab | Drop-In Circulator (MC) | 8 | 12 | 1.45:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-111 | Tab | Drop-In Circulator (MC) | 8 | 8.4 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-59 | Tab | Drop-In Isolator (DI) | 8 | 12 | 1.45:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-111 | Tab | Drop-In Isolator (DI) | 8 | 8.4 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-15 | Tab | Drop-In Circulator (MC) | 8.5 | 11.5 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-15 | Tab | Drop-In Isolator (DI) | 8.5 | 11.5 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-118 | Tab | Drop-In Isolator (DI) | 8.7 | 9.7 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-87 | Tab | Drop-In Circulator (MC) | 9 | 10 | 1.25:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-87 | Tab | Drop-In Isolator (DI) | 9 | 10 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-31 | Tab | Drop-In Circulator (MC) | 9.2 | 10 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-72 | Tab | Drop-In Circulator (MC) | 9.2 | 9.7 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-31 | Tab | Drop-In Isolator (DI) | 9.2 | 10 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-72 | Tab | Drop-In Isolator (DI) | 9.2 | 9.7 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-32 | Tab | Drop-In Circulator (MC) | 9.37 | 10.1 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-32 | Tab | Drop-In Isolator (DI) | 9.37 | 10.1 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-21 | Tab | Drop-In Circulator (MC) | 9.5 | 10.5 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-21 | Tab | Drop-In Isolator (DI) | 9.5 | 10.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-52 | Tab | Drop-In Circulator (MC) | 9.8 | 10.2 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-52 | Tab | Drop-In Isolator (DI) | 9.8 | 10.2 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-73 | Tab | Drop-In Circulator (MC) | 10 | 11 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-73 | Tab | Drop-In Isolator (DI) | 10 | 11 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-64 | Tab | Drop-In Circulator (MC) | 10.2 | 10.6 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-64 | Tab | Drop-In Isolator (DI) | 10.2 | 10.6 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-20 | Tab | Drop-In Circulator (MC) | 10.7 | 11.7 | 1.22:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| DI-20 | Tab | Drop-In Isolator (DI) | 10.7 | 11.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-35 | Tab | Drop-In Circulator (MC) | 10.95 | 12.75 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-35 | Tab | Drop-In Isolator (DI) | 10.95 | 12.75 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-16 | Tab | Drop-In Circulator (MC) | 11.5 | 14 | 1.25:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| DI-16 | Tab | Drop-In Isolator (DI) | 11.5 | 14 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-74 | Tab | Drop-In Circulator (MC) | 11.7 | 12.3 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-74 | Tab | Drop-In Isolator (DI) | 11.7 | 12.3 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-23 | Tab | Drop-In Circulator (MC) | 12.2 | 12.7 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-23 | Tab | Drop-In Isolator (DI) | 12.2 | 12.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-68 | Tab | Drop-In Isolator (DI) | 12.4 | 18 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-68 | Tab | Drop-In Circulator (MC) | 12.5 | 18 | 1.35:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-44 | Tab | Drop-In Circulator (MC) | 12.75 | 13.25 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-44 | Tab | Drop-In Isolator (DI) | 12.75 | 13.25 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-75 | Tab | Drop-In Circulator (MC) | 13 | 13.6 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-17 | Tab | Drop-In Isolator (DI) | 13 | 16.5 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-75 | Tab | Drop-In Isolator (DI) | 13 | 13.6 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-37 | Tab | Drop-In Circulator (MC) | 13.2 | 13.4 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-37 | Tab | Drop-In Isolator (DI) | 13.2 | 13.4 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-18 | Tab | Drop-In Circulator (MC) | 14 | 14.5 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-18 | Tab | Drop-In Isolator (DI) | 14 | 14.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-45 | Tab | Drop-In Circulator (MC) | 14.4 | 15.35 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-45 | Tab | Drop-In Isolator (DI) | 14.4 | 15.35 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-65 | Tab | Drop-In Circulator (MC) | 14.5 | 15.5 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-65-25 | Tab | Drop-In Circulator (MC) | 14.5 | 15.5 | 1.15:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-65 | Tab | Drop-In Isolator (DI) | 14.5 | 15.5 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MCFM-15 | Tab | Drop-In Circulator (MC) | 15 | 18 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DIFM-15 | Tab | Drop-In Isolator (DI) | 15 | 18 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-70 | Tab | Drop-In Circulator (MC) | 16 | 20 | 1.30:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-70 | Tab | Drop-In Isolator (DI) | 16 | 20 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-114 | Tab | Drop-In Circulator (MC) | 16.3 | 17.3 | 1.25:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-114 | Tab | Drop-In Isolator (DI) | 16.3 | 17.3 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-66 | Tab | Drop-In Circulator (MC) | 17.7 | 19.7 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-66 | Tab | Drop-In Isolator (DI) | 17.7 | 19.7 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-77 | Tab | Drop-In Circulator (MC) | 18 | 21 | 1.30:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-77 | Tab | Drop-In Isolator (DI) | 18 | 21 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-76 | Tab | Drop-In Circulator (MC) | 18.4 | 19 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-76 | Tab | Drop-In Isolator (DI) | 18.4 | 19 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |

