Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 701–800 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| FAN-10-dB | N/A | DC | 2 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-11-dB | N/A | DC | 4 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-12-dB | N/A | DC | 12.4 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-13-dB | N/A | DC | 6 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-14-dB | N/A | DC | 6 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-18-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-19-dB | N/A | DC | 2.5 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-20-dB | N/A | DC | 6 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-21-dB | N/A | DC | 8 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB and Connector Input/Output | Request Quote |
| FAN-22-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-23-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-24-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-33-dB | N/A | DC | 8 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-34-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-35-dB | N/A | DC | 6 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-36-dB | N/A | DC | 8.5 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-37-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-41-dB | N/A | DC | 18 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAB-1-X-75 | N/A | DC | 4 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAB-500-10 | N/A | DC | 0.5 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAB-500-20 | N/A | DC | 0.5 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAD-3-50-X | N/A | DC | 3 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAD-3-100-X | N/A | DC | 3 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAD-3-200-X | N/A | DC | 3 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAD-4-25-X | N/A | DC | 4 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAD-8-5-X | N/A | DC | 8 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAS-dB-FM | N/A | DC | 3 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAB-dB-MF | N/A | DC | 2 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAN-dB-MF | N/A | DC | 3 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAT-3-X | N/A | DC | 3 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| FAT-dB-MF | N/A | DC | 2 | N/A | N/A | N/A | N/A | 6-8 Weeks | Specify dB | Request Quote |
| HDL-3-40 | N/A | 0.0000001 | 0.25 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-40/1000 | N/A | 0.0000001 | 0.25 | 0.4 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-502K | N/A | 0.0000001 | 0.25 | 0.15 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-503K | N/A | 0.0000001 | 0.25 | 0.2 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-60 | N/A | 0.0000001 | 0.1 | 0.1 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-701K | N/A | 0.0000001 | 0.25 | 0.4 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| BT-000005X3-S | N/A | 0.000005 | 3 | 1.5 | N/A | N/A | 2.00:1 | 5-6 Weeks | Voltage: 50V | Request Quote |
| PL16-10 | N/A | 0.00001 | 0.03 | 1.2 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL16-10/NF | N/A | 0.00001 | 0.03 | 1.2 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL32-10 | N/A | 0.00001 | 0.03 | 1.5 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL8-14 | N/A | 0.00001 | 0.03 | 1 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-24 | N/A | 0.00001 | 0.1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-14/BNC | N/A | 0.00001 | 0.03 | 1 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PLH4-20 | N/A | 0.00001 | 0.22 | 1.7 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-33 | N/A | 0.00001 | 0.25 | 1.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-55 | N/A | 0.00001 | 0.4 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| JL-17 | N/A | 0.00001 | 0.06 | 0.7 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-17/NF | N/A | 0.00001 | 0.06 | 0.7 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL2-20 | N/A | 0.00001 | 0.1 | 1 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| HDL-1-40-500/NF | N/A | 0.00001 | 1 | 0.45 | N/A | 0.5 | N/A | 10-11 Weeks | N/A | Request Quote |
| HDL-3-30 | N/A | 0.00001 | 0.25 | 0.8 | N/A | 0.8 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-40/500 | N/A | 0.00001 | 0.25 | 0.4 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-401 | N/A | 0.00001 | 0.25 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-402 | N/A | 0.00001 | 0.25 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-405 | N/A | 0.00001 | 0.25 | 0.4 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-405/BNC | N/A | 0.00001 | 0.25 | 0.4 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-30 | N/A | 0.00001 | 1 | 1.2 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-30/50 | N/A | 0.00001 | 1 | 1.2 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-401 | N/A | 0.00001 | 1 | 0.6 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-401K | N/A | 0.00001 | 1 | 0.45 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-402 | N/A | 0.00001 | 1 | 0.6 | N/A | 0.5 | N/A | 8-9 Weeks | N/A | Request Quote |
| HDL-35-405 | N/A | 0.00001 | 1 | 0.45 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-50 | N/A | 0.00001 | 1 | 0.45 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-50/SC | N/A | 0.00001 | 1 | 0.45 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-35-501K | N/A | 0.00001 | 1 | 0.45 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-3-60 | N/A | 0.00001 | 0.25 | 0.15 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-30 | N/A | 0.00001 | 0.4 | 0.8 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-30/S | N/A | 0.00001 | 0.4 | 0.8 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-30X | N/A | 0.00001 | 0.4 | 0.75 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-40 | N/A | 0.00001 | 0.4 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-40/BNC | N/A | 0.00001 | 0.4 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-405 | N/A | 0.00001 | 0.4 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-36-50 | N/A | 0.00001 | 0.4 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-82-30/NF | N/A | 0.00001 | 0.5 | 0.8 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| PL4-32 | N/A | 1.0E-5 | 0.06 | 0.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL4-32/NF | N/A | 1.0E-5 | 0.06 | 0.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| CL12-40/200 | N/A | 1.0E-5 | 0.4 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| BT-00003X40-292S | N/A | 0.00003 | 40 | 3.5 | N/A | N/A | 2.50:1 | 5-6 Weeks | Voltage: 25V | Request Quote |
| BT-00003X70-185S | N/A | 0.00003 | 70 | 4 | N/A | N/A | 2.50:1 | 5-6 Weeks | Voltage: 25V | Request Quote |
| PL32-11 | N/A | 0.00005 | 0.1 | 1.6 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL8-1-75/BF | N/A | 0.0001 | 0.1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-1/BNC | N/A | 0.0001 | 0.1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-1/NF | N/A | 0.0001 | 0.1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-1/NFI | N/A | 0.0001 | 0.1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| HCD-2 | N/A | 0.0001 | 0.25 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HCD-1 | N/A | 0.0001 | 0.05 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-21 | N/A | 0.0001 | 0.03 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-40 | N/A | 0.0001 | 0.015 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-34 | N/A | 0.0001 | 0.02 | 0.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-35 | N/A | 0.0001 | 0.25 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PL2-15 | N/A | 0.0001 | 0.4 | 0.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| HJ-1/HP | N/A | 0.0001 | 0.05 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL4-36/NF | N/A | 0.0001 | 0.032 | 0.4 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| CL1-10 | N/A | 0.0001 | 0.01 | 0.5 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| CL1-13 | N/A | 0.0001 | 0.01 | 0.5 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| CL1-16 | N/A | 0.0001 | 0.01 | 0.4 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| CL1-20 | N/A | 0.0001 | 0.01 | 0.4 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| CL1-30 | N/A | 0.0001 | 0.01 | 0.4 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| CL2-10 | N/A | 0.0001 | 0.05 | 0.6 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |

