Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 3701–3800 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| D3-9/REF | N/A | 2 | 18 | 3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D6-8/ABS | N/A | 2 | 8 | 3.7 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D6-8/REF | N/A | 2 | 8 | 3.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-7/ABS | N/A | 2 | 4 | 2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-7/REF | N/A | 2 | 4 | 1.1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-8/ABS | N/A | 2 | 8 | 2.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-8/REF | N/A | 2 | 8 | 1.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-9/ABS | N/A | 2 | 18 | 3.1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-9/REF | N/A | 2 | 18 | 2.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-31/ABS | N/A | 2 | 6 | 1.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PS12-5 | N/A | 2 | 4 | 1.6 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS12-7 | N/A | 2 | 8 | 5 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS12-15 | N/A | 2 | 18 | 3.8 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS12-5/NF | N/A | 2 | 4 | 1.6 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS24-20 | N/A | 2 | 6 | 3.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-5 | N/A | 2 | 4 | 3.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-5/NF | N/A | 2 | 4 | 3.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-5-T | N/A | 2 | 4 | 2.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-7 | N/A | 2 | 8 | 4.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-7-T | N/A | 2 | 8 | 4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-11 | N/A | 2 | 18 | 6.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| HCD-41 | N/A | 2 | 6 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-49 | N/A | 2 | 4 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-56/NF | N/A | 2 | 6 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PS3-2 | N/A | 2 | 2.5 | 0.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-3 | N/A | 2 | 6 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-3T | N/A | 2 | 6 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-6 | N/A | 2 | 18 | 1.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-6/S | N/A | 2 | 18 | 1.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-8 | N/A | 2 | 18 | 2.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-15 | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-28 | N/A | 2 | 8 | 1.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-15/TNC | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-2/NF | N/A | 2 | 2.5 | 0.6 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS3-3/NF | N/A | 2 | 6 | 0.9 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS3-6/NF | N/A | 2 | 14 | 1.8 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS3-15/NF | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-5 | N/A | 2 | 4 | 2.7 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-7 | N/A | 2 | 8 | 3.8 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-11 | N/A | 2 | 18 | 3.9 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-28 | N/A | 2 | 3 | 1.7 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-43 | N/A | 2 | 6 | 1.6 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-7-D | N/A | 2 | 8 | 4 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS6-11/NF | N/A | 2 | 13 | 3.9 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS9-6 | N/A | 2 | 6 | 2.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS9-8 | N/A | 2 | 10 | 3.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS9-18 | N/A | 2 | 18 | 4.2 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| ISDJ-5 | N/A | 2 | 4 | 1 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DD-3-P | N/A | 2 | 4 | 0.9 | N/A | 0.2 | N/A | 2-3 Weeks | Positive Polarity | Request Quote |
| DD-4-P | N/A | 2 | 8 | 0.9 | N/A | 0.3 | N/A | 2-3 Weeks | Positive Polarity | Request Quote |
| DD-12-P | N/A | 2 | 18 | 0.9 | N/A | 0.5 | N/A | 2-3 Weeks | Positive Polarity | Request Quote |
| DD-3-N | N/A | 2 | 4 | 0.9 | N/A | 0.2 | N/A | 2-3 Weeks | Negative Polarity | Request Quote |
| DD-4-N | N/A | 2 | 8 | 0.9 | N/A | 0.3 | N/A | 2-3 Weeks | Negative Polarity | Request Quote |
| DD-12-N | N/A | 2 | 18 | 0.9 | N/A | 0.5 | N/A | 2-3 Weeks | Negative Polarity | Request Quote |
| MC-6 | N/A | 2 | 2.3 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| MC-49 | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| MC-110 | N/A | 2 | 6 | 1.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DC3-10 | N/A | 2 | 4 | 1.5 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| DC3-20 | N/A | 2 | 4 | 0.5 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| DC3-30 | N/A | 2 | 4 | 0.4 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| LNA-5-30 | N/A | 2 | 6 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| LNA-18-20 | N/A | 2 | 18 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| LNA-18-22 | N/A | 2 | 18 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| LNA-41-30 | N/A | 2 | 18 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| LNA-43-27 | N/A | 2 | 8 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| UA-5-30 | N/A | 2 | 2.2 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| UA-5-40 | N/A | 2 | 2.2 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| PA-20-45 | N/A | 2 | 2.2 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| PA-25-35 | N/A | 2 | 2.5 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| PA-25-42 | N/A | 2 | 2.5 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| CA616-10 | Standard | 2 | 4 | 0.5 | 10 | 1.5 | 1.60:1 | 8-10 Weeks | N/A | Request Quote |
| CA616-10/D | Dial | 2 | 4 | 0.5 | 10 | 1.5 | 1.60:1 | 8-10 Weeks | N/A | Request Quote |
| CA616-10/DK | Knob | 2 | 4 | 0.5 | 10 | 1.5 | 1.60:1 | 8-10 Weeks | N/A | Request Quote |
| CVA602-10 | Standard | 2 | 8 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA602-10/D | Dial | 2 | 8 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA602-10/DK | Knob | 2 | 8 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA623-10 | Standard | 2 | 4.2 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA623-10/D | Dial | 2 | 4.2 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA623-10/DK | Knob | 2 | 4.2 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| C3-6 | N/A | 2 | 4 | 1.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-6/S | N/A | 2 | 4 | 1.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-10 | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-10/S | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-14/S | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-15/S | N/A | 2 | 4 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-20 | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-20/S | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-30 | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-30/S | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-40 | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-40/S | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-6/NF | N/A | 2 | 4 | 1.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-10/NF | N/A | 2 | 4 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-13/NF | N/A | 2 | 4 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-20/NF | N/A | 2 | 4 | 0.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-30/NF | N/A | 2 | 4 | 0.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C52-8/NF | N/A | 2 | 3 | 1.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-30/NF/S | N/A | 2 | 4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C3-40-S/NF | N/A | 2 | 4 | 0.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| CA816-10 | Standard | 2 | 4 | 0.5 | 10 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |

