Coaxial Termination
Showing all 70 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| T29M-40-5 | K Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| T35M-11-25 | 3.5mm Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-1 | SMA Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-2 | SMA Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-8 | SMA Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-9 | SMA Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-10 | SMA Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-17 | SMA Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-18 | 2.4mm Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSF-40 | K Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-1 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-1X1 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-1X2 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-2 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-2/CHN | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-3 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-4 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-5 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-6 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-7 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-8 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-9 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-10 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-10-50 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-11 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-17 | SMA Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-18 | 2.4mm Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-40 | K Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TSM-40-1 | K Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TBM-1-75 | BNC Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TBF-1 | BNC Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TBF-2 | BNC Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TBM-1 | BNC Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TBM-2 | BNC Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TDM-3-50 | 7/16 Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TDM-7-2 | 7/16 Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TDM-7-5 | 7/16 Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TTF-1 | TNC Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TTF-2 | TNC Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TTM-1 | TNC Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TTM-2 | TNC Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TTM-3 | TNC Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNF-1 | N Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNF-2 | N Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNF-15-500 | N Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNF-21 | N Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNF-50 | N Female | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-1 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-1-50 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-2 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-3 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-4 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-5 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-6 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-7 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-8 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-9 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-10 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-11 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-12 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-13 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-14 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-15-25 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-15-50 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-15-150 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-15-250 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-21 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-22-50 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-50 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |
| TNM-114 | N Male | Coaxial Termination | N/A | N/A | N/A | 0 | 8-9 Weeks | N/A | Request Quote |

