Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 1701–1800 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| HXL-7-20/NF | N/A | 0.2 | 2 | 0.25 | N/A | 1.2 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-7-6/NF | N/A | 0.2 | 2 | 0.25 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-8-20 | N/A | 0.2 | 6 | 1.1 | N/A | 2.25 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-4-20 | N/A | 0.2 | 1 | 0.35 | N/A | 1 | N/A | 10-12 Weeks | N/A | Request Quote |
| CSJ-7 | N/A | 0.212 | 0.252 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| PS4-99/NF | N/A | 0.22 | 0.5 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| D1-1/ABS | N/A | 0.225 | 0.4 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D1-1/REF | N/A | 0.225 | 0.4 | 0.9 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D4-1/ABS | N/A | 0.225 | 0.4 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D4-1/REF | N/A | 0.225 | 0.4 | 1.1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D5-1/ABS | N/A | 0.225 | 0.4 | 2.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D5-1/REF | N/A | 0.225 | 0.4 | 2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D7-1/ABS | N/A | 0.225 | 0.4 | 1.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D7-1/REF | N/A | 0.225 | 0.4 | 1.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D8-1/ABS | N/A | 0.225 | 0.4 | 1.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D8-1/REF | N/A | 0.225 | 0.4 | 1.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D3-1/ABS | N/A | 0.225 | 0.4 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D3-1/REF | N/A | 0.225 | 0.4 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-1/ABS | N/A | 0.225 | 0.4 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-1/REF | N/A | 0.225 | 0.4 | 0.9 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM2-13-100/NF | N/A | 0.225 | 0.4 | 0.4 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM2-13-200/NF | N/A | 0.225 | 0.4 | 0.35 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM4-13-200/NF | N/A | 0.225 | 0.4 | 0.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-6-400 | N/A | 0.225 | 0.4 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-41 | N/A | 0.225 | 0.4 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PS3-8/NF | N/A | 0.225 | 0.4 | 0.7 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| ISJ-7 | N/A | 0.225 | 0.4 | 2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| C15-6 | N/A | 0.225 | 0.4 | 1.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C15-10 | N/A | 0.225 | 0.4 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C15-20 | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C15-20/S | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C15-30 | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C15-20/NF | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C61-10/NF | N/A | 0.225 | 0.4 | 0.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C61-20/NF | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C61-10/TF | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| C61-20/TF | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| HB-71 | N/A | 0.225 | 0.41 | 0.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| CL5-20/S | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| CL25-10 | N/A | 0.225 | 0.4 | 0.7 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL26-20 | N/A | 0.225 | 0.4 | 0.4 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL27-10/NF | N/A | 0.225 | 0.4 | 0.7 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL27-20/NF | N/A | 0.225 | 0.4 | 0.4 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| ISL-21 | N/A | 0.225 | 0.4 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-22 | N/A | 0.225 | 0.45 | 1.3 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PS2-13 | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-224 | N/A | 0.225 | 2 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-225-400 | N/A | 0.225 | 0.4 | 0.3 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS2-13/NF | N/A | 0.225 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-225-400/NF | N/A | 0.225 | 0.4 | 0.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-240/TF | N/A | 0.225 | 0.47 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| HCL-8-20 | N/A | 0.225 | 0.4 | 0.4 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-19-50 | N/A | 0.225 | 0.4 | 0.1 | N/A | 0.25 | N/A | 9-10 Weeks | N/A | Request Quote |
| ISL-17 | N/A | 0.23 | 0.27 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-33 | N/A | 0.23 | 0.27 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| DL-7 | N/A | 0.23 | 0.27 | 0.8 | N/A | N/A | 1.30:1 | 7-8 Weeks | N/A | Request Quote |
| ISL-25 | N/A | 0.24 | 0.26 | 0.4 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PL10-37 | N/A | 0.25 | 0.65 | 1.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PM2-7-200/NF | N/A | 0.25 | 0.5 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM2-8-200/NF | N/A | 0.25 | 0.6 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM4-8-200/NF | N/A | 0.25 | 0.5 | 0.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM8-8-200/NF | N/A | 0.25 | 0.5 | 1.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| CSDJ-30 | N/A | 0.25 | 0.35 | 1.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CS-327 | N/A | 0.25 | 0.35 | 0.8 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| PS8-37 | N/A | 0.25 | 0.65 | 0.8 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| ISL-20 | N/A | 0.25 | 0.5 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ML-7 | N/A | 0.25 | 0.27 | 0.7 | N/A | N/A | 1.25:1 | 7-8 Weeks | N/A | Request Quote |
| PS2-176 | N/A | 0.25 | 0.5 | 0.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-176/NF | N/A | 0.25 | 0.5 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| IS-327 | N/A | 0.25 | 0.35 | 0.8 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| IS-327/NF | N/A | 0.25 | 0.35 | 0.8 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSL-25 | N/A | 0.25 | 0.5 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-26 | N/A | 0.255 | 0.275 | 0.4 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CS-330 | N/A | 0.26 | 0.3 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| IS-330 | N/A | 0.26 | 0.3 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-27 | N/A | 0.27 | 0.29 | 0.4 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-34 | N/A | 0.27 | 0.29 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PS4-54/NF | N/A | 0.28 | 0.32 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-61/NF | N/A | 0.28 | 0.32 | 0.25 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| HDL-63-506/NF | N/A | 0.28 | 0.32 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH8-13/NF | N/A | 0.29 | 0.3 | 0.65 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH8-14/NF | N/A | 0.29 | 0.4 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| CS-102 | N/A | 0.29 | 0.3 | 0.4 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| IS-102 | N/A | 0.29 | 0.3 | 0.4 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-28 | N/A | 0.292 | 0.318 | 0.4 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-35 | N/A | 0.292 | 0.318 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HDL-63-501K/NF | N/A | 0.297 | 0.302 | 0.15 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| D1-22/ABS | N/A | 0.3 | 16 | 2.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D1-46/ABS | N/A | 0.3 | 18 | 3.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D1-46/REF | N/A | 0.3 | 18 | 2.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D4-9/REF | N/A | 0.3 | 18 | 3.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D4-19 | N/A | 0.3 | 18 | 3.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D4-20/REF | N/A | 0.3 | 12 | 2.7 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D8-19/REF | N/A | 0.3 | 12 | 3.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D3-13/REF/SMI | N/A | 0.3 | 18 | 3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D3-21/REF | N/A | 0.3 | 12 | 2.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D6-19/REF | N/A | 0.3 | 12 | 3.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-15/REF | N/A | 0.3 | 16 | 2.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-13/REF/SMI | N/A | 0.3 | 18 | 2.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-22/ABS | N/A | 0.3 | 16 | 3.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |

