Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 1601–1700 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| CSL-18/NF | N/A | 0.105 | 0.115 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-12 | N/A | 0.108 | 0.112 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ML-2 | N/A | 0.114 | 0.137 | 0.6 | N/A | N/A | 1.20:1 | 7-8 Weeks | N/A | Request Quote |
| CSJ-12 | N/A | 0.118 | 0.148 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DL-2 | N/A | 0.118 | 0.138 | 0.6 | N/A | N/A | 1.20:1 | 7-8 Weeks | N/A | Request Quote |
| ML-3 | N/A | 0.118 | 0.144 | 0.6 | N/A | N/A | 1.30:1 | 7-8 Weeks | N/A | Request Quote |
| CSL-19/NF | N/A | 0.118 | 0.138 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-10 | N/A | 0.12 | 0.12 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-10/NF | N/A | 0.12 | 0.12 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HDL-67-60/716M | N/A | 0.121 | 0.125 | 0.15 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-67-601K | N/A | 0.121 | 0.125 | 0.15 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-67-502 | N/A | 0.123 | 0.133 | 0.15 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-67-502K | N/A | 0.123 | 0.133 | 0.15 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-67-504 | N/A | 0.126 | 0.128 | 0.15 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| PS2-88 | N/A | 0.13 | 0.55 | 0.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-88/NF | N/A | 0.13 | 0.55 | 0.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| ISJ-2 | N/A | 0.132 | 0.15 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSJ-10 | N/A | 0.132 | 0.15 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DL-3 | N/A | 0.132 | 0.15 | 0.6 | N/A | N/A | 1.20:1 | 7-8 Weeks | N/A | Request Quote |
| ML-4 | N/A | 0.132 | 0.15 | 0.6 | N/A | N/A | 1.20:1 | 7-8 Weeks | N/A | Request Quote |
| ISJ-3 | N/A | 0.135 | 0.175 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSJ-11 | N/A | 0.135 | 0.175 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSL-20/NF | N/A | 0.135 | 0.175 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-29 | N/A | 0.135 | 0.175 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSJ-36 | N/A | 0.136 | 0.174 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| HL-11 | N/A | 0.14 | 0.14 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-11/NF | N/A | 0.14 | 0.14 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| ISJ-4 | N/A | 0.14 | 0.175 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSJ-4 | N/A | 0.14 | 0.175 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-14 | N/A | 0.14 | 0.175 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-21/NF | N/A | 0.14 | 0.175 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PM2-6-200/NF | N/A | 0.15 | 0.3 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM4-6-200/NF | N/A | 0.15 | 0.3 | 0.7 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM8-6-200/NF | N/A | 0.15 | 0.3 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| CSJ-5 | N/A | 0.15 | 0.175 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DL-4 | N/A | 0.15 | 0.175 | 0.6 | N/A | N/A | 1.20:1 | 7-8 Weeks | N/A | Request Quote |
| ML-5 | N/A | 0.15 | 0.175 | 0.6 | N/A | N/A | 1.20:1 | 7-8 Weeks | N/A | Request Quote |
| ISJ-5 | N/A | 0.153 | 0.169 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSJ-6 | N/A | 0.153 | 0.169 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DL-5 | N/A | 0.156 | 0.162 | 0.5 | N/A | N/A | 1.35:1 | 7-8 Weeks | N/A | Request Quote |
| ISL-23 | N/A | 0.164 | 0.176 | 0.4 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| DL-6 | N/A | 0.168 | 0.23 | 0.8 | N/A | N/A | 1.40:1 | 7-8 Weeks | N/A | Request Quote |
| ISL-15 | N/A | 0.17 | 0.178 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSJ-13 | N/A | 0.1735 | 0.2165 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-24 | N/A | 0.175 | 0.19 | 0.4 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-31 | N/A | 0.175 | 0.19 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HDL-21-5016K | N/A | 0.175 | 0.177 | 0.05 | N/A | 0.1 | N/A | 9-10 Weeks | N/A | Request Quote |
| CS-186 | N/A | 0.18 | 0.225 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ML-6 | N/A | 0.18 | 0.21 | 0.7 | N/A | N/A | 1.25:1 | 7-8 Weeks | N/A | Request Quote |
| IS-186 | N/A | 0.18 | 0.225 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSL-22/NF | N/A | 0.18 | 0.2 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-32 | N/A | 0.184 | 0.216 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISJ-6 | N/A | 0.185 | 0.215 | 1.2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-16 | N/A | 0.185 | 0.215 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-16/NF | N/A | 0.185 | 0.215 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PS2-41/NF | N/A | 0.19 | 0.4 | 0.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS2-41-200/NF | N/A | 0.19 | 0.4 | 0.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| D3-20/ABS | N/A | 0.2 | 6 | 2.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HL-12 | N/A | 0.2 | 0.2 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-12/NF | N/A | 0.2 | 0.2 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PM4-7-200/NF | N/A | 0.2 | 0.4 | 0.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM8-7-200/NF | N/A | 0.2 | 0.4 | 1.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PL16-14 | N/A | 0.2 | 2 | 8 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL16-14/NF | N/A | 0.2 | 2 | 8 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL8-3 | N/A | 0.2 | 1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-3I | N/A | 0.2 | 1 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-3/NF | N/A | 0.2 | 1 | 1.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| HCD-25-20 | N/A | 0.2 | 1 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HCD-25 | N/A | 0.2 | 1 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HCD-22 | N/A | 0.2 | 0.4 | 0.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HCD-23 | N/A | 0.2 | 0.4 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-15-500 | N/A | 0.2 | 1 | 0.65 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-39 | N/A | 0.2 | 0.4 | 0.25 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-40 | N/A | 0.2 | 2.5 | 0.65 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| LNA-10-40 | N/A | 0.2 | 1.2 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| JL-8 | N/A | 0.2 | 0.4 | 1.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-8/NF | N/A | 0.2 | 0.4 | 1.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL2-8 | N/A | 0.2 | 2 | 2 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL2-11 | N/A | 0.2 | 2.5 | 1.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL2-39-S | N/A | 0.2 | 1 | 1 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL2-8/NF | N/A | 0.2 | 2 | 2 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL3-3 | N/A | 0.2 | 0.5 | 0.8 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL3-3/NF | N/A | 0.2 | 0.5 | 0.8 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL3-4 | N/A | 0.2 | 0.75 | 1 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL3-4/NF | N/A | 0.2 | 0.75 | 1 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL3-12 | N/A | 0.2 | 0.8 | 0.8 | N/A | N/A | N/A | 3 - 4 Weeks | N/A | Request Quote |
| PL3-31 | N/A | 0.2 | 0.8 | 0.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| HB-70 | N/A | 0.2 | 0.5 | 0.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HB-94 | N/A | 0.2 | 2 | N/A | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| HJ-1 | N/A | 0.2 | 0.4 | 0.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL4-3 | N/A | 0.2 | 1 | 1.3 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL4-5 | N/A | 0.2 | 2 | 2.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL4-3/NF | N/A | 0.2 | 1 | 1.3 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL4-5/NF | N/A | 0.2 | 2 | 2.6 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| CL17-6 | N/A | 0.2 | 1.3 | 2.5 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| HDL-19-30 | N/A | 0.2 | 0.4 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-22-40 | N/A | 0.2 | 2 | 0.25 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-4-30 | N/A | 0.2 | 1 | 0.35 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-4-40/500 | N/A | 0.2 | 1 | 0.2 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-7-10/NF | N/A | 0.2 | 2 | 0.3 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |

