Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 1301–1400 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| HDL-58-50/716 | N/A | 0.02 | 0.52 | 0.2 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-58-53 | N/A | 0.02 | 0.52 | 0.3 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-6-30 | N/A | 0.02 | 0.2 | 0.25 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-6-40 | N/A | 0.02 | 0.2 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-6-40/NBF | N/A | 0.02 | 0.2 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-6-50/NF | N/A | 0.02 | 0.2 | 0.3 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-30 | N/A | 0.02 | 1 | 0.7 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-30/NF | N/A | 0.02 | 1 | 0.8 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-3050/NF | N/A | 0.02 | 1 | 0.7 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-30T | N/A | 0.02 | 1 | 0.7 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-40 | N/A | 0.02 | 1 | 0.35 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-40/NF | N/A | 0.02 | 1 | 0.35 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-402/NF | N/A | 0.02 | 1 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-40T | N/A | 0.02 | 1 | 0.35 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-50/NF | N/A | 0.02 | 1 | 0.35 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-68-53/NF | N/A | 0.02 | 1 | 0.4 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-69-40/NF | N/A | 0.02 | 0.13 | 0.3 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-69-43/NF | N/A | 0.02 | 0.13 | 0.15 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-69-60/716 | N/A | 0.02 | 0.13 | 0.15 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-70-50 | N/A | 0.02 | 0.23 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-70-50/NF | N/A | 0.02 | 0.23 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-71-40 | N/A | 0.02 | 2.6 | 0.5 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-2-20 | N/A | 0.02 | 0.55 | 0.7 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-2-20/NF | N/A | 0.02 | 0.55 | 0.7 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HL-3 | N/A | 0.0214 | 0.0214 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-3/NF | N/A | 0.0214 | 0.0214 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| ISL-2 | N/A | 0.0247 | 0.0253 | 1.3 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-2 | N/A | 0.0247 | 0.0253 | 1.3 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| D2-27 | N/A | 0.025 | 0.5 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PL12-5/NF | N/A | 0.025 | 1.5 | 3.6 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| HDL-28-60 | N/A | 0.025 | 0.5 | 0.05 | N/A | 0.35 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-28-60/DIN | N/A | 0.025 | 0.5 | 0.05 | N/A | 0.35 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-28-60/SC | N/A | 0.025 | 0.5 | 0.05 | N/A | 0.35 | N/A | 9-10 Weeks | N/A | Request Quote |
| ISL-3 | N/A | 0.0295 | 0.0305 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-3 | N/A | 0.0295 | 0.0305 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-4 | N/A | 0.03 | 0.03 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-4/NF | N/A | 0.03 | 0.03 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PLH3-1 | N/A | 0.03 | 0.5 | 0.75 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-18-5k | N/A | 0.03 | 0.09 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-18-40 | N/A | 0.03 | 0.09 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-18-150 | N/A | 0.03 | 0.09 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-31 | N/A | 0.03 | 0.088 | 0.35 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-31-300 | N/A | 0.03 | 0.088 | 0.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-32 | N/A | 0.03 | 0.4 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| JL-27S | N/A | 0.03 | 0.45 | 1.2 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL3-13-100/NF | N/A | 0.03 | 0.5 | 0.75 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| CL24-30 | N/A | 0.03 | 0.512 | 0.28 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| HCL-4-6 | N/A | 0.03 | 0.088 | 0.3 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HCL-5-6 | N/A | 0.03 | 0.09 | 0.2 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HCL-6-20 | N/A | 0.03 | 2.8 | 2.25 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-12-20 | N/A | 0.03 | 0.16 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-20/NF | N/A | 0.03 | 0.05 | 0.5 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-30 | N/A | 0.03 | 0.09 | 0.25 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-30/500 | N/A | 0.03 | 0.09 | 0.15 | N/A | 0.2 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-40 | N/A | 0.03 | 2.5 | 0.35 | N/A | 1.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-40/NF | N/A | 0.03 | 2.5 | 0.35 | N/A | 1.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-50 | N/A | 0.03 | 2.5 | 0.25 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-53-60 | N/A | 0.03 | 0.1 | 0.05 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-65-30 | N/A | 0.03 | 0.512 | 0.7 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-65-30/S | N/A | 0.03 | 0.512 | 0.7 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-65-306/NF | N/A | 0.03 | 0.52 | 0.8 | N/A | 0.8 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-65-40 | N/A | 0.03 | 0.512 | 0.25 | N/A | 0.6 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-65-60 | N/A | 0.03 | 0.52 | 0.1 | N/A | 0.35 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-65-7010K | N/A | 0.03 | 0.52 | 0.15 | N/A | 0.75 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-3-10 | N/A | 0.03 | 0.512 | 0.5 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| CSL-4 | N/A | 0.035 | 0.037 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-4 | N/A | 0.039 | 0.041 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-5 | N/A | 0.039 | 0.041 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-5 | N/A | 0.04 | 0.04 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-5/NF | N/A | 0.04 | 0.04 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL12-9 | N/A | 0.04 | 0.06 | 2.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL8-31 | N/A | 0.04 | 0.2 | 1.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-31/BNC | N/A | 0.04 | 0.2 | 1.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| JL-3 | N/A | 0.04 | 0.08 | 1 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-3/NF | N/A | 0.04 | 0.08 | 1 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL4-40/BF | N/A | 0.04 | 1.45 | 2.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| HDL-53-70 | N/A | 0.04 | 0.1 | 0.05 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| CSL-6 | N/A | 0.043 | 0.047 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-6/NF | N/A | 0.043 | 0.047 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PL4-145/BF | N/A | 0.045 | 1.45 | 2.9 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| CSL-7 | N/A | 0.045 | 0.05 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-7/NF | N/A | 0.045 | 0.05 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PL12-6 | N/A | 0.05 | 0.5 | 12 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL12-6/NF | N/A | 0.05 | 0.5 | 12 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL12-19 | N/A | 0.05 | 1 | 14 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL12-19/BF | N/A | 0.05 | 1 | 14 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PM2-1-200/NF | N/A | 0.05 | 0.1 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM4-1-200/NF | N/A | 0.05 | 0.1 | 0.6 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM8-1-200/NF | N/A | 0.05 | 0.1 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PL16-20 | N/A | 0.05 | 0.1 | 1.8 | N/A | N/A | N/A | 6-8 Weeks | N/A | Request Quote |
| PL8-5 | N/A | 0.05 | 0.5 | 1.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-5L | N/A | 0.05 | 0.5 | 1.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-18 | N/A | 0.05 | 0.09 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-5/NF | N/A | 0.05 | 0.5 | 1.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL8-5/NFL | N/A | 0.05 | 0.5 | 1.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| JL-4 | N/A | 0.05 | 0.1 | 1 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-12 | N/A | 0.05 | 1 | 2.8 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-4/NF | N/A | 0.05 | 0.1 | 1 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-12/NF | N/A | 0.05 | 1 | 2.8 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL6-4 | N/A | 0.05 | 1 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |

