Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 1401–1500 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| PL6-4/NF | N/A | 0.05 | 1 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL6-6 | N/A | 0.05 | 1.5 | 2.9 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PL6-6/NF | N/A | 0.05 | 1.5 | 2.9 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL3-7 | N/A | 0.05 | 1.5 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL3-7/S | N/A | 0.05 | 1.5 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL3-7/NF | N/A | 0.05 | 1.5 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL3-13 | N/A | 0.05 | 1.5 | 1.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL2-48 | N/A | 0.05 | 5 | 2 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| CL15-20 | N/A | 0.05 | 0.2 | 0.7 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL7-10/BF | N/A | 0.05 | 0.09 | 1 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL8-10/BF | N/A | 0.05 | 0.09 | 0.8 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL8-10/BF/75 | N/A | 0.05 | 0.09 | 0.8 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL8-20/BF | N/A | 0.05 | 0.09 | 0.8 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| CL8-20/BF/75 | N/A | 0.05 | 0.09 | 0.8 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| HDL-23-50 | N/A | 0.05 | 0.5 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| CSL-8 | N/A | 0.05 | 0.055 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-8/NF | N/A | 0.05 | 0.055 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-9 | N/A | 0.051 | 0.058 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-9/NF | N/A | 0.051 | 0.058 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-10 | N/A | 0.055 | 0.06 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-10/NF | N/A | 0.055 | 0.06 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-5 | N/A | 0.057 | 0.063 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-6 | N/A | 0.06 | 0.06 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-6/NF | N/A | 0.06 | 0.06 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-5 | N/A | 0.06 | 0.12 | 1 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-5/NF | N/A | 0.06 | 0.12 | 1 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL2-1-S/BF | N/A | 0.06 | 0.08 | 1.2 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| HXL-4-10/NF | N/A | 0.06 | 0.6 | 0.35 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-4-20/NF | N/A | 0.06 | 0.6 | 0.3 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| HXL-4-6/NF | N/A | 0.06 | 0.6 | 0.35 | N/A | 1 | N/A | 9-10 Weeks | N/A | Request Quote |
| CSL-11 | N/A | 0.06 | 0.066 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-11/NF | N/A | 0.06 | 0.066 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-7 | N/A | 0.063 | 0.063 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-7/NF | N/A | 0.063 | 0.063 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| CSJ-1 | N/A | 0.066 | 0.077 | 1.6 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-6 | N/A | 0.066 | 0.074 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-12/NF | N/A | 0.066 | 0.077 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-8 | N/A | 0.07 | 0.07 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-8/NF | N/A | 0.07 | 0.07 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PL8-21-S-75/BF | N/A | 0.07 | 0.14 | 1.25 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL2-21-S-75/BF | N/A | 0.07 | 0.14 | 0.7 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL2-70M-75/BF | N/A | 0.07 | 0.07 | 0.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| CSJ-2 | N/A | 0.07 | 0.085 | 1.6 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| PL4-21-S-75/BF | N/A | 0.07 | 0.14 | 1 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| CL7-10 | N/A | 0.07 | 0.02 | 1 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| ISL-7 | N/A | 0.076 | 0.084 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSJ-3 | N/A | 0.077 | 0.088 | 1.6 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSL-13/NF | N/A | 0.077 | 0.088 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HL-9 | N/A | 0.08 | 0.08 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HL-9/NF | N/A | 0.08 | 0.08 | 0.5 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| PLH2-15-1K | N/A | 0.08 | 1 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| JL-6 | N/A | 0.08 | 0.16 | 1.2 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| JL-6/NF | N/A | 0.08 | 0.16 | 1.2 | N/A | N/A | N/A | 4-6 Weeks | N/A | Request Quote |
| HB-97 | N/A | 0.08 | 1 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-2-50 | N/A | 0.08 | 1 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-2-50/7MI | N/A | 0.08 | 1 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-40 | N/A | 0.08 | 1 | 0.2 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-40/1000 | N/A | 0.08 | 1 | 0.2 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-405/716 | N/A | 0.08 | 1 | 0.2 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-54-50 | N/A | 0.08 | 0.22 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-54-50/716 | N/A | 0.08 | 0.22 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-50 | N/A | 0.08 | 1 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-50/716 | N/A | 0.08 | 1 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-50/NF | N/A | 0.08 | 1 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-502K/716 | N/A | 0.08 | 1 | 0.1 | N/A | 0.3 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-60 | N/A | 0.08 | 1 | 0.2 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-60/716 | N/A | 0.08 | 1 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| HDL-5-602K | N/A | 0.08 | 1 | 0.1 | N/A | 0.5 | N/A | 9-10 Weeks | N/A | Request Quote |
| CSL-15/NF | N/A | 0.08 | 0.1 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-14/NF | N/A | 0.082 | 0.088 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| ISL-8 | N/A | 0.084 | 0.092 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-26/NF | N/A | 0.087 | 0.095 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-27/NF | N/A | 0.0875 | 0.108 | 0.6 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| HCD-17 | N/A | 0.088 | 0.108 | 0.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-19 | N/A | 0.088 | 0.108 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-19-2k | N/A | 0.088 | 0.108 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-11 | N/A | 0.088 | 0.108 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| ISJ-1 | N/A | 0.088 | 0.108 | 2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CSJ-9 | N/A | 0.088 | 0.108 | 2 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| ISL-9 | N/A | 0.088 | 0.108 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| DL-1 | N/A | 0.088 | 0.108 | 1 | N/A | N/A | 1.30:1 | 7-8 Weeks | N/A | Request Quote |
| ML-1 | N/A | 0.088 | 0.108 | 1 | N/A | N/A | 1.30:1 | 7-8 Weeks | N/A | Request Quote |
| CSL-28 | N/A | 0.088 | 0.108 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| PL8-16 | N/A | 0.09 | 0.11 | 1.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| ISL-10 | N/A | 0.09 | 0.11 | 1 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-16 | N/A | 0.095 | 0.105 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CSL-16/NF | N/A | 0.095 | 0.105 | 0.8 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| CS-331 | N/A | 0.0975 | 0.1025 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| D4-21/ABS | N/A | 0.1 | 1 | 1.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D3-19/ABS | N/A | 0.1 | 1 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D3-19/REF | N/A | 0.1 | 1 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-23 | N/A | 0.1 | 2 | 1.9 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-26 | N/A | 0.1 | 2 | 1.9 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-30/ABS | N/A | 0.1 | 1 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| D2-30/REF | N/A | 0.1 | 1 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PL12-3 | N/A | 0.1 | 1 | 2.6 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL12-3/NF | N/A | 0.1 | 1 | 2.4 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM2-5-200/NF | N/A | 0.1 | 0.2 | 0.3 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM4-5-200/NF | N/A | 0.1 | 0.2 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM8-5-200/NF | N/A | 0.1 | 0.2 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |

