90
Showing all 81 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| C1-1-FIS | SMA Female | Electro Mechanical Switch C Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| C1-1-F/12 | SMA Female | Electro Mechanical Switch C Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| C1-1-FL/15 | SMA Female | Electro Mechanical Switch C Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| C1-1-LI | SMA Female | Electro Mechanical Switch C Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| C1-2-LI | SMA Female | Electro Mechanical Switch C Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| C1-2-LLIS | SMA Female | Electro Mechanical Switch C Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-1-L | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-1-LC | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-1-LIL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-1-LISL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-1-LL/SC | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-2-L | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-2-LI | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-2-LIS | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-2-LISL/10P | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D3-2-LISL/10PB | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D4-1-LIL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D4-2-F | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D4-2-FI | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D4-2-FIS | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D4-2-LIL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D4-2-LLIS | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D5-2-L/28P | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D5-2-LIL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D5-2-LIS/28P | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D5-LRL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D6-1-LIL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| D6-1-LL | N Female | Electro Mechanical Switch D Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| E4-1-MISL | SMA Female | Electro Mechanical Switch E Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K1-1-F | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K1-1-FS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K1-2-F | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K1-2-FS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-F | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-F/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-FI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-FIL | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-FIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-F/24 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-LID/15 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-2-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-2-LIS/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-2-LL/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-LC | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-F | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-FI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-FIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI/12C | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LISL/10P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-FIL/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-1-LC | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K30-1-F | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-1-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-1-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-2-LL/12 | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-2-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-1-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-1-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-1-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-1-LILS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-2-LI/12 | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O8-6-F | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O8-7-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-1-FL | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-7-FI/12 | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V6-2-MI | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |

