Coupler Lumped (CL)
Showing all 73 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| CL12-40/200 | SMA Female w/ N Female In/Out | Coupler Lumped (CL) | 1.0E-5 | 0.4 | N/A | 200 | 9-10 Weeks | N/A | Request Quote |
| CL1-10 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL1-13 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL1-16 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL1-20 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL1-30 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL2-10 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL2-13 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL2-16 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL2-20 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL2-30 | SMA Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL1-10/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL1-13/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL1-16/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL1-20/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL1-30/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.01 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL2-10/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL2-13/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL2-16/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL2-20/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL2-30/NF | N Female | Coupler Lumped (CL) | 0.0001 | 0.05 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-10 | SMA Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL3-13 | SMA Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL3-16 | SMA Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL3-20 | SMA Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL3-30 | SMA Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL11-20 | SMA Female | Coupler Lumped (CL) | 0.0005 | 0.5 | N/A | 3 | 3-4 Weeks | N/A | Request Quote |
| CL3-6/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-20/BF | BNC Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-10/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-13/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-16/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-20/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-30/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL11-30/NF | N Female | Coupler Lumped (CL) | 0.0005 | 0.5 | N/A | 3 | 3-4 Weeks | N/A | Request Quote |
| CL4-10 | SMA Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL4-13 | SMA Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL4-16 | SMA Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL4-20 | SMA Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL4-30 | SMA Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL6-10 | SMA Female | Coupler Lumped (CL) | 0.001 | 2 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL4-10/NF | N Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL4-16/BF | BNC Female | Coupler Lumped (CL) | 0.001 | 0.5 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL6-10/NF | N Female | Coupler Lumped (CL) | 0.001 | 2 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL5-10 | SMA Female | Coupler Lumped (CL) | 0.005 | 1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL5-13 | SMA Female | Coupler Lumped (CL) | 0.005 | 1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL5-16 | SMA Female | Coupler Lumped (CL) | 0.005 | 1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL5-20 | SMA Female | Coupler Lumped (CL) | 0.005 | 1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL5-30 | SMA Female | Coupler Lumped (CL) | 0.005 | 1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-6 | SMA Female | Coupler Lumped (CL) | 0.01 | 0.1 | N/A | 1 | 2-3 Weeks | N/A | Request Quote |
| CL15-20/NF | N Female | Coupler Lumped (CL) | 0.01 | 1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL3-6/S | SMA Female | Coupler Lumped (CL) | 0.01 | 0.1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL23-30/NF | SMA Female w/ N Female In/Out | Coupler Lumped (CL) | 0.02 | 0.5 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |
| CL24-30 | Solder | Coupler Lumped (CL) | 0.03 | 0.512 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |
| CL15-20 | SMA Female | Coupler Lumped (CL) | 0.05 | 0.2 | N/A | 3 | 3-4 Weeks | N/A | Request Quote |
| CL7-10/BF | BNC Female | Coupler Lumped (CL) | 0.05 | 0.09 | N/A | 3 | 3-4 Weeks | N/A | Request Quote |
| CL8-10/BF | BNC Female | Coupler Lumped (CL) | 0.05 | 0.09 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL8-10/BF/75 | BNC Female | Coupler Lumped (CL) | 0.05 | 0.09 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL8-20/BF | BNC Female | Coupler Lumped (CL) | 0.05 | 0.09 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL8-20/BF/75 | BNC Female | Coupler Lumped (CL) | 0.05 | 0.09 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL7-10 | SMA Female | Coupler Lumped (CL) | 0.07 | 0.02 | N/A | 3 | 3-4 Weeks | N/A | Request Quote |
| CL13-30/250 | N Female | Coupler Lumped (CL) | 0.1 | 0.5 | N/A | 250 | 9-10 Weeks | N/A | Request Quote |
| CL14-10 | SMA Female | Coupler Lumped (CL) | 0.1 | 1 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL14-20/200 | N Female | Coupler Lumped (CL) | 0.1 | 1 | N/A | 200 | 9-10 Weeks | N/A | Request Quote |
| CL18-20 | SMA Female | Coupler Lumped (CL) | 0.1 | 1.2 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL13-5.5/NF | N Female | Coupler Lumped (CL) | 0.1 | 0.5 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL19-10/NF/S | SMA Female w/ N Female In/Out | Coupler Lumped (CL) | 0.1 | 0.85 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL17-6 | SMA Female | Coupler Lumped (CL) | 0.2 | 1.3 | N/A | 1 | 3-4 Weeks | N/A | Request Quote |
| CL5-20/S | SMA Female | Coupler Lumped (CL) | 0.225 | 0.4 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |
| CL25-10 | Solder | Coupler Lumped (CL) | 0.225 | 0.4 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |
| CL26-20 | Solder | Coupler Lumped (CL) | 0.225 | 0.4 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |
| CL27-10/NF | N Female | Coupler Lumped (CL) | 0.225 | 0.4 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |
| CL27-20/NF | N Female | Coupler Lumped (CL) | 0.225 | 0.4 | N/A | 50 | 3-4 Weeks | N/A | Request Quote |

