Other (DC- 26.5 GHz)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
Browse all Other (DC- 26.5 GHz)
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 2501–2600 of 6755 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| PS12-36 | N/A | 0.78 | 1 | 2 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS12-36/NF | N/A | 0.78 | 1 | 2 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PS6-14 | N/A | 0.78 | 1 | 1.9 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| ISL-43 | N/A | 0.78 | 0.82 | 0.5 | N/A | N/A | N/A | 7-8 Weeks | N/A | Request Quote |
| MC-47 | N/A | 0.79 | 0.86 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| MC-51 | N/A | 0.79 | 0.86 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| CS-115 | N/A | 0.79 | 0.88 | 0.4 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DI-47 | N/A | 0.79 | 0.86 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DI-51 | N/A | 0.79 | 0.86 | 0.5 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| IS-115 | N/A | 0.79 | 0.88 | 0.4 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| PS12-13 | N/A | 0.8 | 2.5 | 2.9 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PL12-14 | N/A | 0.8 | 1.5 | 3.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PM2-14-150/NF | N/A | 0.8 | 1.65 | 0.65 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM2-2 | N/A | 0.8 | 0.9 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM2-114 | N/A | 0.8 | 2.5 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM2-114/NF | N/A | 0.8 | 2.5 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM3-114 | N/A | 0.8 | 2.5 | 5.4 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM3-114/NF | N/A | 0.8 | 2.5 | 5.4 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PM4-14-150/NF | N/A | 0.8 | 1.6 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM4-114 | N/A | 0.8 | 2.5 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM4-114/NF | N/A | 0.8 | 2.5 | 1.2 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM5-114 | N/A | 0.8 | 2.5 | 10 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM5-114/NF | N/A | 0.8 | 2.5 | 10 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM6-114 | N/A | 0.8 | 2.5 | 10 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM6-114/NF | N/A | 0.8 | 2.5 | 10 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM8-14-150/NF | N/A | 0.8 | 1.6 | 1.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PM8-15-75/BF | N/A | 0.8 | 2.4 | 0.8 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PS32-25 | N/A | 0.8 | 2.2 | 5.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-130 | N/A | 0.8 | 2 | 3.6 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS32-130/NF | N/A | 0.8 | 2 | 3.6 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PLH4-3 | N/A | 0.8 | 1 | 0.35 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-13 | N/A | 0.8 | 2.8 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH4-35 | N/A | 0.8 | 4.2 | 1 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-6 | N/A | 0.8 | 1 | 0.3 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-25 | N/A | 0.8 | 2 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-26 | N/A | 0.8 | 3 | 0.4 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-27 | N/A | 0.8 | 4.2 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-27-250 | N/A | 0.8 | 4.2 | 0.5 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PLH2-28 | N/A | 0.8 | 5 | 0.6 | N/A | N/A | N/A | 9-10 Weeks | N/A | Request Quote |
| PS3-8/SM | N/A | 0.8 | 3 | 0.5 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| PS3-8/TNM | N/A | 0.8 | 3 | 1.4 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-32/NF | N/A | 0.8 | 0.9 | 0.7 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-33/NF | N/A | 0.8 | 2.5 | 0.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-53/NF | N/A | 0.8 | 2 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PS3-61/NF | N/A | 0.8 | 0.96 | 0.7 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| PS3-114-200/NF | N/A | 0.8 | 2.5 | 3.9 | N/A | N/A | N/A | 3-4 Weeks | N/A | Request Quote |
| PS6-47/NF | N/A | 0.8 | 2.5 | 2.5 | N/A | N/A | N/A | 1-2 Weeks | N/A | Request Quote |
| ISDJ-4 | N/A | 0.8 | 0.9 | 0.8 | N/A | N/A | N/A | 4-5 Weeks | N/A | Request Quote |
| DC37-20 | N/A | 0.8 | 2.2 | 0.35 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| DC52-10/NF | N/A | 0.8 | 2.5 | 0.35 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| DC52-20 | N/A | 0.8 | 2.5 | 0.35 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| DC52-20/NF | N/A | 0.8 | 2.5 | 0.35 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| PA-2 | N/A | 0.8 | 1 | N/A | N/A | N/A | N/A | 12-14 Weeks | N/A | Request Quote |
| C36-6 | N/A | 0.8 | 3 | 0.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C36-10 | N/A | 0.8 | 3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C36-20 | N/A | 0.8 | 3 | 0.45 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C36-30 | N/A | 0.8 | 3 | 0.45 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-6 | N/A | 0.8 | 2.3 | 2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-10 | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-20 | N/A | 0.8 | 2.3 | 0.45 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-20-CC | N/A | 0.8 | 2.3 | 0.45 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-30 | N/A | 0.8 | 2.3 | 0.45 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C43-6 | N/A | 0.8 | 0.9 | 1.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C43-10 | N/A | 0.8 | 0.9 | 1.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C43-20 | N/A | 0.8 | 0.9 | 0.55 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C43-30 | N/A | 0.8 | 0.9 | 0.55 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-6 | N/A | 0.8 | 1.2 | 1.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-10 | N/A | 0.8 | 1.2 | 1.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-20 | N/A | 0.8 | 1.2 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-30 | N/A | 0.8 | 1.2 | 0.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C36-6/NF | N/A | 0.8 | 3 | 1 | N/A | N/A | N/A | 2-3 Weeks | N/A | Request Quote |
| C36-20/NF | N/A | 0.8 | 3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-10/NF | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-20/NF | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-30/NF | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-6/NF | N/A | 0.8 | 1.2 | 1.9 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-10/NF | N/A | 0.8 | 1.2 | 1.5 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-20/NF | N/A | 0.8 | 1.2 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C49-30/NF | N/A | 0.8 | 1.2 | 0.8 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C36-6/NMO/TFC | N/A | 0.8 | 3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-10/NDC | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-10/NF/DC | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-10/NMI | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-10-S/NF | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-20-S/NF | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C37-20-S/NMO | N/A | 0.8 | 2.3 | 1 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C101-6-100/NF | N/A | 0.8 | 2.5 | 2.2 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C102-6-100/NF | N/A | 0.8 | 2.7 | 1.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C102-10-100/NF | N/A | 0.8 | 2.7 | 1.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C102-20-100/NF | N/A | 0.8 | 2.7 | 1.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| C102-30-200/NF | N/A | 0.8 | 2.7 | 1.3 | N/A | N/A | N/A | Stock - 1 Week | N/A | Request Quote |
| PL2-45 | N/A | 0.8 | 2.2 | 0.5 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| PL2-46/NF | N/A | 0.8 | 2.4 | 0.8 | N/A | N/A | N/A | 5-6 Weeks | N/A | Request Quote |
| CA814-10 | Standard | 0.8 | 1 | 0.5 | 10 | 0.75 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-15 | Standard | 0.8 | 1 | 0.5 | 15 | 1.5 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-20 | Standard | 0.8 | 1 | 0.5 | 20 | 1.5 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-10/D | Dial | 0.8 | 1 | 0.5 | 10 | 0.75 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-15/D | Dial | 0.8 | 1 | 0.5 | 15 | 1 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-20/D | Dial | 0.8 | 1 | 0.5 | 20 | 1.5 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-10/DK | Knob | 0.8 | 1 | 0.5 | 10 | 0.75 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |

