RF Isolators & Circulators
High Isolation and High Power Handling with Solid Build Construction
Custom Designs Available
Many In-Stock Models and Ready to Ship
MCLI offers RF isolators and circulators spanning 380 MHz to 40 GHz in drop-in, coaxial, surface-mount, and waveguide configurations. All models are available in inventory and can be shipped same day. Custom mechanical, electrical, and environmental configurations are available through MCLI engineering.
Browse by Category
Browse by Sub Category
Browse all RF Isolators & Circulators
Filters
Connector Series
Insertion Loss
Isolation (dB)
VSWR In/Out
Power Avg
Flange
Reverse Isolation
VSWR Max
Power Forward (W)
Power Reverse (W)
Showing 1001–1100 of 1220 results
| Part # | Connector | Frequency Range (GHz) | Insertion Loss (dB) | Isolation (dB) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| DI-20 | Tab | 10.7 | 11.7 | 0.5 | 20 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| ISW-6 | WR90 Flange | 10.7 | 11.7 | 0.2 | 22 | 1.18:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| ISW-7 | WR75 Flange | 10.7 | 11.7 | 0.25 | 21 | 1.20:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| ISW-9-TM | WR75 Flange | 10.7 | 13.25 | 0.3 | 20 | 1.25:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| CS-141 | SMA Female | 10.8 | 12.9 | 0.35 | 23 | 1.15:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-141 | SMA Female | 10.8 | 12.9 | 0.35 | 23 | 1.15:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-474 | SMA Female | 10.9 | 12.8 | 0.5 | 20 | 1.25:1 | 10 | 7-8 Weeks | N/A | Request Quote |
| CS-63-2/NFI/NMO | N Female w/ N Male Input | 10.95 | 12.75 | 0.5 | 18 | 1.35:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| MC-35 | Tab | 10.95 | 12.75 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-63-2/NFI/NMO | N Female w/ N Male Output | 10.95 | 12.75 | 0.5 | 18 | 1.35:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| DI-35 | Tab | 10.95 | 12.75 | 0.5 | 20 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-49 | SMA Female | 11 | 14.5 | 0.5 | 20 | 1.25:1 | 30 | 4-5 Weeks | N/A | Request Quote |
| CS-68 | SMA Female | 11 | 18 | 0.6 | 18 | 1.35:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-49 | SMA Female | 11 | 14.5 | 0.5 | 20 | 1.25:1 | 30 | 4-5 Weeks | N/A | Request Quote |
| IS-68 | SMA Female | 11 | 18 | 0.6 | 18 | 1.35:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| IS-449 | SMA Female | 11 | 12 | 0.5 | 23 | 1.20:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| IS-472 | SMA Female | 11.1 | 11.7 | 0.5 | 20 | 1.20:1 | 10 | 7-8 Weeks | N/A | Request Quote |
| CS-177 | SMA Female | 11.5 | 14.5 | 0.4 | 20 | 1.25:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| CS-198 | SMA Female | 11.5 | 19 | 1 | 20 | 1.40:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| CSW-8 | WR75 Flange | 11.5 | 12.6 | 0.25 | 21 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| MC-16 | Tab | 11.5 | 14 | 0.5 | 20 | 1.25:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| IS-479/SM | SMA Male | 11.5 | 18.5 | 0.6 | 19 | 1.25:1 | 10 | 5-6 Weeks | N/A | Request Quote |
| IS-198 | SMA Female | 11.5 | 19 | 1 | 20 | 1.40:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| DI-16 | Tab | 11.5 | 14 | 0.5 | 20 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| ISW-8 | WR75 Flange | 11.5 | 12.6 | 0.25 | 21 | 1.20:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| CSDJ-21 | SMA Female | 11.7 | 12.7 | 0.4 | 46 | 1.20:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| MC-74 | Tab | 11.7 | 12.3 | 0.5 | 20 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| ISDJ-21 | SMA Female | 11.7 | 12.7 | 0.4 | 46 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-74 | Tab | 11.7 | 12.3 | 0.5 | 20 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| IS-182/SMI | SMA Female w/ SMA Male Input | 11.8 | 13.4 | 0.4 | 20 | 1.25:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| IS-450 | SMA Female | 11.8 | 13.4 | 0.5 | 23 | 1.20:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| CS-34 | SMA Female | 12 | 18 | 0.6 | 18 | 1.30:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CS-79 | SMA Female | 12 | 20 | 0.8 | 16 | 1.40:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CS-34-1 | SMA Female | 12 | 18 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CS-318 | SMA Female | 12 | 15 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CSDJ-22 | SMA Female | 12 | 18 | 1 | 40 | 1.25:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| IS-34 | SMA Female | 12 | 18 | 0.6 | 18 | 1.30:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-79 | SMA Female | 12 | 20 | 0.8 | 16 | 1.40:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-34-1 | SMA Female | 12 | 18 | 0.5 | 20 | 1.25:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| IS-34-15 | SMA Female | 12 | 18 | 0.6 | 18 | 1.30:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-318 | SMA Female | 12 | 15 | 0.5 | 20 | 1.25:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| IS-462 | SMA Female | 12 | 18 | 0.6 | 18 | 1.35:1 | 10 | 7-8 Weeks | N/A | Request Quote |
| IS-471 | SMA Female | 12 | 18 | 0.6 | 19 | 1.35:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| ISDJ-22 | SMA Female | 12 | 18 | 1 | 40 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-23 | Tab | 12.2 | 12.7 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-23 | Tab | 12.2 | 12.7 | 0.5 | 20 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-34/SMI | SMA Female w/ SMA Male Input | 12.4 | 18 | 0.6 | 19 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-34-SMI | SMA Female w/ SMA Male Input | 12.4 | 18 | 0.6 | 19 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-68 | Tab | 12.4 | 18 | 0.8 | 17 | 1.35:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-68 | Tab | 12.5 | 18 | 0.8 | 17 | 1.35:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-451 | SMA Female | 12.5 | 13.5 | 0.5 | 23 | 1.20:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| IS-467 | SMA Female | 12.5 | 13.5 | 0.7 | 18 | 1.35:1 | 30 | 7-8 Weeks | N/A | Request Quote |
| CSW-9 | WR75 Flange | 12.75 | 13.5 | 0.25 | 21 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| CSW-29 | WR75 Flange | 12.75 | 14.5 | 0.2 | 23 | 1.15:1 | 500 | 4-5 Weeks | N/A | Request Quote |
| MC-44 | Tab | 12.75 | 13.25 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-44 | Tab | 12.75 | 13.25 | 0.5 | 20 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| ISW-9 | WR75 Flange | 12.75 | 13.5 | 0.25 | 21 | 1.20:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| ISW-29 | WR75 Flange | 12.75 | 14.5 | 0.2 | 23 | 1.15:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| CS-140 | SMA Female | 13 | 14.6 | 0.35 | 23 | 1.15:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CSW-10 | WR75 Flange | 13 | 14.5 | 0.25 | 21 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| MC-75 | Tab | 13 | 13.6 | 0.5 | 20 | 1.25:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| IS-140 | SMA Female | 13 | 14.6 | 0.35 | 23 | 1.15:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-453 | SMA Female | 13 | 15 | 0.7 | 23 | 1.20:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| DI-17 | Tab | 13 | 16.5 | 0.5 | 18 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-75 | Tab | 13 | 13.6 | 0.5 | 20 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| ISW-10 | WR75 Flange | 13 | 14.5 | 0.25 | 21 | 1.20:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| MC-37 | Tab | 13.2 | 13.4 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-37 | Tab | 13.2 | 13.4 | 0.5 | 20 | 1.30:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-178 | SMA Female | 13.5 | 16.5 | 0.5 | 20 | 1.25:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| CSW-11 | WR62 Flange | 13.5 | 14.5 | 0.3 | 21 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| IS-452 | SMA Female | 13.5 | 14.5 | 0.5 | 23 | 1.20:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| IS-468 | SMA Female | 13.5 | 14.5 | 0.7 | 18 | 1.35:1 | 30 | 7-8 Weeks | N/A | Request Quote |
| ISW-11 | WR62 Flange | 13.5 | 14.5 | 0.3 | 21 | 1.20:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| IS-459 | SMA Female | 13.7 | 14.5 | 0.5 | 18 | 1.30:1 | 10 | 7-8 Weeks | N/A | Request Quote |
| CS-64 | SMA Female | 13.75 | 14.5 | 0.5 | 18 | 1.35:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CS-64-2/NFI/NMO | N Female w/ N Male Input | 13.75 | 14.5 | 0.5 | 18 | 1.35:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| CS-215 | SMA Female | 13.75 | 21.25 | 0.7 | 14 | 1.50:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| IS-64 | SMA Female | 13.75 | 14.5 | 0.5 | 18 | 1.35:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| IS-64-2/NFI/NMO | N Female w/ N Male Output | 13.75 | 14.5 | 0.5 | 18 | 1.35:1 | 2 | 4-5 Weeks | N/A | Request Quote |
| IS-215 | SMA Female | 13.75 | 21.25 | 0.7 | 14 | 1.50:1 | 0 | 5-6 Weeks | N/A | Request Quote |
| CS-48 | SMA Female | 14 | 14.5 | 0.4 | 17 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CSDJ-23 | SMA Female | 14 | 14.5 | 0.6 | 46 | 1.20:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| CSW-12 | WR62 Flange | 14 | 15.3 | 0.3 | 21 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| CSW-13 | WR62 Flange | 14 | 16 | 0.3 | 20 | 1.25:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| MC-18 | Tab | 14 | 14.5 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-48 | SMA Female | 14 | 14.5 | 0.4 | 17 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-454 | SMA Female | 14 | 15 | 0.5 | 23 | 1.20:1 | 5 | 7-8 Weeks | N/A | Request Quote |
| IS-469 | SMA Female | 14 | 15 | 0.7 | 18 | 1.35:1 | 30 | 7-8 Weeks | N/A | Request Quote |
| IS-475 | SMA Female | 14 | 19 | 0.6 | 18 | 1.35:1 | 10 | 7-8 Weeks | N/A | Request Quote |
| ISDJ-23 | SMA Female | 14 | 14.5 | 0.6 | 46 | 1.20:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-18 | Tab | 14 | 14.5 | 0.5 | 20 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| ISW-12 | WR62 Flange | 14 | 15.3 | 0.3 | 21 | 1.20:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| ISW-13 | WR62 Flange | 14 | 16 | 0.3 | 20 | 1.25:1 | 3 | 4-5 Weeks | N/A | Request Quote |
| ISW-28 | WR75 Flange | 14 | 14.5 | 0.2 | 25 | 1.15:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| MC-45 | Tab | 14.4 | 15.35 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-45 | Tab | 14.4 | 15.35 | 0.5 | 20 | 1.25:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-149/SMI | SMA Female w/ SMA Male Input | 14.5 | 15.5 | 0.5 | 20 | 1.25:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| MC-65 | Tab | 14.5 | 15.5 | 0.5 | 20 | 1.25:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| MC-65-25 | Tab | 14.5 | 15.5 | 0.5 | 25 | 1.15:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-149 | SMA Female | 14.5 | 15.5 | 0.5 | 20 | 1.25:1 | 1 | 4-5 Weeks | N/A | Request Quote |
Full Product Line Specifications
| Parameter | Range / Options |
|---|---|
| Frequency Range | 380 MHz to 40 GHz |
| Insertion Loss (Forward) | As low as 0.3 dB port to port |
| Isolation (Reverse) | Typically 17 dB to 35 dB; dual-junction models offer 40 dB and above |
| VSWR | As low as 1.20:1 on input and output ports |
| Return Loss | Up to 28 dB on select models |
| Average Power Handling | 1 W to 100 W depending on configuration |
| Operating Temperature | -45 degrees C to +85 degrees C on select models |
| Package Configurations | Drop-in, coaxial connectorized, surface-mount, waveguide |
| Connector Options | SMA, Type N, Tab (drop-in), waveguide flange |
| Characteristic Impedance | 50 ohm |
| Junction Types | Single junction, dual junction |
| Custom Design | Available. Contact MCLI engineering for non-standard requirements. |
Where MCLI Isolators and Circulators Are Used
Transmitter Output Protection and Reflected Power Suppression
LNA and Receiver Front-End Protection
Radar and Communications Duplexers
Defense and Electronic Warfare Systems
Test and Measurement Signal Path Control
Isolator vs. Circulator: How They Differ and When to Use Each
An RF isolator is a circulator with its third port terminated in a matched 50-ohm load. Terminating that port converts the circulator into a two-port device that passes signals in the forward direction and absorbs signals traveling in reverse. The isolation figure published for an isolator, typically 17 to 35 dB, tells you how much the reverse signal is attenuated before it is absorbed in the internal termination.
Use a circulator when you need to route signals between three functional ports, such as in a duplexer or a reflection amplifier. Use an isolator when you need one-way signal flow with reverse power absorption at a two-port insertion point in the signal chain.
| Feature | RF Isolator | RF Circulator |
|---|---|---|
| Number of active ports | 2 | 3 (or 4) |
| Third port | Internally terminated (matched load) | Connected to external circuit |
| Primary function | Reverse power protection, one-way signal flow | Directional signal routing, duplexing |
| Typical isolation | 17 to 35 dB | 17 to 35 dB per junction |
| Dual-junction option | Yes, for 40 dB+ isolation | Yes, for 40 dB+ isolation |
| Common applications | Amplifier protection, LNA front-end, receive chains | Duplexers, reflection amplifiers, T/R modules |
Package Configurations
Drop-In (MC and CSL Series)
Drop-in circulators and isolators are designed for direct integration onto a PCB or microwave substrate inside a housing. They use tab connections rather than coaxial connectors, which reduces insertion loss at the connection point and makes them well-suited for miniaturized module assemblies. MCLI’s MC series drop-in circulators cover frequencies from 380 MHz up to 40 GHz with operating temperatures from -45 to +85 degrees C on select models.
Coaxial Connectorized
Coaxial models use SMA or Type N connectors and are used in benchtop test setups, rack-mounted systems, and anywhere a connectorized in-line component is needed. These are the most common format for lab and test applications. MCLI coaxial isolators and circulators are available across S-band through Ka-band frequencies.
Surface-Mount
Surface-mount configurations allow circulators and isolators to be placed directly on a PCB during board assembly, which is practical in volume production of radio subsystems where board space and assembly cost matter.
Waveguide
Waveguide circulators and isolators are used at millimeter-wave frequencies and in high-power applications where coaxial connectors reach their limits. They offer the lowest insertion loss of any package format and are common in satellite ground systems, high-power radar, and millimeter-wave communications equipment.

