Amplifiers

FEATURES:
•High Power Output
•High Efficiency
•Broad Bandwidth
•Light Weight, Compact
•High Temperature Stability
•Heat Sink Available
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
POWER AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
GAIN (dB) Min. |
NOISE (dB) Max. |
GAIN FLATNESS (±dB) |
VSWR Max. In & Out |
POWER Vdc |
DC CURRENT (A, mA) |
PA-96 | 0.005-1.0 | 14 | 5.0 | 1.0 | 2.00:1 | +15 | N/A |
PA-97 | 0.005-1.0 | 27 | 5.5 | 1.0 | 2.00:1 | +15 | N/A |
PA-98 | 0.005-1.0 | 28 | 7.0 | 1.0 | 2.00:1 | +15 | N/A |
PA-99 | 0.005-1.0 | 13 | 5.0 | 1.0 | 2.20:1 | +13 | N/A |
PA-1 | 0.5-0.8 | 20 | 3.0 | 1.0 | 2.00:1 | +28 | 5A |
PA-1-8W | 0.5-0.8 | 20 | N/A | 1.0 | 2.00:1 | +28 | 3.5A |
PA-26-20 | 0.5-6.0 | 20 | 4.5 | 2.0 | 2.00:1 | +12 | 250mA |
PA-2 | 0.8-1.0 | 20 | 3.0 | 1.0 | 1.50:1/2.00:1 | +28 | 4.5/.1A |
PA-118-20 | 1.0-18.0 | 21 | 5.0 | 2.0 | 2.00:1 | +12 | 380mA |
PA-3 | 1.5-1.7 | 30 | 5.0 | 1.0 | 1.50:1/2.00:1 | + 12 | 650mA |
PA-4 | 1.85-1.9 | 20 | 5.0 | 1.0 | 1.50:1/2.00:1 | +12 | 650mA |
PA-24-45 | 2.1-2.3 | 45 | 0.8 | 0.5 | 2.00:1 | +15 | 200mA |
PA-20-45 | 2.0-2.2 | 45 | 0.8 | 0.5 | 2.00:1 | +15 | 120mA |
PA-25-35 | 2.0-2.5 | 35 | 0.8 | 0.5 | 2.00:1 | +15 | 200mA |
PA-25-42 | 2.0-2.5 | 42 | 0.8 | 0.75 | 2.00:1 | +15 | 200mA |
PA-5 | 2.2-2.3 | 20 | 5.0 | 1.0 | 1.50:1 | +12 | 3A |
PA-6 | 3.6-4.2 | 36 | 5.0 | 0.5 | 1.50:1 | +12 | 3A |
PA-7 | 5.925-6.425 | 47 | N/A | 0.5 | 1.50:1 | +12 | 1.2A |
PA-35-40 | 6.0-18.0 | 40 | 2.25 | 2.0 | 2.00:1 | +12/+15 | 300mA |
PA-29-10 | 7.0-10.0 | 10 | 3.0 | 1.0 | 2.00:1 | +12/+15 | 60mA |
PA-8 | 7.125-7.725 | 35 | 5.0 | 1.0 | 1.50:1/2.00:1 | +12 | 1.0A |
PA-818-20 | 8.0-18.0 | 14 | 3.4 | 1.5 | 2.00:1 | +12 | 160mA |
PA-19 | 10.0-11.0 | 27 | 6.0 | 1.0 | 2.00:1 | +15 | 1.6A |
PA-9 | 10.7-11.7 | 20 | N/A | 1.0 | 1.50:1/2.00:1 | +12 | 1.0A |
PA-48 | 11.7-12.7 | 55 | 8.0 | 1.0 | 2.00:1 | +12 | N/A |
PA-10 | 12.7-13.25 | 15 | N/A | 1.0 | 1.50:1/2.00:1 | +12 | 4A |
PA-11 | 14.0-14.5 | 15 | N/A | 1.0 | 1.50:1 | +12 | 4.5A |
PA-12 | 17.7-18.2 | 15 | N/A | 1.0 | 1.50:1 | +12 | 4.5A |
PA-13 | 18.1-18.6 | 45 | N/A | 1.0 | 1.50:1 | +12 | 4/.1A |
PA-14 | 19.2-19.7 | 15 | 6.0 | 1.0 | 1.50:1 | +12 | 600mA |
LIMITING AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
INPUT POWER (dBm) |
NOISE (dB) Max. |
Psat FLATNESS (dBm) Max. |
OUTPUT Psat RANGE dBm Min./Max |
VSWR Max. |
+15Vdc CURRENT (mA) Typ. |
LA-1-10 | 0.5-2.0 | -32 to +10 | 3.5 | +/- 1.5 | +3 to +17 | 2.00:1 | 250 |
LA-2-10 | 2.0-4.0 | -28 to +10 | 3.0 | +/- 1.5 | +7 to +11 | 2.00:1 | 250 |
LA-3-10 | 2.0-6.0 | -21 to +10 | 4.0 | +/- 1.5 | +14 to +18 | 2.00:1 | 300 |
LA-4-10 | 2.0-8.0 | -21 to +10 | 4.0 | +/- 1.5 | +14 to +18 | 2.00:1 | 300 |
LA-5-10 | 4.0-8.0 | -21 to +10 | 4.0 | +/- 1.5 | +14 to +17 | 2.00:1 | 250 |
LA-6-10 | 7.0-12.4 | -21 to+10 | 5.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 350 |
LA-7-10 | 6.0-18.0 | -21 to +10 | 6.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 400 |
LA-8-10 | 8.0-18.0 | -21 to +10 | 6.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 400 |
LA-9-10 | 12.0-18.0 | -21 to +10 | 6.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 400 |
LA-1-20 | 0.5-2.0 | -61 to +20 | 3.5 | +/- 1.5 | +3 to +7 | 2.00:1 | 500 |
LA-2-20 | 2.0-4.0 | -57 to +20 | 3.0 | +/- 1.5 | +7 to +11 | 2.00:1 | 500 |
LA-3-20 | 2.0-6.0 | -50 to +20 | 4.0 | +/- 1.5 | +14 to +18 | 2.00:1 | 600 |
LA-4-20 | 2.0-8.0 | -50 to +20 | 4.0 | +/- 1.5 | +14 to +18 | 2.00:1 | 600 |
LA-5-20 | 4.0-8.0 | -50 to +20 | 4.0 | +/- 1.5 | +14 to +17 | 2.00:1 | 500 |
LA-6-20 | 7.0-12.4 | -50 to +20 | 5.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 700 |
LA-7-20 | 6.0-18.0 | -50 to +20 | 6.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 750 |
LA-8-20 | 8.0-18.0 | -50 to +20 | 6.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 750 |
LA-9-20 | 12.0-18.0 | -50 to +20 | 6.0 | +/- 1.5 | +14 to +19 | 2.00:1 | 750 |
LOW NOISE AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
GAIN (dB) Min. |
NOISE (dB) Max. |
GAIN FLATNESS (±dB) |
VSWR Max. |
P-1dB/IP3 (dBm) Min/Typ |
+12,+15Vdc Current (mA) Typ. |
LNA-10-40 | 0.2-1.2 | 40 | 1.5 | 1.0 | 2.00:1 | +8/+18 | 400 |
LNA-9-27 | 0.3-0.9 | 27 | 4.5 | 1.5 | 2.30:1 | +18 /+28 | 200 |
LNA-11-22 | 0.5-2.0 | 22 | 3.0 | 2.0 | 2.00:1 | +12 /+22 | 150 |
LNA-3-30 | 0.5-3.0 | 30 | 1.7 | 1.5 | 1.50:1 | +10/+20 | 250 |
LNA-4-20 | 0.5-4.0 | 20 | 3.0 | 1.25 | 2.00:1 | +20/+30 | 300 |
LNA-6-30 | 0.5-6.0 | 30 | 2.0 | 2.5 | 2.50:1 | +10/+20 | 250 |
LNA-26-20 | 0.5-6.0 | 20/25 | 4.5 | 2.0 | 2.00:1 | +20/+30 | 250 |
LNA-40-30 | 0.5-8.0 | 30 | 3.0 | 2.0 | 2.00:1 | +25/+35 | 170 |
LNA-26-40 | 0.6-6.0 | 40 | 2.0 | 2.0 | 2.00:1 | +17/+27 | 350 |
LNA-28-40 | 0.6-8.0 | 40 | 3.0 | 2.0 | 2.00:1 | +17/+27 | 400 |
LNA-5-30 | 2.0-6.0 | 30/35 | 2.0 | 1.5 | 2.00:1 | +10/+20 | 250 |
LNA-43-27 | 2.0-8.0 | 24.5 | 6.7 | 2.0 | 2.00:1 | +10/+20 | 250 |
LA-218-10/15 | 2.0-18.0 | 10 | 6.0 | 2.5 | 2.20:1 | +10/+15 | 400 |
LNA-18-20 | 2.0-18.0 | 20 | 4.0 | 2.0 | 2.00:1 | +20/+30 | 250 |
LNA-18-22 | 2.0-18.0 | 22 | 3.5 | 2.0 | 2.00:1 | +12 /+22 | 200 |
LNA-41-30 | 2.0-18.0 | 30 | 3.5 | 2.0 | 2.00:1 | +25 /+35 | 500 |
LNA-7-28 | 8.0-18.0 | 28 | 6.0 | 1.5 | 2.00:1 | +20 /+30 | 500 |
LNA-27-24 | 9.0-9.5 | 24 | 2.5 | 0.5 | 2.00:1 | +10 /+20 | 150 |
LNA-30-35 | 9.0-9.5 | 35 | 8.0 | 1.0 | 2.00:1 | +35/+42 | 3200 |
ULTRA LOW NOISE AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
GAIN (dB) Min/Typ |
NOISE (dB) Max/Typ |
GAIN FLATNESS (+/-dB) |
P-1dB/IP3 (dBm) Min/Typ |
VSWR Max. |
DC Current (mA) Typ. |
UA-1-30 | 1.0-1.3 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-2-30 | 1.2-1.5 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-3-30 | 1.4-1.7 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-4-30 | 1.6-1.9 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-1-40 | 1.0-1.3 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-2-40 | 1.2-1.5 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-3-40 | 1.4-1.7 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-4-40 | 1.6-1.9 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-5-30 | 2.0-2.2 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-6-30 | 2.2-2.4 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-7-30 | 2.7-2.9 | 30/32 | 0.50/0.38 | +/- 1.0 | +10/+20 | 2.00:1 | 60 |
UA-5-40 | 2.0-2.2 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-6-40 | 2.2-2.4 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-8-40 | 2.2-2.5 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
UA-7-40 | 2.7-2.9 | 40/42 | 0.40/0.30 | +/- 1.0 | +10/+20 | 2.00:1 | 120 |
ULTRA BROADBAND AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
GAIN (dB) Min. |
NOISE (dB) Max. |
GAIN FLATNESS (+/-dB) |
P-1dB/IP3 (dBm) Min/Typ |
VSWR Max. |
DC Current @ +15Vdc (mA) Typ. |
BA-18-1 | 0.5-18.0 | 18 | 5.0 | +/- 2.5 | +5/+15 | 2.00:1 | 120 |
BA-18-2 | 0.5-18.0 | 18 | 5.0 | +/- 2.5 | +8/+18 | 2.00:1 | 150 |
BA-18-3 | 0.5-18.0 | 18 | 5.0 | +/- 2.5 | +10/+20 | 2.00:1 | 160 |
BA-26-1 | 0.5-18.0 | 26 | 5.0 | +/- 2.5 | +5/+15 | 2.00:1 | 180 |
BA-26-2 | 0.5-18.0 | 26 | 5.0 | +/- 2.5 | +8/+18 | 2.00:1 | 210 |
BA-26-3 | 0.5-18.0 | 26 | 5.0 | +/- 2.5 | +10/+20 | 2.00:1 | 220 |
BA-26-4 | 0.5-18.0 | 26 | 4.5 | +/- 2.5 | +10/+20 | 2.00:1 | 220 |
BA-26-5 | 0.5-18.0 | 26 | 3.8 | +/- 2.5 | +10/+20 | 2.50:1 | 220 |
BA-34-1 | 0.5-18.0 | 34 | 5.0 | +/- 2.5 | +5/+15 | 2.00:1 | 280 |
BA-34-2 | 0.5-18.0 | 34 | 5.0 | +/- 2.5 | +8/+18 | 2.00:1 | 310 |
BA-34-3 | 0.5-18.0 | 34 | 5.0 | +/- 2.5 | +10/+20 | 2.00:1 | 320 |
BA-34-4 | 0.5-18.0 | 34 | 4.5 | +/- 2.5 | +10/+20 | 2.00:1 | 320 |
BA-34-5 | 0.5-18.0 | 34 | 3.8 | +/- 2.5 | +10/+20 | 2.00:1 | 320 |
GPS BAND AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
GAIN (dB) Min. |
NOISE (dB) Max. |
GAIN FLATNESS (+/-dB) |
P-1dB/IP3 (dBm) Min/Typ |
VSWR Max. |
15Vdc Current (mA) Typ. |
GA-22-70-12 | 1.2-1.6 | 22 | 1.2 | +/- 0.50 | +10/+20 | 2.00:1 | 70 |
GA-22-70-10 | 1.2-1.6 | 22 | 1.0 | +/- 0.50 | +10/+20 | 2.00:1 | 70 |
GA-22-70-09 | 1.2-1.6 | 22 | 0.9 | +/- 0.50 | +10/+20 | 2.00:1 | 70 |
GA-32-100-12 | 1.2-1.6 | 32 | 1.2 | +/- 0.50 | +10/+20 | 2.00:1 | 100 |
GA-32-100-10 | 1.2-1.6 | 32 | 1.0 | +/- 0.50 | +10/+20 | 2.00:1 | 100 |
GA-32-100-09 | 1.2-1.6 | 32 | 0.9 | +/- 0.50 | +10/+20 | 2.00:1 | 100 |
GA-42-130-12 | 1.2-1.6 | 42 | 1.2 | +/- 0.50 | +10/+20 | 2.00:1 | 130 |
GA-42-130-10 | 1.2-1.6 | 42 | 1.0 | +/- 0.50 | +10/+20 | 2.00:1 | 130 |
GA-42-130-09 | 1.2-1.6 | 42 | 0.9 | +/- 0.50 | +10/+20 | 2.00:1 | 130 |
GA-20-130-15 | 1.2-1.6 | 20 | 1.5 | +/- 0.50 | +17/+27 | 2.00:1 | 130 |
GA-20-180-20 | 1.2-1.6 | 20 | 1.5 | +/- 0.50 | +20/+30 | 2.00:1 | 180 |
GA-30-180-30 | 1.2-1.6 | 30 | 1.5 | +/- 0.50 | +17/+27 | 2.00:1 | 180 |
GA-20-230-20 | 1.2-1.6 | 20 | 2.0 | +/- 0.50 | +23/+33 | 2.00:1 | 230 |
GA-30-230-15 | 1.2-1.6 | 30 | 1.5 | +/- 0.50 | +20/+30 | 2.00:1 | 230 |
GA-40-230-15 | 1.2-1.6 | 40 | 1.5 | +/- 0.50 | +17/+27 | 2.00:1 | 230 |
GA-30-280-20 | 1.2-1.6 | 30 | 2.0 | +/- 0.50 | +23/+33 | 2.00:1 | 280 |
GA-40-280-15 | 1.2-1.6 | 40 | 1.5 | +/- 0.50 | +20/+30 | 2.00:1 | 280 |
GA-40-330-20 | 1.2-1.6 | 40 | 2.0 | +/- 0.50 | +23/+33 | 2.00:1 | 330 |
GA-20-450-25 | 1.2-1.6 | 20 | 2.5 | +/- 0.75 | +27/+35 | 2.00:1 | 450 |
GA-30-500-25 | 1.2-1.6 | 30 | 2.5 | +/- 0.75 | +27/+35 | 2.00:1 | 500 |
GA-20-600-28 | 1.2-1.6 | 20 | 2.8 | +/- 0.75 | +30/+38 | 2.00:1 | 600 |
GA-40-600-25 | 1.2-1.6 | 40 | 2.5 | +/- 0.75 | +27/+35 | 2.00:1 | 600 |
GA-30-650-28 | 1.2-1.6 | 30 | 2.8 | +/- 0.75 | +30/+38 | 2.00:1 | 650 |
GA-40-750-28 | 1.2-1.6 | 40 | 2.8 | +/- 0.75 | +30/+38 | 2.00:1 | 750 |
KA BAND AMPLIFIERS
|
|||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
GAIN (dB) Min. |
NOISE (dB) Max. |
GAIN FLATNESS (+/-dB) |
P-1dB/IP3 (dBm) Min/Typ |
VSWR Max. |
+15Vdc Current (mA) Typ. |
KA-15-40 | 18.0-26.0 | 15 | 3.2 | +/- 1.50 | +10/+20 | 2.00:1 | 40 |
KA-17-40 | 18.0-26.0 | 17 | 3.2 | +/- 1.50 | +10/+20 | 2.00:1 | 40 |
KA-20-90 | 18.0-26.0 | 20 | 3.5 | +/- 1.50 | +10/+20 | 2.00:1 | 90 |
KA-25-90 | 18.0-26.0 | 25 | 3.5 | +/- 1.50 | +10/+20 | 2.00:1 | 90 |
KA-30-90 | 18.0-26.0 | 30 | 3.2 | +/- 1.50 | +10/+20 | 2.00:1 | 90 |
KA-35-90 | 18.0-26.0 | 35 | 3.0 | +/- 1.50 | +10/+20 | 2.00:1 | 90 |
KA-40-120 | 18.0-26.0 | 40 | 3.5 | +/- 1.50 | +10/+20 | 2.00:1 | 120 |
KA-46-120 | 18.0-26.0 | 46 | 3.0 | +/- 1.50 | +10/+20 | 2.00:1 | 120 |
Specifications at Room Temperature Contact Manufacturer For other Specifications |