Continuously Variable Attenuator
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
RF Power: 7W Average, 3kW Peak
Browse by category
Browse all Continuously Variable Attenuator
Filters
Attenuator Type
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 401–500 of 837 results
| Part # | Attenuator Type | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||
| CA619-20/D | Dial | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA619-30/D | Dial | 5.85 | 14.5 | 0.5 | 30 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA619-10/DK | Knob | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA619-20/DK | Knob | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA619-30/DK | Knob | 5.85 | 14.5 | 0.5 | 30 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-10 | Standard | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-20 | Standard | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-30 | Standard | 5.85 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-10/D | Dial | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-20/D | Dial | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-30/D | Dial | 5.85 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-10/DK | Knob | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-20/DK | Knob | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-30/DK | Knob | 5.85 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-10 | Standard | 6 | 18 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-20 | Standard | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-30 | Standard | 6 | 18 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-10/D | Dial | 6 | 18 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-20/D | Dial | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-30/D | Dial | 6 | 18 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-10/DK | Knob | 6 | 18 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-20/DK | Knob | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-30/DK | Knob | 6 | 18 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA823-60 | Standard | 6 | 18 | 0.5 | 60 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA823-60/D | Dial | 6 | 18 | 0.5 | 60 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA823-60/DK | Knob | 6 | 18 | 0.5 | 60 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-10 | Standard | 7.2 | 7.8 | 0.5 | 10 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-20 | Standard | 7.2 | 7.8 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-30 | Standard | 7.2 | 7.8 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-10 | Standard | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-20 | Standard | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-30 | Standard | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-10/D | Dial | 7.2 | 7.8 | 0.5 | 10 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-20/D | Dial | 7.2 | 7.8 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-30/D | Dial | 7.2 | 7.8 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-10/D | Dial | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-20/D | Dial | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-30/D | Dial | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-10/DK | Knob | 7.2 | 7.8 | 0.5 | 10 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-20/DK | Knob | 7.2 | 7.8 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA605-30/DK | Knob | 7.2 | 7.8 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-10/DK | Knob | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-20/DK | Knob | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA607-30/DK | Knob | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-10 | Standard | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-20 | Standard | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-30 | Standard | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-40 | Standard | 7.2 | 8.4 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-10 | Standard | 7.2 | 7.8 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-20 | Standard | 7.2 | 7.8 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-30 | Standard | 7.2 | 7.8 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-40 | Standard | 7.2 | 7.8 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-10/D | Dial | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-20/D | Dial | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-30/D | Dial | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-40/D | Dial | 7.2 | 8.4 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-10/D | Dial | 7.2 | 7.8 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-20/D | Dial | 7.2 | 7.8 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-30/D | Dial | 7.2 | 7.8 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-40/D | Dial | 7.2 | 7.8 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-10/DK | Knob | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-20/DK | Knob | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-30/DK | Knob | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-40/DK | Knob | 7.2 | 8.4 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-10/DK | Knob | 7.2 | 7.8 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-20/DK | Knob | 7.2 | 7.8 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-30/DK | Knob | 7.2 | 7.8 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-40/DK | Knob | 7.2 | 7.8 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-10 | Standard | 7.2 | 7.8 | 0.5 | 10 | 0.15 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-20 | Standard | 7.2 | 7.8 | 0.5 | 20 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-30 | Standard | 7.2 | 7.8 | 0.5 | 30 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-40 | Standard | 7.2 | 7.8 | 0.5 | 40 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-50 | Standard | 7.2 | 7.8 | 0.5 | 50 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-10 | Standard | 7.2 | 8.4 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-20 | Standard | 7.2 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-30 | Standard | 7.2 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-40 | Standard | 7.2 | 8.4 | 0.5 | 40 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-50 | Standard | 7.2 | 8.4 | 0.5 | 50 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-10/D | Dial | 7.2 | 7.8 | 0.5 | 10 | 0.15 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-20/D | Dial | 7.2 | 7.8 | 0.5 | 20 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-30/D | Dial | 7.2 | 7.8 | 0.5 | 30 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-40/D | Dial | 7.2 | 7.8 | 0.5 | 40 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-50/D | Dial | 7.2 | 7.8 | 0.5 | 50 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-10/D | Dial | 7.2 | 8.4 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-20/D | Dial | 7.2 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-30/D | Dial | 7.2 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-40/D | Dial | 7.2 | 8.4 | 0.5 | 40 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-50/D | Dial | 7.2 | 8.4 | 0.5 | 50 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-10/DK | Knob | 7.2 | 7.8 | 0.5 | 10 | 0.15 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-20/DK | Knob | 7.2 | 7.8 | 0.5 | 20 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-30/DK | Knob | 7.2 | 7.8 | 0.5 | 30 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-40/DK | Knob | 7.2 | 7.8 | 0.5 | 40 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-50/DK | Knob | 7.2 | 7.8 | 0.5 | 50 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-10/DK | Knob | 7.2 | 8.4 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-20/DK | Knob | 7.2 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-30/DK | Knob | 7.2 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-40/DK | Knob | 7.2 | 8.4 | 0.5 | 40 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA807-50/DK | Knob | 7.2 | 8.4 | 0.5 | 50 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA609-10 | Standard | 7.9 | 8.4 | 0.5 | 10 | 0.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA609-20 | Standard | 7.9 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |

