Lumped Element Isolator (ISL)
Showing all 65 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| ISL-13 | SMA Female | Lumped Element Isolator (ISL) | 0.0135 | 0.175 | 1.25:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-1 | SMA Female | Lumped Element Isolator (ISL) | 0.0197 | 0.0203 | 1.35:1 | 30 | 4-5 Weeks | N/A | Request Quote |
| ISL-2 | SMA Female | Lumped Element Isolator (ISL) | 0.0247 | 0.0253 | 1.35:1 | 30 | 4-5 Weeks | N/A | Request Quote |
| ISL-3 | SMA Female | Lumped Element Isolator (ISL) | 0.0295 | 0.0305 | 1.33:1 | 30 | 4-5 Weeks | N/A | Request Quote |
| ISL-4 | SMA Female | Lumped Element Isolator (ISL) | 0.039 | 0.041 | 1.35:1 | 30 | 4-5 Weeks | N/A | Request Quote |
| ISL-5 | SMA Female | Lumped Element Isolator (ISL) | 0.057 | 0.063 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-6 | SMA Female | Lumped Element Isolator (ISL) | 0.066 | 0.074 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-7 | SMA Female | Lumped Element Isolator (ISL) | 0.076 | 0.084 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-8 | SMA Female | Lumped Element Isolator (ISL) | 0.084 | 0.092 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-9 | SMA Female | Lumped Element Isolator (ISL) | 0.088 | 0.108 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-10 | SMA Female | Lumped Element Isolator (ISL) | 0.09 | 0.11 | 1.30:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-18 | SMA Female | Lumped Element Isolator (ISL) | 0.1 | 0.15 | 1.30:1 | 20 | 4-5 Weeks | N/A | Request Quote |
| ISL-19 | SMA Female | Lumped Element Isolator (ISL) | 0.1 | 0.2 | 1.50:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-11 | SMA Female | Lumped Element Isolator (ISL) | 0.104 | 0.112 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-12 | SMA Female | Lumped Element Isolator (ISL) | 0.108 | 0.112 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-14 | SMA Female | Lumped Element Isolator (ISL) | 0.14 | 0.175 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-23 | N Female | Lumped Element Isolator (ISL) | 0.164 | 0.176 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-15 | SMA Female | Lumped Element Isolator (ISL) | 0.17 | 0.178 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-24 | N Female | Lumped Element Isolator (ISL) | 0.175 | 0.19 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-31 | N Female | Lumped Element Isolator (ISL) | 0.175 | 0.19 | 1.25:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-32 | N Female | Lumped Element Isolator (ISL) | 0.184 | 0.216 | 1.30:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-16 | SMA Female | Lumped Element Isolator (ISL) | 0.185 | 0.215 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-16/NF | N Female | Lumped Element Isolator (ISL) | 0.185 | 0.215 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-21 | SMA Female | Lumped Element Isolator (ISL) | 0.225 | 0.4 | 1.40:1 | 60 | 4-5 Weeks | N/A | Request Quote |
| ISL-22 | SMA Female | Lumped Element Isolator (ISL) | 0.225 | 0.45 | 1.40:1 | 40 | 4-5 Weeks | N/A | Request Quote |
| ISL-17 | SMA Female | Lumped Element Isolator (ISL) | 0.23 | 0.27 | 1.20:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-33 | N Female | Lumped Element Isolator (ISL) | 0.23 | 0.27 | 1.30:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-25 | N Female | Lumped Element Isolator (ISL) | 0.24 | 0.26 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-20 | SMA Female | Lumped Element Isolator (ISL) | 0.25 | 0.5 | 1.50:1 | 60 | 4-5 Weeks | N/A | Request Quote |
| ISL-26 | N Female | Lumped Element Isolator (ISL) | 0.255 | 0.275 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-27 | N Female | Lumped Element Isolator (ISL) | 0.27 | 0.29 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-34 | N Female | Lumped Element Isolator (ISL) | 0.27 | 0.29 | 1.25:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-28 | N Female | Lumped Element Isolator (ISL) | 0.292 | 0.318 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-35 | N Female | Lumped Element Isolator (ISL) | 0.292 | 0.318 | 1.25:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-54 | SMA Female | Lumped Element Isolator (ISL) | 0.329 | 0.335 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-36 | N Female | Lumped Element Isolator (ISL) | 0.335 | 0.365 | 1.25:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-29 | N Female | Lumped Element Isolator (ISL) | 0.365 | 0.395 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-37 | N Female | Lumped Element Isolator (ISL) | 0.365 | 0.395 | 1.25:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-55 | SMA Female | Lumped Element Isolator (ISL) | 0.38 | 0.4 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-30 | N Female | Lumped Element Isolator (ISL) | 0.39 | 0.425 | 1.20:1 | 400/100 | 4-5 Weeks | N/A | Request Quote |
| ISL-38 | N Female | Lumped Element Isolator (ISL) | 0.39 | 0.425 | 1.25:1 | 150/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-56 | SMA Female | Lumped Element Isolator (ISL) | 0.39 | 0.41 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-39 | SMA Female | Lumped Element Isolator (ISL) | 0.4 | 0.44 | 1.20:1 | 50/10 | 4-5 Weeks | N/A | Request Quote |
| ISL-44 | SMA Female | Lumped Element Isolator (ISL) | 0.4 | 0.5 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-45 | SMA Female | Lumped Element Isolator (ISL) | 0.4 | 0.512 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-57 | SMA Female | Lumped Element Isolator (ISL) | 0.4 | 0.42 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-58 | SMA Female | Lumped Element Isolator (ISL) | 0.4 | 0.47 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-40 | SMA Female | Lumped Element Isolator (ISL) | 0.42 | 0.46 | 1.20:1 | 50/10 | 4-5 Weeks | N/A | Request Quote |
| ISL-41 | SMA Female | Lumped Element Isolator (ISL) | 0.43 | 0.47 | 1.20:1 | 50/10 | 4-5 Weeks | N/A | Request Quote |
| ISL-59 | SMA Female | Lumped Element Isolator (ISL) | 0.44 | 0.48 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-47 | SMA Female | Lumped Element Isolator (ISL) | 0.45 | 0.55 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-60 | SMA Female | Lumped Element Isolator (ISL) | 0.45 | 0.55 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-46 | SMA Female | Lumped Element Isolator (ISL) | 0.46 | 0.57 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-48 | SMA Female | Lumped Element Isolator (ISL) | 0.47 | 0.61 | 1.25:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-42 | SMA Female | Lumped Element Isolator (ISL) | 0.48 | 0.52 | 1.20:1 | 50/10 | 4-5 Weeks | N/A | Request Quote |
| ISL-49 | SMA Female | Lumped Element Isolator (ISL) | 0.49 | 0.61 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-50 | SMA Female | Lumped Element Isolator (ISL) | 0.55 | 0.65 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-51 | SMA Female | Lumped Element Isolator (ISL) | 0.6 | 0.64 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-52 | SMA Female | Lumped Element Isolator (ISL) | 0.6 | 0.8 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |
| ISL-61 | SMA Female | Lumped Element Isolator (ISL) | 0.6 | 0.915 | 1.40:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-62 | SMA Female | Lumped Element Isolator (ISL) | 0.61 | 0.97 | 1.40:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| ISL-43 | SMA Female | Lumped Element Isolator (ISL) | 0.78 | 0.82 | 1.20:1 | 50/10 | 4-5 Weeks | N/A | Request Quote |
| ISL-64 | SMA Female | Lumped Element Isolator (ISL) | 0.83 | 0.95 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-63 | SMA Female | Lumped Element Isolator (ISL) | 0.84 | 0.94 | 1.20:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| ISL-53 | SMA Female | Lumped Element Isolator (ISL) | 0.9 | 0.96 | 1.20:1 | 50/20 | 4-5 Weeks | N/A | Request Quote |

