1
Showing all 34 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D1-5/ABS | N/A | D1 - SP1T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-5/REF | N/A | D1 - SP1T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-6/ABS | N/A | D1 - SP1T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-6/REF | N/A | D1 - SP1T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-5/REF | N/A | D2 - SP2T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-6/ABS | N/A | D2 - SP2T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-5/ABS | N/A | D6 - SP6T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-20/ABS | N/A | D6 - SP6T Octave and Broadband | 1 | 4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-20/REF | N/A | D6 - SP6T Octave and Broadband | 1 | 4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-5/REF | N/A | D8 - SP8T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-6/ABS | N/A | D8 - SP8T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-6/REF | N/A | D8 - SP8T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-20 | N/A | D8 - SP8T Octave and Broadband | 1 | 4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-20/ABS | N/A | D8 - SP8T Octave and Broadband | 1 | 4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-20/REF | N/A | D8 - SP8T Octave and Broadband | 1 | 4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-23/REF | N/A | D8 - SP8T Octave and Broadband | 1 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-5/ABS | N/A | D3 - SP3T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-5/REF | N/A | D3 - SP3T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-6/ABS | N/A | D3 - SP3T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-6/REF | N/A | D3 - SP3T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-5/ABS | N/A | D4 - SP4T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-5/REF | N/A | D4 - SP4T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-6/ABS | N/A | D4 - SP4T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-6/REF | N/A | D4 - SP4T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-5/ABS | N/A | D5 - SP5T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-5/REF | N/A | D5 - SP5T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-6/ABS | N/A | D5 - SP5T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-6/REF | N/A | D5 - SP5T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-5/ABS | N/A | D7 - SP7T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-5/REF | N/A | D7 - SP7T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-6/ABS | N/A | D7 - SP7T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-6/REF | N/A | D7 - SP7T Octave and Broadband | 1 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-5/ABS | N/A | D8 - SP8T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-24/REF | N/A | D1 - SP1T Octave and Broadband | 1.62 | 1.66 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |

