3.2
Showing all 12 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D2-22/ABS | N/A | D2 - SP2T Octave and Broadband | 0.3 | 16 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-9/REF | N/A | D4 - SP4T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-19 | N/A | D4 - SP4T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-24/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-8/REF | N/A | D6 - SP6T Octave and Broadband | 2 | 8 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-8/ABS | N/A | D3 - SP3T Octave and Broadband | 2 | 8 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-11 | N/A | D6 - SP6T Octave and Broadband | 4 | 8 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-13/ABS | N/A | D3 - SP3T Octave and Broadband | 6 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-15/ABS | N/A | D2 - SP2T Octave and Broadband | 8 | 12.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-100 | N/A | D4 - SP4T Octave and Broadband | 8 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-16/ABS | N/A | D3 - SP3T Octave and Broadband | 12 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-16/REF | N/A | D4 - SP4T Octave and Broadband | 12 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |

