Continuously Variable Attenuator – Standard
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
RF Power: 7W Average, 3kW Peak
Series
Browse all Continuously Variable Attenuator – Standard
Filters
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 201–283 of 283 results
| Part # | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| CVA713-10 | 8 | 18 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-20 | 8 | 18 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-30 | 8 | 18 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-40 | 8 | 18 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA810-10 | 8 | 12.4 | 0.5 | 10 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA810-20 | 8 | 12.4 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA810-30 | 8 | 12.4 | 0.5 | 30 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA618-10 | 10 | 26.5 | 0.75 | 10 | N/A | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CVA618-20 | 10 | 26.5 | 0.75 | 20 | N/A | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA615-10 | 10.7 | 12.7 | 0.5 | 10 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA615-20 | 10.7 | 12.7 | 0.5 | 20 | 0.8 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA615-30 | 10.7 | 12.7 | 0.5 | 30 | 1.2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA621-10 | 10.7 | 14.5 | 0.5 | 10 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA621-20 | 10.7 | 14.5 | 0.5 | 20 | 1.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA621-30 | 10.7 | 14.5 | 0.5 | 30 | 1.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA715-10 | 10.7 | 12.75 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA715-20 | 10.7 | 12.75 | 0.5 | 20 | 0.8 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA715-30 | 10.7 | 12.75 | 0.5 | 30 | 1.2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA715-40 | 10.7 | 12.75 | 0.5 | 40 | 1.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA721-10 | 10.7 | 14.5 | 0.5 | 10 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA721-20 | 10.7 | 14.5 | 0.5 | 20 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA721-30 | 10.7 | 14.5 | 0.5 | 30 | 1.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA721-40 | 10.7 | 14.5 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA820-10 | 10.7 | 12.7 | 0.5 | 10 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA820-20 | 10.7 | 12.7 | 0.5 | 20 | 0.8 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA820-30 | 10.7 | 12.7 | 0.5 | 30 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA820-40 | 10.7 | 12.7 | 0.5 | 40 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA820-50 | 10.7 | 12.7 | 0.5 | 50 | 1.9 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA821-10 | 10.7 | 14.5 | 0.5 | 10 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA821-20 | 10.7 | 14.5 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA821-30 | 10.7 | 14.5 | 0.5 | 30 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA821-40 | 10.7 | 14.5 | 0.5 | 40 | 1.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA821-50 | 10.7 | 14.5 | 0.5 | 50 | 2.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-10 | 11.7 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-20 | 11.7 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-30 | 11.7 | 18 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-40 | 11.7 | 18 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA812-10 | 11.7 | 18 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA812-20 | 11.7 | 18 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA812-30 | 11.7 | 18 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA812-40 | 11.7 | 18 | 0.5 | 40 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA808-10 | 12 | 18 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA808-20 | 12 | 18 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA808-30 | 12 | 18 | 0.5 | 30 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA628-10 | 12.4 | 18 | 0.5 | 10 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA728-10 | 12.4 | 18 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA728-20 | 12.4 | 18 | 0.5 | 20 | 1.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA828-10 | 12.4 | 18 | 0.5 | 10 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA828-20 | 12.4 | 18 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA828-30 | 12.4 | 18 | 0.5 | 30 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA828-40 | 12.4 | 18 | 0.5 | 40 | 1.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA624-10 | 13 | 14.5 | 0.5 | 10 | 0.2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA624-20 | 13 | 14.5 | 0.5 | 20 | 0.3 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA624-30 | 13 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA824-10 | 13 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA824-20 | 13 | 14.5 | 0.5 | 20 | 0.6 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA824-30 | 13 | 14.5 | 0.5 | 30 | 0.7 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA824-40 | 13 | 14.5 | 0.5 | 40 | 0.8 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA824-50 | 13 | 14.5 | 0.5 | 50 | 1 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA614-10 | 14 | 26.5 | 0.75 | 10 | 0.8 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA614-20 | 14 | 26.5 | 0.75 | 20 | 1 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA614-30 | 14 | 26.5 | 0.75 | 30 | 1.5 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-10 | 14 | 26.5 | 0.75 | 10 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-20 | 14 | 26.5 | 0.75 | 20 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-30 | 14 | 26.5 | 0.75 | 30 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-40 | 14 | 26.5 | 0.75 | 40 | N/A | 1.70:1 | 4-6 Weeks | N/A | Request Quote |
| CA613-10 | 17 | 18.6 | 0.75 | 10 | 0.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA613-20 | 17 | 18.6 | 0.75 | 20 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA613-30 | 17 | 18.6 | 0.75 | 30 | 1.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA613-40 | 17 | 18.6 | 0.75 | 40 | 2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA713-10 | 17 | 18.6 | 0.75 | 10 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA713-20 | 17 | 18.6 | 0.75 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA713-30 | 17 | 18.6 | 0.75 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA713-40 | 17 | 18.6 | 0.75 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA631-10 | 18 | 40 | 1.5 | 10 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA631-20 | 18 | 40 | 1.5 | 20 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CA632-10 | 26.5 | 40 | 1.5 | 10 | 1.25 | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CA632-20 | 26.5 | 40 | 1.5 | 20 | 1.5 | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CA632-30 | 26.5 | 40 | 1.5 | 30 | 1.8 | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-10 | 26.5 | 40 | 1.5 | 10 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-20 | 26.5 | 40 | 1.5 | 20 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-30 | 26.5 | 40 | 1.5 | 30 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-40 | 26.5 | 40 | 1.5 | 40 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |

