Continuously Variable Attenuator – Standard
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
RF Power: 7W Average, 3kW Peak
Series
Browse all Continuously Variable Attenuator – Standard
Filters
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 101–200 of 283 results
| Part # | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| CA630-10 | 4 | 12.4 | 0.5 | 10 | 1 | 1.70:1 | 8-10 Weeks | N/A | Request Quote |
| CVA603-10 | 4 | 12.4 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA604-10 | 4 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA703-10 | 4 | 12.4 | 0.5 | 10 | 1.75 | 1.90:1 | 4-6 Weeks | N/A | Request Quote |
| CA706-10 | 4 | 8 | 0.5 | 10 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA708-10 | 4 | 8 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA708-20 | 4 | 8 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA708-30 | 4 | 8 | 0.5 | 30 | N/A | 1.50:1 | 2-4 Weeks | N/A | Request Quote |
| CVA720-10 | 4 | 12.4 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA720-20 | 4 | 12.4 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA720-30 | 4 | 12.4 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA826-10 | 4 | 18 | 0.5 | 10 | 4 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA826-20 | 4 | 18 | 0.5 | 20 | 5 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA806-10 | 4 | 8 | 0.5 | 10 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA806-20 | 4 | 8 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA806-30 | 4 | 8 | 0.5 | 30 | 2.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA808-10 | 4 | 8 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA808-20 | 4 | 8 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA808-30 | 4 | 8 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA808-40 | 4 | 8 | 0.5 | 40 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA821-10 | 4 | 18 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA821-20 | 4 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA821-30 | 4 | 18 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA620-10 | 5.8 | 6.5 | 0.5 | 10 | 0.3 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA620-20 | 5.8 | 6.5 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA620-30 | 5.8 | 6.5 | 0.5 | 30 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA720-10 | 5.8 | 6.5 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA720-20 | 5.8 | 6.5 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA720-30 | 5.8 | 6.5 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA823-10 | 5.8 | 6.5 | 0.5 | 10 | 0.3 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-20 | 5.8 | 6.5 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-30 | 5.8 | 6.5 | 0.5 | 30 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-40 | 5.8 | 6.5 | 0.5 | 40 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-50 | 5.8 | 6.5 | 0.5 | 50 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA619-10 | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA619-20 | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA619-30 | 5.85 | 14.5 | 0.5 | 30 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA719-10 | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-20 | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-30 | 5.85 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA622-10 | 6 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA622-20 | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA622-30 | 6 | 18 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA823-60 | 6 | 18 | 0.5 | 60 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA823-20 | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA830-50 | 7.1 | 19.7 | 0.75 | 50 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA605-10 | 7.2 | 7.8 | 0.5 | 10 | 0.25 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA605-20 | 7.2 | 7.8 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA605-30 | 7.2 | 7.8 | 0.5 | 30 | 0.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA607-10 | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA607-20 | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA607-30 | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA704-10 | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-20 | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA704-30 | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-40 | 7.2 | 8.4 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-10 | 7.2 | 7.8 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-20 | 7.2 | 7.8 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-30 | 7.2 | 7.8 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-40 | 7.2 | 7.8 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA805-10 | 7.2 | 7.8 | 0.5 | 10 | 0.15 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-20 | 7.2 | 7.8 | 0.5 | 20 | 0.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-30 | 7.2 | 7.8 | 0.5 | 30 | 0.4 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-40 | 7.2 | 7.8 | 0.5 | 40 | 0.75 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-50 | 7.2 | 7.8 | 0.5 | 50 | 1.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA807-10 | 7.2 | 8.4 | 0.5 | 10 | 0.3 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-20 | 7.2 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-30 | 7.2 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-40 | 7.2 | 8.4 | 0.5 | 40 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-50 | 7.2 | 8.4 | 0.5 | 50 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA609-10 | 7.9 | 8.4 | 0.5 | 10 | 0.25 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA609-20 | 7.9 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA609-30 | 7.9 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA611-10 | 7.9 | 12.7 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA611-20 | 7.9 | 12.7 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA611-30 | 7.9 | 12.7 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA708-10 | 7.9 | 8.5 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-20 | 7.9 | 8.5 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-30 | 7.9 | 8.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-40 | 7.9 | 8.5 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA809-10 | 7.9 | 8.4 | 0.5 | 10 | 0.15 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA809-20 | 7.9 | 8.4 | 0.5 | 20 | 0.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA809-30 | 7.9 | 8.4 | 0.5 | 30 | 0.4 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA809-40 | 7.9 | 8.4 | 0.5 | 40 | 0.75 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA809-50 | 7.9 | 8.4 | 0.5 | 50 | 1.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA811-10 | 7.9 | 12.7 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA811-20 | 7.9 | 12.7 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA811-30 | 7.9 | 12.7 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA811-40 | 7.9 | 12.7 | 0.5 | 40 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA610-10 | 8 | 12.4 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA633-10 | 8 | 18 | 0.5 | 10 | 1.5 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA633-20 | 8 | 18 | 0.5 | 20 | 1.8 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA710-10 | 8 | 12.4 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA710-20 | 8 | 12.4 | 0.5 | 20 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA711-10 | 8 | 18 | 0.5 | 10 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA711-20 | 8 | 18 | 0.5 | 20 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA710-10 | 8 | 12.4 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA710-20 | 8 | 12.4 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA710-30 | 8 | 12.4 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA710-40 | 8 | 12.4 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |

