1.7
Showing all 14 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D1-3/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-4/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-4/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-4/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-5/ABS | N/A | D1 - SP1T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-5/REF | N/A | D1 - SP1T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-8/REF | N/A | D7 - SP7T Octave and Broadband | 2 | 8 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-7/ABS | N/A | D8 - SP8T Octave and Broadband | 2 | 4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-12/REF | N/A | D7 - SP7T Octave and Broadband | 5.8 | 6.45 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-39/REF | N/A | D1 - SP1T Octave and Broadband | 7.1 | 8.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-14/REF | N/A | D1 - SP1T Octave and Broadband | 7.2 | 8.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-40/REF | N/A | D1 - SP1T Octave and Broadband | 7.25 | 7.75 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-42/REF | N/A | D1 - SP1T Octave and Broadband | 7.25 | 8.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-41/REF | N/A | D1 - SP1T Octave and Broadband | 7.9 | 8.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |

