Continuously Variable Attenuator – Standard (600)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
RF Power: 7W Average, 3kW Peak
Browse all Continuously Variable Attenuator – Standard (600)
Filters
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing all 75 results
| Part # | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| CA616-10 | 2 | 4 | 0.5 | 10 | 1.5 | 1.60:1 | 8-10 Weeks | N/A | Request Quote |
| CVA623-10 | 2 | 4.2 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA602-10 | 2 | 8 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA635-10 | 3.4 | 4.2 | 0.5 | 10 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA635-20 | 3.4 | 4.2 | 0.5 | 20 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA608-10 | 3.6 | 4.3 | 0.5 | 10 | 0.3 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA608-20 | 3.6 | 4.3 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA617-10 | 3.6 | 6.5 | 0.5 | 10 | 0.8 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA617-20 | 3.6 | 6.5 | 0.5 | 20 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA634-10 | 3.7 | 8 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA634-20 | 3.7 | 8 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA606-10 | 4 | 8 | 0.5 | 10 | 2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA630-10 | 4 | 12.4 | 0.5 | 10 | 1 | 1.70:1 | 8-10 Weeks | N/A | Request Quote |
| CVA603-10 | 4 | 12.4 | 0.5 | 10 | N/A | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA604-10 | 4 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA620-10 | 5.8 | 6.5 | 0.5 | 10 | 0.3 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA620-20 | 5.8 | 6.5 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA620-30 | 5.8 | 6.5 | 0.5 | 30 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA619-10 | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA619-20 | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA619-30 | 5.85 | 14.5 | 0.5 | 30 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA622-10 | 6 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA622-20 | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA622-30 | 6 | 18 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA605-10 | 7.2 | 7.8 | 0.5 | 10 | 0.25 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA605-20 | 7.2 | 7.8 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA605-30 | 7.2 | 7.8 | 0.5 | 30 | 0.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA607-10 | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA607-20 | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA607-30 | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA609-10 | 7.9 | 8.4 | 0.5 | 10 | 0.25 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA609-20 | 7.9 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA609-30 | 7.9 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA611-10 | 7.9 | 12.7 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA611-20 | 7.9 | 12.7 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA611-30 | 7.9 | 12.7 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA610-10 | 8 | 12.4 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA633-10 | 8 | 18 | 0.5 | 10 | 1.5 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA633-20 | 8 | 18 | 0.5 | 20 | 1.8 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA618-10 | 10 | 26.5 | 0.75 | 10 | N/A | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CVA618-20 | 10 | 26.5 | 0.75 | 20 | N/A | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA615-10 | 10.7 | 12.7 | 0.5 | 10 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA615-20 | 10.7 | 12.7 | 0.5 | 20 | 0.8 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA615-30 | 10.7 | 12.7 | 0.5 | 30 | 1.2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA621-10 | 10.7 | 14.5 | 0.5 | 10 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA621-20 | 10.7 | 14.5 | 0.5 | 20 | 1.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA621-30 | 10.7 | 14.5 | 0.5 | 30 | 1.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA612-10 | 11.7 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-20 | 11.7 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-30 | 11.7 | 18 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA612-40 | 11.7 | 18 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA628-10 | 12.4 | 18 | 0.5 | 10 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA624-10 | 13 | 14.5 | 0.5 | 10 | 0.2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA624-20 | 13 | 14.5 | 0.5 | 20 | 0.3 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA624-30 | 13 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA614-10 | 14 | 26.5 | 0.75 | 10 | 0.8 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA614-20 | 14 | 26.5 | 0.75 | 20 | 1 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CA614-30 | 14 | 26.5 | 0.75 | 30 | 1.5 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-10 | 14 | 26.5 | 0.75 | 10 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-20 | 14 | 26.5 | 0.75 | 20 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-30 | 14 | 26.5 | 0.75 | 30 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA614-40 | 14 | 26.5 | 0.75 | 40 | N/A | 1.70:1 | 4-6 Weeks | N/A | Request Quote |
| CA613-10 | 17 | 18.6 | 0.75 | 10 | 0.75 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA613-20 | 17 | 18.6 | 0.75 | 20 | 1 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA613-30 | 17 | 18.6 | 0.75 | 30 | 1.5 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CA613-40 | 17 | 18.6 | 0.75 | 40 | 2 | 1.50:1 | 8-10 Weeks | N/A | Request Quote |
| CVA631-10 | 18 | 40 | 1.5 | 10 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA631-20 | 18 | 40 | 1.5 | 20 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CA632-10 | 26.5 | 40 | 1.5 | 10 | 1.25 | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CA632-20 | 26.5 | 40 | 1.5 | 20 | 1.5 | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CA632-30 | 26.5 | 40 | 1.5 | 30 | 1.8 | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-10 | 26.5 | 40 | 1.5 | 10 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-20 | 26.5 | 40 | 1.5 | 20 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-30 | 26.5 | 40 | 1.5 | 30 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |
| CVA632-40 | 26.5 | 40 | 1.5 | 40 | N/A | 2.00:1 | 8-10 Weeks | N/A | Request Quote |

