Continuously Variable Attenuator – Standard (800)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
RF Power: 7W Average, 3kW Peak
Browse all Continuously Variable Attenuator – Standard (800)
Filters
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing 1–100 of 137 results
| Part # | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| CA822-10 | 0.7 | 0.8 | 0.5 | 10 | 0.75 | 1.80:1 | 6-8 Weeks | N/A | Request Quote |
| CVA807-10 | 0.7 | 1 | 0.5 | 10 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA822-10 | 0.7 | 2 | 0.5 | 10 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CA814-10 | 0.8 | 1 | 0.5 | 10 | 0.75 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-15 | 0.8 | 1 | 0.5 | 15 | 1.5 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA814-20 | 0.8 | 1 | 0.5 | 20 | 1.5 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CVA801-10 | 0.8 | 1.6 | 0.5 | 10 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA801-15 | 0.8 | 1.6 | 0.5 | 15 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA806-20 | 0.8 | 2 | 0.5 | 20 | N/A | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA814-10 | 0.8 | 1 | 0.5 | 10 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA814-15 | 0.8 | 1 | 0.5 | 15 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA814-20 | 0.8 | 1 | 0.5 | 20 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA824-10 | 0.85 | 2.7 | 0.5 | 10 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA824-15 | 0.85 | 2.7 | 0.5 | 15 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA824-20 | 0.85 | 2.7 | 0.5 | 20 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA802-15 | 0.9 | 1.75 | 0.5 | 15 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA818-10 | 0.9 | 1.8 | 0.5 | 10 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA818-15 | 0.9 | 1.8 | 0.5 | 15 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA815-10 | 0.9 | 8 | 0.7 | 10 | N/A | 1.80:1 | 6-8 Weeks | N/A | Request Quote |
| CVA815-20 | 0.9 | 8 | 0.7 | 20 | N/A | 1.80:1 | 6-8 Weeks | N/A | Request Quote |
| CA801-10 | 0.95 | 1.45 | 0.5 | 10 | 1.5 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CA801-15 | 0.95 | 1.45 | 0.5 | 15 | 1.7 | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CVA804-10 | 0.95 | 2 | 0.5 | 10 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA804-20 | 0.95 | 2 | 0.5 | 20 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA804-25 | 0.95 | 2 | 0.5 | 25 | N/A | 1.70:1 | 6-8 Weeks | N/A | Request Quote |
| CVA825-10 | 1 | 2 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA825-15 | 1 | 2 | 0.5 | 15 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA825-20 | 1 | 2 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA817-30 | 1 | 8 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA826-10 | 1 | 4 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA826-20 | 1 | 4 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA826-30 | 1 | 4 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA815-10 | 1.5 | 2 | 0.5 | 10 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA815-15 | 1.5 | 2 | 0.5 | 15 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA815-20 | 1.5 | 2 | 0.5 | 20 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA803-10 | 1.5 | 3 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA803-20 | 1.5 | 3 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA803-30 | 1.5 | 3 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA829-10 | 1.7 | 2.7 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA829-20 | 1.7 | 2.7 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA829-30 | 1.7 | 2.7 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA829-40 | 1.7 | 2.7 | 0.5 | 40 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA816-10 | 2 | 4 | 0.5 | 10 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA816-20 | 2 | 4 | 0.5 | 20 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA816-30 | 2 | 4 | 0.5 | 30 | 2.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA805-10 | 2 | 4.2 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA805-20 | 2 | 4.2 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA805-30 | 2 | 4.2 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA819-10 | 2 | 18 | 0.5 | 10 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA828-10 | 2 | 8 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA828-20 | 2 | 8 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA828-30 | 2 | 8 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA828-40 | 2 | 8 | 0.5 | 40 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA820-10 | 2 | 4.2 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA820-20 | 2 | 4.2 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA818-10 | 2.8 | 6.5 | 0.5 | 10 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA818-20 | 2.8 | 6.5 | 0.5 | 20 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA835-10 | 3.4 | 4.2 | 0.5 | 10 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA835-20 | 3.4 | 4.2 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA835-30 | 3.4 | 4.2 | 0.5 | 30 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA835-40 | 3.4 | 4.2 | 0.5 | 40 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA812-10 | 3.6 | 4.3 | 0.5 | 10 | 0.3 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA812-20 | 3.6 | 4.3 | 0.5 | 20 | 0.5 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA812-30 | 3.6 | 4.3 | 0.5 | 30 | 0.75 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA812-40 | 3.6 | 4.3 | 0.5 | 40 | 1.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA817-10 | 3.6 | 6.5 | 0.5 | 10 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA817-20 | 3.6 | 6.5 | 0.5 | 20 | 0.8 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA817-30 | 3.6 | 6.5 | 0.5 | 30 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA817-40 | 3.6 | 6.5 | 0.5 | 40 | 1.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA826-10 | 4 | 18 | 0.5 | 10 | 4 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA826-20 | 4 | 18 | 0.5 | 20 | 5 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA806-10 | 4 | 8 | 0.5 | 10 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA806-20 | 4 | 8 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA806-30 | 4 | 8 | 0.5 | 30 | 2.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA808-10 | 4 | 8 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA808-20 | 4 | 8 | 0.5 | 20 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA808-30 | 4 | 8 | 0.5 | 30 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA808-40 | 4 | 8 | 0.5 | 40 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA821-10 | 4 | 18 | 0.5 | 10 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CVA821-20 | 4 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA821-30 | 4 | 18 | 0.5 | 30 | N/A | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA823-10 | 5.8 | 6.5 | 0.5 | 10 | 0.3 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-20 | 5.8 | 6.5 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-30 | 5.8 | 6.5 | 0.5 | 30 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-40 | 5.8 | 6.5 | 0.5 | 40 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA823-50 | 5.8 | 6.5 | 0.5 | 50 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA823-60 | 6 | 18 | 0.5 | 60 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA823-20 | 6 | 18 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA830-50 | 7.1 | 19.7 | 0.75 | 50 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA805-10 | 7.2 | 7.8 | 0.5 | 10 | 0.15 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-20 | 7.2 | 7.8 | 0.5 | 20 | 0.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-30 | 7.2 | 7.8 | 0.5 | 30 | 0.4 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-40 | 7.2 | 7.8 | 0.5 | 40 | 0.75 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA805-50 | 7.2 | 7.8 | 0.5 | 50 | 1.25 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |
| CA807-10 | 7.2 | 8.4 | 0.5 | 10 | 0.3 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-20 | 7.2 | 8.4 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-30 | 7.2 | 8.4 | 0.5 | 30 | 0.75 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-40 | 7.2 | 8.4 | 0.5 | 40 | 1.25 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA807-50 | 7.2 | 8.4 | 0.5 | 50 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA809-10 | 7.9 | 8.4 | 0.5 | 10 | 0.15 | 1.50:1 | 6-8 Weeks | N/A | Request Quote |

