Continuously Variable Attenuator – Standard (700)
Variable Attenuators refer to components which can adjust its attenuation level through different means such as adjusting voltage, knob rotation, switch toggling, or even using a PC. MCLI has a variety of models with unique characteristics such as different levels of attenuation, power ratings, frequencies, connector types, and set-ups.
Level Adjust and Frequency Flat Models
Direct Reading, Knob, and Dial Options of Attenuation Value
Low VSWR, Low Insertion Loss, High Reliability
RF Power: 7W Average, 3kW Peak
Browse all Continuously Variable Attenuator – Standard (700)
Filters
Insertion Loss (dB)
Attenuation Range (dB)
VSWR Max
Showing all 71 results
| Part # | Frequency Range (GHz) | Insertion Loss (dB) | Attenuation Range (dB) | Flatness (±dB) | VSWR Max. | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| CVA701-10 | 1 | 2 | 0.5 | 10 | N/A | 1.80:1 | 3-4 Weeks | N/A | Request Quote |
| CVA715-10 | 1.5 | 2 | 0.5 | 15 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA716-10 | 2 | 4 | 0.5 | 10 | 1.5 | 1.70:1 | 3-4 Weeks | N/A | Request Quote |
| CVA704-10 | 2 | 4 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA704-20 | 2 | 4 | 0.5 | 20 | N/A | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA718-10 | 2 | 8 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA718-20 | 2 | 8 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA735-10 | 3.4 | 4.2 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA735-20 | 3.4 | 4.2 | 0.5 | 20 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA707-10 | 3.6 | 4.3 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA707-20 | 3.6 | 4.3 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA707-30 | 3.6 | 4.3 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA717-10 | 3.6 | 6.5 | 0.5 | 10 | 0.7 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA717-20 | 3.6 | 6.5 | 0.5 | 20 | 1.3 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA717-30 | 3.6 | 6.5 | 0.5 | 30 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA707-10 | 3.6 | 4.3 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA707-20 | 3.6 | 4.3 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA707-30 | 3.6 | 4.3 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA707-40 | 3.6 | 4.3 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA703-10 | 4 | 12.4 | 0.5 | 10 | 1.75 | 1.90:1 | 4-6 Weeks | N/A | Request Quote |
| CA706-10 | 4 | 8 | 0.5 | 10 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA708-10 | 4 | 8 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA708-20 | 4 | 8 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA708-30 | 4 | 8 | 0.5 | 30 | N/A | 1.50:1 | 2-4 Weeks | N/A | Request Quote |
| CVA720-10 | 4 | 12.4 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA720-20 | 4 | 12.4 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA720-30 | 4 | 12.4 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA720-10 | 5.8 | 6.5 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA720-20 | 5.8 | 6.5 | 0.5 | 20 | 0.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA720-30 | 5.8 | 6.5 | 0.5 | 30 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-10 | 5.85 | 14.5 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-20 | 5.85 | 14.5 | 0.5 | 20 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA719-30 | 5.85 | 14.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-10 | 7.2 | 8.4 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-20 | 7.2 | 8.4 | 0.5 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA704-30 | 7.2 | 8.4 | 0.5 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA704-40 | 7.2 | 8.4 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-10 | 7.2 | 7.8 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-20 | 7.2 | 7.8 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-30 | 7.2 | 7.8 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA705-40 | 7.2 | 7.8 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-10 | 7.9 | 8.5 | 0.5 | 10 | 0.3 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-20 | 7.9 | 8.5 | 0.5 | 20 | 0.4 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-30 | 7.9 | 8.5 | 0.5 | 30 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA708-40 | 7.9 | 8.5 | 0.5 | 40 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA710-10 | 8 | 12.4 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA710-20 | 8 | 12.4 | 0.5 | 20 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA711-10 | 8 | 18 | 0.5 | 10 | 1.25 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA711-20 | 8 | 18 | 0.5 | 20 | 2 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CVA710-10 | 8 | 12.4 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA710-20 | 8 | 12.4 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA710-30 | 8 | 12.4 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA710-40 | 8 | 12.4 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-10 | 8 | 18 | 0.5 | 10 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-20 | 8 | 18 | 0.5 | 20 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-30 | 8 | 18 | 0.5 | 30 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CVA713-40 | 8 | 18 | 0.5 | 40 | N/A | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA715-10 | 10.7 | 12.75 | 0.5 | 10 | 0.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA715-20 | 10.7 | 12.75 | 0.5 | 20 | 0.8 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA715-30 | 10.7 | 12.75 | 0.5 | 30 | 1.2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA715-40 | 10.7 | 12.75 | 0.5 | 40 | 1.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA721-10 | 10.7 | 14.5 | 0.5 | 10 | 1 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA721-20 | 10.7 | 14.5 | 0.5 | 20 | 1.5 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA721-30 | 10.7 | 14.5 | 0.5 | 30 | 1.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA721-40 | 10.7 | 14.5 | 0.5 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA728-10 | 12.4 | 18 | 0.5 | 10 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA728-20 | 12.4 | 18 | 0.5 | 20 | 1.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA713-10 | 17 | 18.6 | 0.75 | 10 | 0.75 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA713-20 | 17 | 18.6 | 0.75 | 20 | 1 | 1.50:1 | 3-4 Weeks | N/A | Request Quote |
| CA713-30 | 17 | 18.6 | 0.75 | 30 | 1.5 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |
| CA713-40 | 17 | 18.6 | 0.75 | 40 | 2 | 1.50:1 | 4-6 Weeks | N/A | Request Quote |

