O3-O6 Series-SP3T-SP6T Electro-mechanical Switch

FEATURES:
ELECTRO-MECHANICAL SWITCHES – SP3T – SP6T
DC – 26.5 GHz, MODEL O3 – O6 SERIES
TYPE SMA CONNECTORS
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
MECHANICAL
CONTACT: BREAK BEFORE MAKE
ACTUATOR: PULSE LATCHING
SWITCHING SPEED: 20 mSEC MAX
CONTACT: BREAK BEFORE MAKE
ACTUATOR: PULSE LATCHING
SWITCHING SPEED: 20 mSEC MAX
ELECTRICAL
ACTUATOR VOLTAGE: 28.0 Vdc (+/-3.0 Vdc)
ACTUATOR CURRENT: SEE TABLE BELOW
POWER HANDLING: 200 WCW @ 1.0 GHz
IMPEDANCE: 50 OHMS
ENVIRONMENTAL
OPERATING TEMP: -54*C to +90*C
SINE VIBRATION: 30 G’S rms
LIFE: 1,000,000 CYCLES
RANDOM VIBRATION: 20 G’S rms
Frequency (GHz) | DC – 2.0 | 2.0 – 4.0 | 4.0 – 8.0 | 8.0 – 12.4 | 12.4 – 18.0 | 18.0 – 26.5 |
VSWR | 1.20:1 | 1.25:1 | 1.30:1 | 1.40:1 | 1.50:1 | 1.60:1 |
Insertion Loss | 0.20 | 0.25 | 0.30 | 0.40 | 0.60 | 0.70 |
Isolation | 90 | 80 | 80 | 70 | 60 | 50 |
Click Part Number For Drawing
SP3T, O3 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
O3-1-FIS | DC-1.0 | FAILSAFE | 28 | – | 250 | YES | YES | NO | 2.25 |
O3-1-LL | DC-1.0 | LATCHING | 28 | – | 300 | NO | NO | YES | 2.25 |
O3-2-LL/12 | DC-2.0 | LATCHING | 12 | – | 300 | NO | NO | YES | 2.25 |
O3-3-LL/15P | DC-4.0 | LATCHING | 15 | + | 300 | NO | NO | YES | 2.25 |
O3-2-LS | DC-4.0 | LATCHING | 28 | – | 300 | YES | NO | NO | 2.25 |
O3-6-LL | DC-12.4 | LATCHING | 28 | – | 300 | NO | NO | YES | 2.25 |
O3-7-F/28 | DC-18.0 | FAILSAFE | 28 | – | 250 | NO | NO | NO | 2.25 |
O3-7-L | DC-18.0 | LATCHING | 28 | – | 300 | NO | NO | NO | 2.25 |
O3-7-LI | DC-18.0 | LATCHING | 28 | – | 300 | NO | YES | NO | 2.25 |
O3-7-LIS | DC-18.0 | LATCHING | 28 | – | 300 | YES | YES | NO | 2.25 |
SP4T, O4 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
O4-1-FIS | DC-1.0 | FAILSAFE | 28 | – | 250 | YES | YES | NO | 2.25 |
O4-3-LI | DC-4.0 | LATCHING | 28 | – | 300 | NO | YES | NO | 2.25 |
O4-3-LIL | DC-4.0 | LATCHING | 28 | – | 300 | NO | YES | YES | 2.25 |
O4-3-LS | DC-4.0 | LATCHING | 28 | – | 300 | YES | NO | NO | 2.25 |
O4-4-LL/15 | DC-6.0 | LATCHING | 15 | – | 300 | NO | NO | YES | 2.25 |
O4-4-LIL | DC-6.0 | LATCHING | 28 | – | 300 | NO | YES | YES | 2.25 |
O4-6-L/28N/LPM | DC-12.4 | LATCHING | 28 | – | 300 | NO | NO | NO | 2.25 |
O4-6-LL | DC-12.4 | LATCHING | 28 | – | 300 | NO | NO | YES | 2.25 |
O4-7-F | DC-18.0 | FAILSAFE | 28 | – | 250 | NO | NO | NO | 2.25 |
O4-7-FI | DC-18.0 | FAILSAFE | 28 | – | 250 | NO | YES | NO | 2.25 |
O4-7-FIS | DC-18.0 | FAILSAFE | 28 | – | 250 | YES | YES | NO | 2.25 |
O4-7-LI | DC-18.0 | LATCHING | 28 | – | 300 | NO | YES | NO | 2.25 |
O4-7-LL | DC-18.0 | LATCHING | 28 | – | 300 | NO | NO | YES | 2.25 |
O4-8-LI | DC-26.5 | LATCHING | 28 | – | 300 | NO | YES | NO | 2.25 |
SP5T, O5 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
O5-7-FIS | DC-18.0 | FAILSAFE | 28 | – | 250 | YES | YES | NO | 2.25 |
O5-7-L | DC-18.0 | LATCHING | 28 | – | 500 | NO | NO | NO | 2.25 |
O5-7-L/28P | DC-18.0 | LATCHING | 28 | + | 500 | NO | NO | NO | 2.25 |
O5-7-LIS/28P | DC-18.0 | LATCHING | 28 | + | 500 | YES | YES | NO | 2.25 |
SP6T, O6 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
O6-1-FIS | DC-1.0 | FAILSAFE | 28 | – | 250 | YES | YES | NO | 2.25 |
O6-1-LI | DC-1.0 | LATCHING | 28 | – | 600 | NO | YES | NO | 2.25 |
O6-3-LIL | DC-4.0 | LATCHING | 28 | – | 600 | NO | YES | YES | 2.25 |
O6-3-LS | DC-4.0 | LATCHING | 28 | – | 600 | YES | NO | NO | 2.25 |
O6-6-L/28N/LPM | DC-12.4 | LATCHING | 28 | – | 600 | NO | NO | NO | 2.25 |
O6-7-L | DC-18.0 | LATCHING | 28 | – | 600 | NO | NO | NO | 2.25 |
O6-7-L/28P | DC-18.0 | LATCHING | 28 | + | 600 | NO | NO | NO | 2.25 |
O6-7-LI | DC-18.0 | LATCHING | 28 | – | 600 | NO | YES | NO | 2.25 |
O6-7-LI/28P | DC-18.0 | LATCHING | 28 | + | 600 | NO | YES | NO | 2.25 |
O6-7-LIS | DC-18.0 | LATCHING | 28 | – | 600 | YES | YES | NO | 2.25 |
O6-7-LIS/28P | DC-18.0 | LATCHING | 28 | + | 600 | YES | YES | NO | 2.25 |
O6-7-LL | DC-18.0 | LATCHING | 28 | – | 600 | NO | NO | YES | 2.25 |
O6-8-LS/15P | DC-18.0 | LATCHING | 15 | + | 600 | YES | NO | NO | 2.25 |
Contact Manufacturer For Other Specifications |