K2 Series-SPDT Electro-Mechanical Switch- DC-26GHz- SMA

FEATURES
Electro-Mechanical Switches
Low Passive InterModulation (PIM)
Stainless Steel SMA Female Connector
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Mechanical
Contact: Break Before Make
Actuator: Failsafe
Switching Speed: 20 mSec Max.
Electrical
Actuator Voltage: Standard 28.0 Vdc (+/- 3.0 Vdc)
Actuator Current: 100 mA Max. @ 28.0 Vdc
Power Handling: 200 Watts CW @ 1.0 GHz
Environmental
Operating Temperature: -54*C to +90*C
Sine Vibration: 30 G’s rms
Life: 1,000,000 Cycles
Random Vibration: 20 G’s rms
Frequency Range (GHz) | DC – 2.0 | 2.0 – 4.0 | 4.0 – 8.0 | 8.0 -12.4 | 12.4 -18.0 | 18.0 -26.5 |
VSWR | 1.20:1 | 1.25:1 | 1.30:1 | 1.40:1 | 1.50:1 | 1.60:1 |
Insertion Loss |
0.20 | 0.25 | 0.30 | 0.40 | 0.50 | 0.70 |
Isolation | 90 | 80 | 80 | 70 | 60 | 50 |
Click Part Number For Drawing
QUICK SELECTION TABLE | |||||||||
PART/MODEL NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA)Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
K2-1-F | DC-1.0 | FAILSAFE | 28 | – | 100 | NO | NO | NO | 1.50 |
K2-1-F/12 | DC-1.0 | FAILSAFE | 12 | – | 110 | NO | NO | NO | 1.80 |
K2-1-FI | DC-1.0 | FAILSAFE | 28 | – | 100 | NO | YES | NO | 1.80 |
K2-1-FIL | DC-1.0 | FAILSAFE | 28 | – | 100 | NO | YES | YES | 2.00 |
K2-1-FIS | DC-1.0 | FAILSAFE | 28 | – | 100 | YES | YES | NO | 1.80 |
K2-1-F/24 | DC-1.0 | FAILSAFE | 24 | – | 110 | NO | NO | NO | 1.30 |
K2-1-L | DC-1.0 | LATCHING | 28 | – | 100 | NO | NO | NO | 1.80 |
K2-1-L/12 | DC-1.0 | LATCHING | 12 | – | 110 | NO | NO | NO | 1.50 |
K2-1-LID/15 | DC-1.0 | LATCHING | 15 | – | 110 | YES | YES | YES | 1.90 |
K2-2-L/12 | DC-2.0 | LATCHING | 12 | – | 110 | NO | NO | NO | 1.50 |
K2-2-LIS/12P | DC-2.0 | LATCHING | 12 | + | 110 | YES | YES | NO | 1.80 |
K2-2-LL/12P | DC-2.0 | LATCHING | 12 | + | 110 | NO | YES | YES | 1.80 |
K2-3-FI | DC-4.0 | FAILSAFE | 28 | – | 100 | NO | YES | NO | 1.80 |
K2-3-FL/12 | DC-4.0 | FAILSAFE | 12 | – | 110 | NO | NO | YES | 1.80 |
K2-3-FL | DC-4.0 | FAILSAFE | 28 | – | 100 | NO | NO | YES | 1.80 |
K2-3-FS | DC-4.0 | FAILSAFE | 28 | – | 100 | YES | NO | NO | 1.80 |
K2-3-LI | DC-4.0 | LATCHING | 28 | – | 100 | NO | YES | NO | 1.80 |
K2-3-LIL/28 | DC-4.0 | LATCHING | 28 | – | 100 | NO | YES | YES | 1.90 |
K2-3-LL/12 | DC-4.0 | LATCHING | 12 | – | 100 | NO | NO | YES | 1.80 |
K2-3-LS | DC-4.0 | LATCHING | 28 | – | 100 | YES | NO | NO | 1.80 |
K2-4-FLIS/28 | DC-6.0 | FAILSAFE | 28 | – | 100 | YES | YES | YES | 1.80 |
K2-4-L/28P | DC-6.0 | LATCHING | 28 | + | 100 | NO | NO | NO | 1.80 |
K2-6-FSL/15 | DC-12.4 | FAILSAFE | 15 | – | 110 | YES | NO | YES | 1.80 |
K2-6-FL/15 | DC-12.4 | FAILSAFE | 15 | – | 110 | NO | NO | YES | 1.80 |
K2-6-FSL | DC-12.4 | FAILSAFE | 28 | – | 100 | YES | NO | YES | 1.80 |
K2-7-FI/24 | DC-18.0 | FAILSAFE | 24 | – | 100 | YES | NO | NO | 1.80 |
K2-7-FS/12 | DC-18.0 | FAILSAFE | 12 | – | 100 | YES | NO | NO | 1.80 |
K2-7-FLIS/28 | DC-18.0 | FAILSAFE | 28 | – | 100 | YES | YES | YES | 1.80 |
K2-7-FSL/12 | DC-18.0 | FAILSAFE | 12 | – | 100 | YES | NO | YES | 1.80 |
K2-7-L | DC-18.0 | LATCHING | 28 | – | 100 | NO | NO | NO | 1.80 |
K2-7-L/12 | DC-18.0 | LATCHING | 12 | – | 110 | NO | NO | NO | 1.50 |
K2-7-LIS | DC-18.0 | LATCHING | 28 | – | 100 | YES | YES | NO | 1.90 |
K2-7-LISL | DC-18.0 | LATCHING | 28 | – | 100 | YES | YES | YES | 2.15 |
K2-7-LISL/15 | DC-18.0 | LATCHING | 15 | – | 110 | YES | YES | YES | 1.90 |
K2-7-LL/12 | DC-18.0 | LATCHING | 12 | – | 110 | NO | NO | YES | 1.80 |
K2-7-LL | DC-18.0 | LATCHING | 28 | – | 100 | NO | NO | YES | 1.80 |
K2-8-F | DC-26.5 | FAILSAFE | 28 | – | 100 | NO | NO | NO | 1.50 |
K2-8-FI | DC-26.5 | FAILSAFE | 28 | – | 100 | NO | YES | NO | 1.80 |
K2-8-FIS | DC-26.5 | FAILSAFE | 28 | – | 100 | YES | YES | NO | 1.80 |
K2-8-FL | DC-26.5 | FAILSAFE | 28 | – | 100 | NO | NO | YES | 1.80 |
K2-8-FLI | DC-26.5 | FAILSAFE | 28 | – | 100 | NO | YES | YES | 1.80 |
K2-8-L | DC-26.5 | LATCHING | 28 | – | 100 | NO | NO | NO | 1.50 |
K2-8-L/12 | DC-26.5 | LATCHING | 12 | – | 110 | NO | NO | NO | 1.50 |
K2-8-L/12P | DC-26.5 | LATCHING | 12 | + | 110 | NO | NO | NO | 1.50 |
K2-8-L/28P | DC-26.5 | LATCHING | 28 | + | 75 | NO | NO | NO | 1.50 |
K2-8-LI | DC-26.5 | LATCHING | 28 | – | 100 | NO | YES | NO | 1.80 |
K2-8-LI/12 | DC-26.5 | LATCHING | 12 | – | 110 | NO | YES | NO | 1.80 |
K2-8-L/12P | DC-26.5 | LATCHING | 12 | + | 110 | NO | YES | NO | 1.80 |
K2-8-LIS | DC-26.5 | LATCHING | 28 | – | 100 | YES | YES | NO | 1.80 |
K2-8-LIS/12 | DC-26.5 | LATCHING | 12 | – | 110 | YES | YES | NO | 1.80 |
K2-8-LIS/12P | DC-26.5 | LATCHING | 12 | + | 110 | YES | YES | NO | 1.80 |
K2-8-L/28P | DC-26.5 | LATCHING | 28 | + | 75 | NO | NO | NO | 1.50 |
K2-8-LIS/28P | DC-26.5 | LATCHING | 28 | + | 75 | YES | YES | NO | 1.80 |
Contact Manufacturer For Other Specifications |