High Power Directional Coupler (HC Series)

FEATURES:
• Frequency Range 0.01 – 11 GHz
• Custom Coupling Value From -30 To -50 db
• Flat Frequency Response
• Monitoring High Power Amplifiers
• X = Custom Coupling Value
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE |
||||||||
STANDARD PART NUMBER |
FREQUENCY RANGE (GHz) |
COUPLING (dB) |
DIRECTIVITY (dB) Min. |
FREQUENCY SENSITIVITY (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
POWER CW (Watts) |
TEST Data |
HC-1-X | 0.5-2.0 | X±1.0 | 18 | ±0.75 | 0.20 | 1.15:1 | 600 | Data |
HC-2-X | 1.0-2.0 | X±1.0 | 18 | ±0.75 | 0.20 | 1.15:1 | 600 | Data |
HC-4-X | 1.0-4.0 | X±1.0 | 15 | ±0.60 | 0.20 | 1.15:1 | 600 | |
HC-18-X | 1.0-8.0 | X±1.5 | 14 | ±1.50 | 0.50 | 1.40:1 | 500 | Data |
HC-7-X | 1.5-4.5 | X±1.0 | 18 | ±0.60 | 0.20 | 1.30:1 | 600 | |
HC-3-X | 2.0-4.0 | X±1.0 | 18 | ±0.75 | 0.20 | 1.15:1 | 600 | |
HC-8-X | 2.0-8.0 | X±1.5 | 16 | ±0.60 | 0.40 | 1.50:1 | 400 | Data |
HC-5-X | 2.6-5.2 | X±1.0 | 18 | ±0.75 | 0.20 | 1.20:1 | 600 | |
HC-16-X | 4.0-6.0 | X±1.5 | 18 | ±0.50 | 0.25 | 1.40:1 | 400 | |
HC-6-X | 4.0-8.0 | X±1.0 | 18 | ±0.75 | 0.20 | 1.30:1 | 600 |
QUICK SELECTION TABLE, LOW FREQUENCY |
|||||||
STANDARD PART NUMBER |
FREQUENCY RANGE (MHz) |
COUPLING (dB) |
DIRECTIVITY (dB) Min. |
FLATNESS (dB) Max. |
INSERTION LOSS (dB) Max. |
VSWR Max. |
POWER CW (Watts) |
HCL-1-20 | 1-500 | 20 | 20 | ±1.0 | 1.20 | 1.20:1 | 30 |
HCL-2-6 | 2-50 | 6 | 20 | ±0.25 | 0.20 | 1.15:1 | 200 |
HCL-3-20 | 2-2000 | 20 | 20 | ±1.0 | 1.75 | 1.20:1 | 20 |
HCL-7-20 | 2-2000 | 20 | 20 | ±1.0 | 1.75 | 1.25:1 | 25 |
HCL-4-6 | 30-88 | 6 | 20 | ±0.5 | 0.30 | 1.30:1 | 100 |
HCL-5-6 | 30-90 | 6 | 20 | ±0.5 | 0.20 | 1.30:1 | 400 |
HCL-6-20 | 30-2800 | 20 | 20 | ±1.0 | 2.25 | 1.35:1 | 20 |
HCL-8-20 | 225-400 | 20 | 20 | ±0.5 | 0.40 | 1.30:1 | 500 |
HCL-9-30 | 850-960 | 30 | 30 | ±0.25 | 0.20 | 1.15:1 | 500 |
HCL-11-16 | 1000-7800 | 16.8 | 5.0 | ±2.8 | 1.0 | 1.30:1 | 25 |
HCL-11-16C | 1000-7800 | 16.8 | 5.0 | ±2.8 | 1.0 | 1.30:1 | 25 |
HCL-11-20 | 1000-7800 | 20.5 | 5.0 | ±2.0 | 0.75 | 1.40:1 | 25 |
HCL-11-20C | 1000-7800 | 20.5 | 5.0 | ±2.0 | 0.75 | 1.40:1 | 25 |
HCL-10-10 | 1000-8000 | 10.5 | 5.0 | ±2.0 | 1.80 | 1.35:1 | 25 |
HCL-10-10C | 1000-8000 | 10.5 | 5.0 | ±2.0 | 1.80 | 1.35:1 | 25 |
Contact Manufacturer For Other Specifications |