D3-D6 Series SP3T - SP6T Electro-mechanical Switch (D3-D6 Series)

FEATURES:
ELECTRO-MECHANICAL SWITCHES – SP3T – SP6T
10 MHz – 4 GHz, MODEL D3 – D6 SERIES
TYPE N CONNECTORS
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
MECHANICAL
CONTACT: BREAK BEFORE MAKE
ACTUATOR: PULSE LATCHING
SWITCHING SPEED: 20 mSEC MAX
CONTACT: BREAK BEFORE MAKE
ACTUATOR: PULSE LATCHING
SWITCHING SPEED: 20 mSEC MAX
ELECTRICAL
ACTUATOR VOLTAGE: 28.0 Vdc (+/- 3.0 Vdc)
ACTUATOR CURRENT: 0.125 A MAX @ 28.0 Vdc
POWER HANDLING: 200 WCW @ 1.0 GHz
IMPEDANCE: 50 OHMS
ENVIRONMENTAL
OPERATING TEMP: -54*C to +90*C
SINE VIBRATION: 30 G’S rms
LIFE: 1,000,000 CYCLES
RANDOM VIBRATION: 20 G’S rms
Frequency (GHz) | VSWR | Insertion Loss | Isolation |
DC-2.0 | 1.20:1 | 0.20 | 80 |
2.0-4.0 | 1.30:1 | 0.30 | 70 |
Click Part Number For Drawing
SP3T, D3 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
D3-1-L | DC-1.0 | LATCHING | 28 | – | 350 | NO | NO | NO | 2.70 |
D3-1-LIL | DC-1.0 | LATCHING | 28 | – | 350 | NO | YES | YES | 2.70 |
D3-1-LISL | DC-1.0 | LATCHING | 28 | – | 350 | YES | YES | YES | 2.70 |
D3-1-LL/SC | DC-1.0 | LATCHING | 28 | – | 350 | NO | NO | YES | 2.70 |
D3-2-L | DC-2.0 | LATCHING | 28 | – | 350 | NO | NO | NO | 2.70 |
D3-2-LI | DC-2.0 | LATCHING | 28 | – | 350 | NO | YES | NO | 2.70 |
D3-2-LIS | DC-2.0 | LATCHING | 28 | – | 350 | YES | YES | NO | 2.70 |
D3-2-LISL/10P | DC-2.0 | LATCHING | 10 | + | 350 | YES | YES | YES | 2.70 |
D3-2-LISL/10PB | DC-2.0 | LATCHING | 10 | + | 350 | YES | YES | YES | 2.70 |
SP4T, D4 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
D4-1-LIL | DC-1.0 | LATCHING | 28 | – | 450 | NO | YES | YES | 2.70 |
D4-2-F | DC-2.0 | FAILSAFE | 28 | – | 275 | NO | NO | NO | 2.70 |
D4-2-FI | DC-2.0 | FAILSAFE | 28 | – | 275 | NO | YES | NO | 2.70 |
D4-2-FIS | DC-2.0 | FAILSAFE | 28 | – | 275 | YES | YES | NO | 2.70 |
D4-2-LIL | DC-2.0 | LATCHING | 28 | – | 450 | NO | YES | YES | 2.70 |
D4-2-LLIS | DC-2.0 | LATCHING | 28 | – | 450 | YES | YES | YES | 2.70 |
D4-3-L | DC-2.5 | LATCHING | 28 | – | 450 | NO | NO | NO | 2.70 |
SP5T, D5 SERIES | |||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
D5-2-L/28P | DC-2.0 | LATCHING | 28 | + | 575 | NO | NO | NO | 2.70 |
D5-2-LIL | DC-2.0 | LATCHING | 28 | – | 685 | NO | YES | YES | 2.70 |
D5-2-LIS/28P | DC-2.0 | LATCHING | 28 | + | 575 | YES | YES | NO | 2.70 |
SP6T, D6 SERIES | |||||||||
PART NUMBER |
FRQUENCY RANGE (GHz) |
ACTUATOR TYPE |
VDC | VDC COM |
CURRENT (mA) Max. |
DIODES OPT. |
IND. OPT. |
TTL OPT. |
DIM. -A- |
D6-1-LIL | DC-1.0 | LATCHING | 12 | – | 680 | NO | YES | YES | 2.70 |
D6-3-L | DC-4.0 | LATCHING | 12 | – | 685 | NO | NO | NO | 2.70 |
D6-3-LI | DC-4.0 | LATCHING | 12 | – | 685 | NO | YES | NO | 2.70 |
D6-3-LIS | DC-4.0 | LATCHING | 12 | – | 685 | YES | YES | NO | 2.70 |
D6-3-L/28P | DC-4.0 | LATCHING | 28 | + | 685 | NO | NO | NO | 2.70 |
D6-3-LI/28P | DC-4.0 | LATCHING | 28 | + | 685 | NO | YES | NO | 2.70 |
D6-3-LIS/28P | DC-4.0 | LATCHING | 28 | + | 685 | YES | YES | NO | 2.70 |
Contact Manufacturer For Other Specifications |