Continuously Variable Attenuator

FEATURE:
•Direct Reading Of Attenuation Value
•Low VSWR, Low Insertion Loss
•Excellent Linearity, Monotonicity
•Good Stability Across Temperature Range
•Rugged Mechanical Contruction
•Locking Screw-Drive Adjust and Turning Dial
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
GENERAL INFORMATION:
RF POWER: 7W Average, 3kW Peak
IMPEDANCE: 50 Ohms
INSERTION LOSS: 0.5dB Max. @ 18GHz, 0.75dB Max. @ 26GHz, 1.50dB Max. @ 40GHz
CONNECTORS: SMA Female Standard; Type N, TNC are Optional
FINISHING: Corrosion Resistance 316 SS Epoxy Coating, Dusty Grey Color
ENVIRONMENTAL: Shock 15G’s 11ms 1/2 Sine, Vibration 3G’s Overall
ALTITUDE: 40,000′ Survival, 25,000′ Operating
TEMPERATURE: -55*C to +110*C
Adding /DR For Direct Reading with the knob
RF POWER: 7W Average, 3kW Peak
IMPEDANCE: 50 Ohms
INSERTION LOSS: 0.5dB Max. @ 18GHz, 0.75dB Max. @ 26GHz, 1.50dB Max. @ 40GHz
CONNECTORS: SMA Female Standard; Type N, TNC are Optional
FINISHING: Corrosion Resistance 316 SS Epoxy Coating, Dusty Grey Color
ENVIRONMENTAL: Shock 15G’s 11ms 1/2 Sine, Vibration 3G’s Overall
ALTITUDE: 40,000′ Survival, 25,000′ Operating
TEMPERATURE: -55*C to +110*C
Adding /DR For Direct Reading with the knob
FREQUENCY FLAT MODELS, CA600 CA700 CA800 SERIES
Continuously Variable Attenuator
Standard Model Are Multi-Turn Screwdriver Slotted Adjustment Shaft With Lock Nut
Counting Dial, Knob Control And Direct Reading Options Are Available
Click Part Number For Drawing
CA600 SERIES CVA FREQUENCY FLAT MODELS, NARROW BAND |
||||||
P/N Standard |
P/N Dial |
P/N Knob |
Frequency Range GHz |
Attenuation Range dB |
VSWR Max |
Flatness +/- dB |
CA601-10 | CA601-10/D | CA601-10/DK | 3.0-4.0 | 10 | 1.50:1 | 1.5 |
CA635-10 | CA635-10/D | CA635-10/DK | 3.4-4.2 | 10 | 1.50:1 | 0.5 |
CA635-20 | CA635-20/D | CA635-20/DK | 3.4-4.2 | 20 | 1.50:1 | 1.0 |
CA608-10 | CA608-10/D | CA608-10/DK | 3.6-4.3 | 10 | 1.50:1 | 0.3 |
CA608-20 | CA608-20/D | CA608-20/DK | 3.6-4.3 | 20 | 1.50:1 | 0.5 |
CA617-10 | CA617-10/D | CA617-10/DK | 3.6-6.5 | 10 | 1.50:1 | 0.8 |
CA617-20 | CA617-20/D | CA617-20/DK | 3.6-6.5 | 20 | 1.50:1 | 1.5 |
CA620-10 | CA620-10/D | CA620-10/DK | 5.8-6.5 | 10 | 1.50:1 | 0.3 |
CA620-20 | CA620-20/D | CA620-20/DK | 5.8-6.5 | 20 | 1.50:1 | 0.5 |
CA620-30 | CA620-30/D | CA620-30/DK | 5.8-6.5 | 30 | 1.50:1 | 1.0 |
CA605-10 | CA605-10/D | CA605-10/DK | 7.2-7.8 | 10 | 1.50:1 | 0.25 |
CA605-20 | CA605-20/D | CA605-20/DK | 7.2-7.8 | 20 | 1.50:1 | 0.5 |
CA605-30 | CA605-30/D | CA605-30/DK | 7.2-7.8 | 30 | 1.50:1 | 0.75 |
CA607-10 | CA607-10/D | CA607-10/DK | 7.2-8.4 | 10 | 1.50:1 | 0.5 |
CA607-20 | CA607-20/D | CA607-20/DK | 7.2-8.4 | 20 | 1.50:1 | 1.0 |
CA607-30 | CA607-30/D | CA607-30/DK | 7.2-8.4 | 30 | 1.50:1 | 1.5 |
CA609-10 | CA609-10/D | CA609-10/DK | 7.9-8.4 | 10 | 1.50:1 | 0.25 |
CA609-20 | CA609-20/D | CA609-20/DK | 7.9-8.4 | 20 | 1.50:1 | 0.5 |
CA609-30 | CA609-30/D | CA609-30/DK | 7.9-8.4 | 30 | 1.50:1 | 0.75 |
CA615-10 | CA615-10/D | CA615-10/DK | 10.7-12.7 | 10 | 1.50:1 | 0.5 |
CA615-20 | CA615-20/D | CA615-20/DK | 10.7-12.7 | 20 | 1.50:1 | 0.8 |
CA615-30 | CA615-30/D | CA615-30/DK | 10.7-12.7 | 30 | 1.50:1 | 1.2 |
CA621-10 | CA621-10/D | CA621-10/DK | 10.7-14.5 | 10 | 1.50:1 | 1.0 |
CA621-20 | CA621-20/D | CA621-20/DK | 10.7-14.5 | 20 | 1.50:1 | 1.5 |
CA621-30 | CA621-30/D | CA621-30/DK | 10.7-14.5 | 30 | 1.50:1 | 1.75 |
CA624-10 | CA624-10/D | CA624-10/DK | 13.0-14.5 | 10 | 1.50:1 | 0.2 |
CA624-20 | CA624-20/D | CA624-20/DK | 13.0-14.5 | 20 | 1.50:1 | 0.3 |
CA624-30 | CA624-30/D | CA624-30/DK | 13.0-14.5 | 30 | 1.50:1 | 0.5 |
CA613-10 | CA613-10/D | CA613-10/DK | 17.0-18.6 | 10 | 1.50:1 | 0.75 |
CA613-20 | CA613-20/D | CA613-20/DK | 17.0-18.6 | 20 | 1.50:1 | 1.0 |
CA613-30 | CA613-30/D | CA613-30/DK | 17.0-18.6 | 30 | 1.50:1 | 1.5 |
CA613-40 | CA613-40/D | CA613-40/DK | 17.0-18.6 | 40 | 1.50:1 | 2.0 |
CA600 SERIES CVA FREQUENCY FLAT MODELS, OCTAVE BAND |
||||||
P/N Standard |
P/N Dial |
P/N Knob |
Frequency Range GHz |
Attenuation Range dB |
VSWR Max |
Flatness +/- dB |
CA616-10 | CA616-10/D | CA616-10/DK | 2.0-4.0 | 10 | 1.60:1 | 1.5 |
CA606-10 | CA606-10/D | CA606-10/DK | 4.0-8.0 | 10 | 1.50:1 | 2.0 |
CA610-10 | CA610-10/D | CA610-10/DK | 8.0-12.4 | 10 | 1.50:1 | 1.0 |
CA628-10 | CA628-10/D | CA628-10/DK | 12.4-18.0 | 10 | 1.50:1 | 1.0 |
CA614-10 | CA614-10/D | CA614-10/DK | 14.0-26.5 | 10 | 1.70:1 | 0.8 |
CA614-20 | CA614-20/D | CA614-20/DK | 14.0-26.5 | 20 | 1.70:1 | 1.0 |
CA614-30 | CA614-30/D | CA614-30/DK | 14.0-26.5 | 30 | 1.70:1 | 1.5 |
CA632-10 | CA632-10/D | CA632-10/DK | 26.5-40.0 | 10 | 2.00:1 | 1.25 |
CA632-20 | CA632-20/D | CA632-20/DK | 26.5-40.0 | 20 | 2.00:1 | 1.5 |
CA632-30 | CA632-30/D | CA632-30/DK | 26.5-40.0 | 30 | 2.00:1 | 1.8 |
CA600 SERIES CVA FREQUENCY FLAT MODELS, WIDE BAND |
||||||
P/N Standard |
P/N Dial |
P/N Knob |
Frequency Range GHz |
Attenuation Range dB |
VSWR Max |
Flatness +/- dB |
CA630-10 | CA630-10/D | CA630-10/DK | 4.0-12.4 | 10 | 1.70:1 | 1.0 |
CA619-10 | CA619-10/D | CA619-10/DK | 5.85-14.5 | 10 | 1.50:1 | 0.5 |
CA619-20 | CA619-20/D | CA619-20/DK | 5.85-14.5 | 20 | 1.50:1 | 0.5 |
CA619-30 | CA619-30/D | CA619-30/DK | 5.85-14.5 | 30 | 1.50:1 | 1.0 |
CA633-10 | CA633-10/D | CA633-10/DK | 8.0-18.0 | 10 | 1.70:1 | 1.5 |
CA633-20 | CA633-20/D | CA633-20/DK | 8.0-18.0 | 20 | 1.70:1 | 1.8 |
CA800 SERIES CVA FREQUENCY FLAT MODELS, OCTAVE BAND |
||||||
P/N Standard |
P/N Dial |
P/N Knob |
Frequency Range GHz |
Attenuation Range dB |
VSWR Max |
Flatness +/- dB |
CA816-10 | CA816-10/D | CA816-10/DK | 2.0-4.0 | 10 | 1.50:1 | 1.25 |
CA816-20 | CA816-20/D | CA816-20/DK | 2.0-4.0 | 20 | 1.50:1 | 1.5 |
CA816-30 | CA816-30/D | CA816-30/DK | 2.0-4.0 | 30 | 1.50:1 | 2.5 |
CA806-10 | CA806-10/D | CA806-10/DK | 4.0-8.0 | 10 | 1.50:1 | 0.75 |
CA806-20 | CA806-20/D | CA806-20/DK | 4.0-8.0 | 20 | 1.50:1 | 1.5 |
CA806-30 | CA806-30/D | CA806-30/DK | 4.0-8.0 | 30 | 1.50:1 | 2.5 |
CA810-10 | CA810-10/D | CA810-10/DK | 8.0-12.4 | 10 | 1.50:1 | 0.75 |
CA810-20 | CA810-20/D | CA810-20/DK | 8.0-12.4 | 20 | 1.50:1 | 1.0 |
CA810-30 | CA810-30/D | CA810-30/DK | 8.0-12.4 | 30 | 1.50:1 | 1.5 |
CA828-10 | CA828-10/D | CA828-10/DK | 12.4-18.0 | 10 | 1.50:1 | 0.75 |
CA828-20 | CA828-20/D | CA828-20/DK | 12.4-18.0 | 20 | 1.50:1 | 1.0 |
CA828-30 | CA828-30/D | CA828-30/DK | 12.4-18.0 | 30 | 1.50:1 | 1.5 |
CA828-40 | CA828-40/D | CA828-40/DK | 12.4-18.0 | 40 | 1.50:1 | 1.75 |
LEVEL ADJUST MODELS, CVA600 CVA700 CVA800 SERIES
Continuously Variable Attenuator
Standard Model Are Multi-Turn Screwdriver Slotted Adjustment Shaft With Lock Nut
Counting Dial, Knob Control And Direct Reading Options Are Available
CVA600 SERIES LEVEL ADJUST MODELS, OCTAVE BAND |
||||||
P/N Standard |
P/N Dial |
P/N Knob |
Frequency Range GHz |
Attenuation Range dB |
VSWR Max |
Flatness +/- dB |
CVA623-10 | CVA623-10/D | CVA623-10/DK | 2.0-4.2 | 10 | 1.50:1 | N/A |
CVA634-10 | CVA634-10/D | CVA634-10/DK | 3.7-8.0 | 10 | 1.50:1 | N/A |
CVA634-20 | CVA634-20/D | CVA634-20/DK | 3.7-8.0 | 20 | 1.50:1 | N/A |
CVA625-40 | CVA625-40/D | CVA625-40/DK | 6.0-11.0 | 40 | 1.50:1 | N/A |
CVA611-10 | CVA611-10/D | CVA611-10/DK | 7.9-12.7 | 10 | 1.50:1 | N/A |
CVA611-20 | CVA611-20/D | CVA611-20/DK | 7.9-12.7 | 20 | 1.50:1 | N/A |
CVA611-30 | CVA611-30/D | CVA611-30/DK | 7.9-12.7 | 30 | 1.50:1 | N/A |
CVA612-10 | CVA612-10/D | CVA612-10/DK | 11.7-18.0 | 10 | 1.50:1 | N/A |
CVA612-20 | CVA612-20/D | CVA612-20/DK | 11.7-18.0 | 20 | 1.50:1 | N/A |
CVA612-30 | CVA612-30/D | CVA612-30/DK | 11.7-18.0 | 30 | 1.50:1 | N/A |
CVA612-40 | CVA612-40/D | CVA612-40/DK | 11.7-18.0 | 40 | 1.50:1 | N/A |
CVA614-10 | CVA614-10/D | CVA614-10/DK | 14.0-26.5 | 10 | 1.70:1 | N/A |
CVA614-20 | CVA614-20/D | CVA614-20/DK | 14.0-26.5 | 20 | 1.70:1 | N/A |
CVA614-30 | CVA614-30/D | CVA614-30/DK | 14.0-26.5 | 30 | 1.70:1 | N/A |
CVA614-40 | CVA614-40/D | CVA614-40/DK | 14.0-26.5 | 40 | 1.70:1 | N/A |
CVA632-10 | CVA632-10/D | CVA632-10/DK | 26.5-40.0 | 10 | 2.00:1 | N/A |
CVA632-20 | CVA632-20/D | CVA632-20/DK | 26.5-40.0 | 20 | 2.00:1 | N/A |
CVA632-30 | CVA632-30/D | CVA632-30/DK | 26.5-40.0 | 30 | 2.00:1 | N/A |
CVA632-40 | CVA632-40/D | CVA632-40/DK | 26.5-40.0 | 40 | 2.00:1 | N/A |
CVA600 SERIES LEVEL ADJUST MODELS, WIDE BAND |
||||||
P/N Standard |
P/N Dial |
P/N Knob |
Frequency Range GHz |
Attenuation Range dB |
VSWR Max |
Flatness +/- dB |
CVA602-10 | CVA602-10/D | CVA602-10/DK | 2.0-8.0 | 10 | 1.50:1 | N/A |
CVA603-10 | CVA603-10/D | CVA603-10/DK | 4.0-12.4 | 10 | 1.50:1 | N/A |
CVA604-10 | CVA604-10/D | CVA604-10/DK | 4.0-18.0 | 10 | 1.50:1 | N/A |
CVA622-10 | CVA622-10/D | CVA622-10/DK | 6.0-18.0 | 10 | 1.50:1 | N/A |
CVA622-20 | CVA622-20/D | CVA622-20/DK | 6.0-18.0 | 20 | 1.50:1 | N/A |
CVA622-30 | CVA622-30/D | CVA622-30/DK | 6.0-18.0 | 30 | 1.50:1 | N/A |
CVA626-30 | CVA626-30/D | CVA626-30/DK | 8.0-18.0 | 30 | 1.50:1 | N/A |
CVA618-10 | CVA618-10/D | CVA618-10/DK | 10.0-26.5 | 10 | 1.80:1 | N/A |
CVA618-20 | CVA618-20/D | CVA618-20/DK | 10.0-26.5 | 20 | 1.80:1 | N/A |
CVA627-30 | CVA627-30/D | CVA627-30/DK | 18.0-26.0 | 30 | 1.75:1 | N/A |
CVA631-10 | CVA631-10/D | CVA631-10/DK | 18.0-40.0 | 10 | 2.00:1 | N/A |
CVA631-20 | CVA631-20/D | CVA631-20/DK | 18.0-40.0 | 20 | 2.00:1 | N/A |
LEVEL ADJUST MODELS, NONE STANDARD Continuously Variable Attenuator
None Standard Model, Custom Configuration and Connectors
|
|||||
PART NUMBER W/Screw |
PART NUMBER W/Dial |
FREQUENCY RANGE (GHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
CVAL4-10 | CVAL4-10/LN | DC-0.1 | 10 | 0.5 | 1.8:1 |
CVAL4-15 | CVAL4-15/LN | DC-0.1 | 15 | 0.5 | 1.8:1 |
CVAL3-10 | CVAL3-10/LN | DC-0.2 | 10 | 0.5 | 1.8:1 |
CVAL3-15 | CVAL3-15/LN | DC-0.2 | 15 | 0.5 | 1.8:1 |
CVAL1-10 | CVAL1-10/LN | DC-0.5 | 10 | 0.5 | 1.8:1 |
CVAL1-15 | CVAL1-15/LN | DC-0.5 | 15 | 0.5 | 1.8:1 |
CVA30-15 | CVA30-15/D | DC-0.5 | 15 | 0.5 | 1.8:1 |
CVAL2-10 | CVAL2-10/LN | DC-1.0 | 10 | 0.5 | 1.8:1 |
CVAL2-15 | CVAL2-15/LN | DC-1.0 | 15 | 1.2 | 1.8:1 |
CVA39-10 | CVA39-10/NF | DC-1.0 | 10 | 1.2 | 1.8:1 |
CVA26-050/DD | CVA26-0110/DD | DC-2.5 | 0-110 | 0.5/1 | 1.5:1 |
CVA34-30 | CVA34-50 | 0.406 | 30/50 | 0.5/1 | 1.8:1 |
CVA17-30/NF | CVA17-30/DNF | 1.0-8.0 | 30 | 0.5 | 1.5:1 |
CVA20-20/NF | CVA20-20/DNF | 4.0-12.4 | 20 | 0.5 | 1.5:1 |
CVA21-20 | CVA21-20/D | 4.0-18.0 | 20 | 0.5 | 1.5:1 |
CVA21-20/NF | CVA21-20/DNF | 4.0-18.0 | 20 | 0.5 | 1.5:1 |
CVA9-40/NF | CVA9-40/DNF | 6.0-11.0 | 40 | 0.5 | 1.5:1 |
CVA22-30/NF | CVA22-30/DNF | 6.0-18.0 | 30 | 0.5 | 1.5:1 |
CVA23-60/NF | CVA23-60/DNF | 6.0-18.0 | 60 | 0.5 | 1.5:1 |
MEDIUM AND HIGH POWER MODELS, CVA HA-Series Offered 15W, 30W And 50W, Adding /NF For Type N Female Connectors
|
|||||
PART NUMBER 30W |
PART NUMBER 50W |
FREQUENCY RANGE (GHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
HA15-1-40 | HA15-2-40 | 0.85-4.0 | 40 | 0.5 | 1.5:1 |
HA30-1-6 | HA50-1-6 | 0.5-1.0 | 6 | 0.5 | 1.5:1 |
HA30-2-10 | HA50-2-10 | 0.8-1.6 | 10 | 0.5 | 1.5:1 |
HA30-3-10 | HA50-3-10 | 0.9-1.75 | 10 | 0.5 | 1.5:1 |
HA30-4-10 | HA50-4-10 | 1.0-2.0 | 10 | 0.5 | 1.5:1 |
HA30-5-10 | HA50-5-10 | 2.0-4.2 | 10 | 0.5 | 1.5:1 |
HA30-6-10 | HA50-6-10 | 4.0-8.0 | 10 | 0.5 | 1.5:1 |
HA30-7-10 | HA50-7-10 | 7.9-12.7 | 10 | 0.5 | 1.5:1 |
HA30-8-10 | HA50-8-10 | 11.7-18.0 | 10 | 0.5 | 1.5:1 |
HA30-9-15 | HA50-9-15 | 11.7-18.0 | 15 | 0.5 | 1.5:1 |
COAXIAL VARIABLE ATTENUATORS, LOW FREQUENCY
Mechanical
Aluminum Body, Stainless Steel Connectors
Finish: Corrosion resistant 316 stainless steel epoxy coating,
Aluminum Body, Stainless Steel Connectors
Finish: Corrosion resistant 316 stainless steel epoxy coating,
Color Dusty Grey
Electrical
Low Insertion Loss on all models, DC – 1000 MHz models available
RF Power: 0.5W average
RF Connectors: Per order, see information below.
Environmental
Temperature: -24 to +70C
Environmental
Temperature: -24 to +70C
MULTI-TURN STANDARD MODEL, CVA
Feature:
Mechanical Adjustment With Screwdriver Shaft And Lock Nut (Optional)
Attenuation 0-15dB Typical (0-13dB Min.) SMA Connector Standard
|
||||||
PART NUMBER STANDARD SMA |
PART NUMBER LOCKING COLLAR |
FLATNESS (+/- dB) |
FREQUENCY RANGE (MHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
AM-100-010 | AM-100LC-010 | 0.5 | DC-100 | 0-10 | 0.5 | 1.8:1 |
AM-100-015 | AM-100LC-015 | 0.5 | DC-100 | 0-15 | 0.5 | 1.8:1 |
AM-200-010 | AM-200LC-010 | 0.5 | DC-200 | 0-10 | 0.5 | 1.8:1 |
AM-200-015 | AM-200LC-015 | 0.5 | DC-200 | 0-15 | 0.5 | 1.8:1 |
AM-500-010 | AM-500LC-010 | 1.0 | DC-500 | 0-10 | 0.5 | 1.8:1 |
AM-500-015 | AM-500LC-015 | 1.0 | DC-500 | 0-15 | 0.5 | 1.8:1 |
MULTI-TURN OPTIONAL MODEL, CVA
Feature:
Mechanical Adjustment With Screwdriver Shaft And Lock Nut (Optional)
Attenuation 0-15dB Typical (0-13dB Min.) Adding /D For Counting Dial
|
||||||
PART NUMBER 50 Ohm SMA |
PART NUMBER 75 Ohm BNC |
FLATNESS (+/- dB) |
FREQUENCY RANGE (MHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
AF-10050-010 | AF-10075-010 | 0.5 | DC-100 | 0-10 | 0.5 | 1.8:1 |
AF-10050-015 | AF-10075-015 | 0.5 | DC-100 | 0-15 | 0.5 | 1.8:1 |
AF-20050-010 | AF-20075-010 | 0.5 | DC-200 | 0-10 | 0.5 | 1.8:1 |
AF-20050-015 | AF-20075-015 | 0.5 | DC-200 | 0-15 | 0.5 | 1.8:1 |
AF-50050-010 | AF-50075-010 | 1.0 | DC-500 | 0-10 | 0.5 | 1.8:1 |
AF-50050-015 | AF-50075-015 | 1.0 | DC-500 | 0-15 | 0.5 | 1.8:1 |
SINGLE-TURN MODEL, CVA
Feature:
Mechanical Adjustment With Screwdriver Shaft And Lock Nut
Attenuation 0-15dB Min. (0-20dB Typical)
|
||||||
PART NUMBER 50 Ohm SMA |
PART NUMBER 75 Ohm BNC |
FLATNESS (+/- dB) |
FREQUENCY RANGE (MHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
AS-10050-030 | AS-10075-030 | 1.0 | DC-100 | 0-30 | 1.0 | 1.8:1 |
AS-20050-030 | AS-20075-030 | 1.0 | DC-200 | 0-30 | 1.0 | 1.8:1 |
AS-50050-030 | AS-50075-030 | 1.0 | DC-500 | 0-30 | 1.0 | 1.8:1 |
SINGLE-TURN MODEL WITH CALIBRATION DIAL, CVA
Feature:
Knob Control With Calibration Dial Calibrated In 2dB Increments
Type N Connectors And Rear Mounted Configuration Optional
|
||||||
PART NUMBER 50 Ohm SMA |
PART NUMBER 75 Ohm BNC |
FLATNESS (+/- dB) |
FREQUENCY RANGE (MHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
ASC-10050-030 | ASC-10075-030 | 1.8 | DC-100 | 0-30 | 1.0 | 1.8:1 |
ASC-20050-030 | ASC-20075-030 | 1.8 | DC-200 | 0-30 | 1.0 | 1.8:1 |
ASC-50050-030 | ASC-50075-030 | 1.8 | DC-500 | 0-30 | 1.0 | 1.8:1 |
PC MOUNTED MODEL, CVA
Feature:
Multi-Turn Shaft Control, Dust Proof Enclosure
|
|||||
PART NUMBER 75 Ohm |
FLATNESS (+/- dB) |
FREQUENCY RANGE (MHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
APC-330-015 | 1.0 | DC-300 | 0-15 | 0.5 | 1.80:1 |
APC-850-015 | 1.5 | DC-850 | 0-15 | 0.5 | 1.80:1 |