Adapters (ADS- ADN-ADT-ADB-ADX-ADZ-ADC- and ADD Series)

General Information:
Frequency Range: Available From DC to 40.0 GHz
Impedance: 50 Ohms Nominal
Temperature Range: -55*C to +125*C
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
MORE FEATURES:
Body and Finishing: Passivated Stainless Steel, Nickel or Gold Plated Brass
Center Contacts: Gold Plated Beryllium Copper
Click Part Number For Drawing
QUICK SELECTION TABLE | |||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
CONNECTOR TYPE |
ADAPTER END TO END |
VSWR Max. |
OHMS |
ADB-04-PP | DC-4.0 | Bnc – Bnc | Male To Male | 1.30:1 | 50 |
ADB-04-JJ | DC-4.0 | Bnc – Bnc | Female To Female | 1.30:1 | 50 |
ADC-04-MM | DC-4.0 | Bnc – N | Male To Male | 1.30:1 | 50 |
ADC-04-FF | DC-4.0 | Bnc – N | Female To Female | 1.30:1 | 50 |
ADC-04-FM | DC-4.0 | Bnc – N | Female To Male | 1.30:1 | 50 |
ADC-04-MF | DC-4.0 | Bnc – N | Male To Female | 1.30:1 | 50 |
TB904-MF | DC-4.0 | Tnc – Bnc | Male To Female | 1.25:1 | 50 |
TB904-FM | DC-4.0 | Tnc – Bnc | Female To Male | 1.25:1 | 50 |
ADD-52-MM | DC-5.2 | N – 7/16 | Male To Male | 1.20:1 | 50 |
ADD-52-FF | DC-5.2 | N – 7/16 | Female To Female | 1.20:1 | 50 |
ADD-52-FM | DC-5.2 | N – 7/16 | Female To Male | 1.20:1 | 50 |
ADD-52-MF | DC-5.2 | N – 7/16 | Male To Female | 1.20:1 | 50 |
ADD-6-FF | DC-6.0 | 7/16 – 7/16 | Female To Female | 1.15:1 | 50 |
ADD-6-MM | DC-6.0 | 7/16 – 7/16 | Male To Male | 1.15:1 | 50 |
TN906-MF | DC-6.0 | Tnc 90* N | Male To Female | 1.25:1 | 50 |
NA906-FF | DC-6.0 | N 90* N | Female To Female | 1.20:1 | 50 |
NA906-MF | DC-6.0 | N 90* N | Male To Female | 1.20:1 | 50 |
NA906-MM | DC-6.0 | N 90* N | Male To Male | 1.20:1 | 50 |
ADN-11-PP | DC-11.0 | N – N | Male To Male | 1.15:1 | 50 |
ADN-11-JJ | DC-11.0 | N – N | Female To Female | 1.15:1 | 50 |
ADT-11-PP | DC-11.0 | Tnc – Tnc | Male To Female | 1.20:1 | 50 |
ADT-11-JJ | DC-11.0 | Tnc -Tnc | Female To Female | 1.20:1 | 50 |
ADX-11-MM | DC-11.0 | Sma – N | Male To Male | 1.15:1 | 50 |
ADX-11-FF | DC-11.0 | Sma – N | Female To Female | 1.15:1 | 50 |
ADX-11-MF | DC-11.0 | Sma – N | Male To Female | 1.15:1 | 50 |
ADX-11-FM | DC-11.0 | Sma – N | Female To Male | 1.20:1 | 50 |
ADZ-11-MM | DC-11.0 | Sma – Tnc | Male To Male | 1.20:1 | 50 |
ADZ-11-FF | DC-11.0 | Sma – Tnc | Female To Female | 1.20:1 | 50 |
ADZ-11-MF | DC-11.0 | Sma – Tnc | Male To Female | 1.20:1 | 50 |
ADZ-11-FM | DC-11.0 | Sma – Tnc | Female To Male | 1.20:1 | 50 |
ADS-18-PP | DC-18.0 | Sma – Sma | Male To Male | 1.05:1 | 50 |
ADS-18-JJ | DC-18.0 | Sma – Sma | Female To Female | 1.05:1 | 50 |
SA90-27-FF | DC-27.0 | Sma-90* | Female To Female | 1.15:1 | 50 |
SA90-27-MF | DC-27.0 | Sma-90* | Male To Female | 1.15:1 | 50 |
SA90-27-MM | DC-27.0 | Sma-90* | Male To Male | 1.15:1 | 50 |
ADK-40-FF | DC-40.0 | 2.92mm – 2.92mm | Female To Female | 1.20:1 | 50 |
ADK-40-FM | DC-40.0 | 2.92mm – 2.92mm | Female To Male | 1.15:1 | 50 |
ADK-40-MM | DC-40.0 | 2.92mm – 2.92mm | Male To Male | 1.15:1 | 50 |
ADE-40-FF | DC-40.0 | 2.4mm – 2.92mm | Female To Female | 1.20:1 | 50 |
ADE-40-FM | DC-40.0 | 2.4mm – 2.92mm | Female To Male | 1.15:1 | 50 |
ADE-40-MF | DC-40.0 | 2.4mm – 2.92mm | Male To Female | 1.15:1 | 50 |
ADE-40-MM | DC-40.0 | 2.4mm – 2.92mm | Male To Male | 1.15:1 | 50 |
ADH-50-FF | DC-50.0 | 2.4mm – 2.4mm | Female To Female | 1.20:1 | 50 |
ADH-50-MF | DC-50.0 | 2.4mm – 2.4mm | Male To Female | 1.20:1 | 50 |
ADH-50-MM | DC-50.0 | 2.4mm – 2.4mm | Male To Male | 1.20:1 | 50 |
Contact Manufacturer For Other Specifications |