9,11,12-Way Power Divider and Combiner (PS9, PS11, and PS12 Series)

FEATURES:

• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Ultra Wide band
• Stripline Construction

Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin

Description

Click Part Number For Drawing
QUICK SELECTION TABLE
9-WAY
PART NUMBER
FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
ISOLATION (dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
POWER
AVG.
(Watts)
PS9-1/S 0.5-1.0 1.8 16 1.70:1/1.50:1 ±0.9dB 20
PS9-11/S 0.5-2.0 2.0 16 1.90:1/1.90:1 ±0.9dB 20
PS9-17 0.5-8.0 2.9 15 1.90:1/1.80:1 ±1.8dB 20
PS9-19 0.5-18.0 4.9 14 2.00:1/2.00:1 ±2.0dB 10
PS9-2/S 0.65-3.0 2.5 14 1.90:1/1.70:1 ±0.9dB 20
PS9-4 0.824-0.869 1.2 17 1.60:1/1.45:1 ±0.4dB 10
PS9-3/S 0.869-0.894 0.9 15 1.60:1/1.50:1 ±0.9dB 20
PS9-13/S 1.0-2.0 1.4 16 1.80:1/1.80:1 ±0.8dB 20
PS9-20 1.35-2.65 1.5 15 1.70:1/1.70:1 ±1.0dB 20
PS9-20/NF 1.35-2.65 1.5 15 1.70:1/1.70:1 ±1.0dB 20
PS9-5 1.7-1.89 1.2 17 1.60:1/1.45:1 ±1.5dB 10
PS9-6 2.0-6.0 2.5 12 1.80:1/1.80:1 ±1.5dB 20
PS9-8 2.0-10.0 3.9 15 1.90:1/1.90:1 ±1.9dB 10
PS9-18 2.0-18.0 4.2 15 2.00:1/1.90:1 ±2.0dB 10
PS9-16/S 4.0-8.0 2.0 14 1.80:1/1.80:1 ±1.6dB 10
PS9-16/NF 4.0-8.0 2.0 14 1.80:1/1.80:1 ±1.6dB 30
PS9-97 4.4-5.1 1.0 14 1.90:1/1.90:1 ±1.3dB 10
PS9-12 6.0-12.0 3.8 12 1.60:1/1.60:1 ±1.8dB 20
PS9-7 6.0-18.0 3.8 12 1.60:1/1.60:1 ±1.8dB 20
PS9-7/NF 6.0-18.0 3.8 12 1.60:1/1.60:1 ±1.8dB 30
PS9-15/S 8.0-11.0 2.0 14 1.70:1/1.70:1 ±1.5dB 20
PS9-10 8.0-12.4 3.8 12 1.60:1/1.60:1 ±1.8dB 20
PS9-9 10.0-20.0 2.8 14 1.90:1/1.90:1 ±1.0dB 10
PS9-14/S 12.0-18.0 2.0 14 1.70:1/1.70:1 ±1.5dB 20
PS11-1 0.44-0.77 1.6 15 1.55:1/1.45:1 ±0.5dB 20
PS24-20 2.0-6.0 3.5 16 1.65:1/1.65:1 ±2.0dB 20

QUICK SELECTION TABLE, 12-WAY
12-WAY
PART NUMBER
FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
ISOLATION (dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
POWER
AVG.
(Watts)
PS12-1/S 0.5-1.0 1.9 16 1.70:1/1.70:1 ±0.9dB 20
PS12-3 0.5-2.0 2.2 14 1.90:1/1.90:1 ±1.2dB 10
PS12-4 0.5-2.5 2.2 14 1.90:1/1.90:1 ±1.2dB 10
PS12-34 0.5-8.0 3.9 14 1.80:1/1.80:1 ±1.8dB 10
PS12-14 0.5-18.0 5.0 12 1.80:1/1.80:1 ±2.0dB 5
PS12-25/S 0.65-3.0 3.2 15 1.80:1/1.70:1 ±1.2dB 20
PS12-13 0.8-2.5 2.9 15 1.80:1/1.70:1 ±1.2dB 20
PS12-22 0.95-1.45 1.8 16 1.90:1/1.90:1 ±1.5dB 20
PS12-23 0.95-2.15 2.0 16 1.80:1/1.70:1 ±1.2dB 20
PS12-2/S 1.0-2.0 2.0 16 1.90:1/1.90:1 ±1.5dB 20
PS12-5 2.0-4.0 1.6 16 1.70:1/1.70:1 ±0.8dB 20
PS12-7 2.0-8.0 5.0 12 1.90:1/1.90:1 ±2.0dB 20
PS12-15 2.0-18.0 4.5 12 2.00:1/2.00:1 ±2.2dB 10
PS12-11 2.5-2.7 1.2 16 1.70:1/1.70:1 ±0.8dB 20
PS12-24 2.9-3.3 1.4 16 1.70:1/1.70:1 ±0.8dB 20
PS12-16 3.4-6.43 2.0 16 1.60:1/1.60:1 ±0.9dB 20
PS12-19 3.65-4.2 1.5 13 1.70:1/1.70:1 ±1.5dB 10
PS12-12 4.0-6.0 2.5 12 1.90:1/1.90:1 ±2.0dB 10
PS12-6 4.0-8.0 3.2 14 1.90:1/1.90:1 ±1.2dB 10
PS12-10 5.0-18.0 3.0 12 1.90:1/1.90:1 ±2.0dB 10
PS12-20 5.8-6.4 1.8 16 1.60:1/1.60:1 ±0.9dB 20
PS12-18 6.0-18.0 4.5 10 1.90:1/1.90:1 ±1.9dB 10
PS12-17 8.0-12.0 2.9 14 1.90:1/1.90:1 ±2.0dB 10
PS12-8 8.0-18.0 3.4 14 1.90:1/1.90:1 ±1.2dB 10
PS12-9 12.0-18.0 3.2 15 1.90:1/1.90:1 ±1.2dB 10
PS12-26 14.0-14.5 3.4 11 2.00:1/2.00:1 ±1.8dB 20

QUICK SELECTION TABLE, TYPE N
12-WAY
PART NUMBER
FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
ISOLATION (dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
POWER
AVG.
(Watts)
PS12-1S/NF 0.5-1.0 1.9 16 1.75:1/1.75:1 ±1.0dB 20
PS12-3/NF 0.5-2.0 2.2 14 1.90:1/1.90:1 ±1.2dB 10
PS12-25/NF 0.65-3.0 3.2 14 1.80:1/1.80:1 ±1.2dB 20
PS12-36/NF 0.78-1.0 2.0 16 1.80:1/1.80:1 ±1.9dB 20
PS12-22/NF 0.95-1.45 1.8 16 1.90:1/1.90:1 ±1.5dB 20
PS12-23NF 0.95-2.15 2.2 15 1.80:1/1.80:1 ±1.2dB 20
PS12-2/NF 1.0-2.0 2.0 16 1.90:1/1.90:1 ±1.5dB 20
PS12-5/NF 2.0-4.0 1.6 16 1.80:1/1.80:1 ±0.8dB 20
PS12-19/NF 3.0-4.0 1.5 13 1.72:1/1.65:1 ±1.5dB 20
PS12-21/NF 3.1-3.5 1.5 13 1.72:1/1.65:1 ±1.5dB 20
PS12-12/NF 4.0-6.0 2.5 12 1.90:1/1.90:1 ±2.0dB 10
PS12-6/NF 4.0-8.0 3.2 14 1.90:1/1.90:1 ±1.2dB 20
PS12-20/NF 5.8-6.4 1.8 16 1.60:1/1.60:1 ±0.9dB 20
PS12-26/NF 14.0-14.5 3.4 11 2.00:1/2.00:1 ±1.8dB 10
Average power load vswr @ 1.20:1 for all models
Contact manufacture for other specifications