90° Hybrid Octave - Lumped Element

FEATURES:
•Low Insertion Loss
•Excellent Amplitude and Phase Balance
•Low VSWR
•Compact Size
•High Temperature Stability
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE |
||||||||
PART NUMBER |
TYPE N PART NUMBER |
FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) Max. |
ISOLATION (dB) Min. |
AMPLITUDE BALANCE Max. |
PHASE BALANCE Max. |
VSWR Max. |
TEST Data |
BL-17 | BL-16/NF | 2-32 | 1.5 | 20 | ±1.2dB | ±3° | 1.30:1 | |
BL-1 | BL-1/NF | 10-20 | 0.6 | 20 | ±0.6dB | ±2° | 1.30:1 | |
BL-20 | BL-20/NF | 10-100 | 1.5 | 20 | ±1.2dB | ±3° | 1.30:1 | |
BL-2 | BL-2/NF | 20-40 | 0.6 | 20 | ±0.6dB | ±2° | 1.30:1 | |
BL-22S | N/A | 30-90 | 0.6 | 18 | ±1.3dB | ±3° | 1.35:1 | |
BL-23S | N/A | 30-110 | 0.8 | 20 | ±0.9dB | ±3° | 1.30:1 | |
BL-24S | N/A | 30-450 | 1.7 | 18 | ±1.5dB | ±3° | 1.40:1 | |
BL-3 | BL-3/NF | 40-80 | 0.6 | 20 | ±0.6dB | ±2° | 1.30:1 | |
BL-4 | BL-4/NF | 50-100 | 0.6 | 20 | ±0.6dB | ±2° | 1.30:1 | |
BL-5 | BL-5/NF | 60-120 | 0.6 | 20 | ±0.6dB | ±3° | 1.30:1 | |
BL-6 | BL-6/NF | 80-160 | 0.6 | 20 | ±0.6dB | ±3° | 1.30:1 | |
BL-7 | BL-7/NF | 100-200 | 0.6 | 20 | ±0.8dB | ±3° | 1.30:1 | |
BL-21 | BL-21/NF | 100-1000 | 2.3 | 16 | ±1.8dB | ±10° | 1.50:1 | |
BL-25S | N/A | 118-174 | 0.6 | 18 | ±1.0dB | ±3° | 1.35:1 | |
BL-18 | BL-18/NF | 200-300 | 0.75 | 18 | ±1.0dB | ±3° | 1.50:1 | |
BL-8 | BL-8/NF | 200-400 | 0.6 | 20 | ±1.0dB | ±3° | 1.30:1 | Data |
BL-14 | BL-14/NF | 285-315 | 0.4 | 20 | ±0.7dB | ±3° | 1.20:1 | |
BL-19 | BL-19/NF | 300-400 | 1.0 | 15 | ±1.0dB | ±4° | 1.60:1 | |
BL-9 | BL-9/NF | 500-1000 | 1.0 | 18 | ±1.3dB | ±5° | 1.45:1 | |
BL-10 | BL-10/NF | 750-1500 | 1.3 | 18 | ±1.5dB | ±5° | 1.50:1 | |
BL-29S | N/A | 800-1200 | 0.25 | 18 | ±0.4dB | ±3° | 1.25:1 | |
BL-28S | N/A | 800-3000 | 1.0 | 13 | ±1.5dB | ±7° | 1.60:1 | |
BL-26 | N/A | 800-3000 | 0.4 | 18 | ±0.8dB | ±5° | 1.30:1 | |
BL-30S | N/A | 1000-8000 | 2.0 | 10 | ±2.2dB | ±12° | 1.75:1 | |
BL-27 | N/A | 1000-8000 | 1.6 | 20 | ±1.6dB | ±4° | 1.20:1 | |
Contact Manufacturer For Other Specifications |