6-Way Power Divider and Combiner (PS6 Series)

6-WAY POWER DIVIDER AND COMBINER
FEATURES :
• Stripline Construction
• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Ultra Wide band
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE | ||||||||
STANDARD PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION
LOSS (dB)
Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
PHASE BALANCE Max. |
POWER AVG. (Watts) |
TEST Data |
PS6-25 | 0.45-1.0 | 0.9 | 16 | 1.50:1/1.40:1 | ±1.75dB | ±10° | 20 | |
PS6-1 | 0.5-1.0 | 1.2 | 16 | 1.50:1/1.35:1 | ±1.75dB | ±10° | 20 | Data |
PS6-3 | 0.5-2.0 | 2.0 | 16 | 1.70:1/1.60:1 | ±1.8dB | ±10° | 20 | |
PS6-4 | 0.5-2.5 | 2.5 | 15 | 1.75:1/1.70:1 | ±1.9dB | ±12° | 20 | Data |
PS6-37 | 0.5-6.0 | 3.5 | 16 | 2.00:1/1.80:1 | ±1.9dB | ±12° | 20 | |
PS6-36 | 0.5-8.0 | 3.8 | 16 | 2.00:1/1.80:1 | ±1.9dB | ±15° | 10 | Data |
PS6-16 | 0.5-18.0 | 4.9 | 16 | 2.00:1/1.80:1 | ±1.9dB | N/A | 10 | Data |
PS6-109 | 0.65-3.0 | 2.5 | 15 | 1.75:1/1.70:1 | ±1.9dB | ±12° | 20 | Data |
PS6-14 | 0.785-1.065 | 1.9 | 18 | 1.50:1/1.40:1 | ±1.75dB | ±10° | 10 | |
PS6-42 | 0.81-0.83 | 1.9 | 16 | 1.50:1/1.50:1 | ±1.75dB | ±20° | 20 | |
PS6-23 | 0.95-1.75 | 1.9 | 18 | 1.45:1/1.45:1 | ±1.75dB | ±12° | 10 | |
PS6-2 | 1.0-2.0 | 1.5 | 18 | 1.50:1/1.35:1 | ±1.75dB | ±10° | 20 | |
PS6-46 | 1.0-3.0 | 1.7 | 16 | 1.70:1/1.50:1 | ±2.5dB | ±10° | 20 | |
PS6-56 | 1.0-26.0 | 4.2 | 16 | 1.70:1/1.70:1 | ±1.0dB | ±10° | 20 | |
PS6-22 | 1.5-3.0 | 1.8 | 17 | 1.50:1/1.50:1 | ±1.75dB | ±10° | 1 | Data |
PS6-26 | 1.8-2.0 | 1.4 | 16 | 1.55:1/1.55:1 | ±1.75dB | ±10° | 20 | |
PS6-15 | 1.8-2.2 | 1.8 | 18 | 1.60:1/1.50:1 | ±1.75dB | ±10° | 20 | |
PS6-28 | 2.0-3.0 | 1.7 | 18 | 1.60:1/1.45:1 | ±1.75dB | ±10° | 20 | |
PS6-5 | 2.0-4.0 | 2.7 | 15 | 1.75:1/1.70:1 | ±1.75dB | ±12° | 20 | Data |
PS6-43 | 2.0-6.0 | 1.6 | 17 | 1.60:1/1.50:1 | ±1.75dB | ±10° | 20 | Data |
PS6-7 | 2.0-8.0 | 3.0 | 14 | 1.80:1/1.80:1 | ±2.5dB | ±10° | 10 | Data |
PS6-11 | 2.0-18.0 | 3.9 | 16 | 1.90:1/1.80:1 | ±1.9dB | ±12° | 10 | |
PS6-21 | 3.0-5.8 | 1.9 | 15 | 1.50:1/1.50:1 | ±1.75dB | ±15° | 20 | Data |
PS6-52 | 3.4-6.43 | 0.9 | 16 | 1.50:1/1.40:1 | ±1.5dB | ±9° | 20 | |
PS6-107 | 3.4-22 | 4.5 | 12 | 1.95:1/1.85:1 | ±2.5dB | N/A | 20 | Data |
PS6-19 | 3.6-4.2 | 1.4 | 15 | 1.70:1/1.65:1 | ±1.75dB | ±12° | 20 | Data |
PS6-24 | 3.6-6.425 | 1.9 | 16 | 1.50:1/1.40:1 | ±1.5dB | ±10° | 20 | |
PS6-6 | 4.0-8.0 | 2.8 | 15 | 1.65:1/1.45:1 | ±1.5dB | ±10° | 20 | Data |
PS6-97 | 4.4-5.1 | 1.9 | 18 | 1.80:1/1.70:1 | ±1.0dB | ±10° | 20 | |
PS6-10 | 5.0-18.0 | 3.8 | 12 | 1.85:1/1.85:1 | ±1.5dB | N/A | 10 | |
PS6-20 | 5.6-6.4 | 1.9 | 15 | 1.65:1/1.65:1 | ±1.5dB | ±12° | 20 | Data |
PS6-13 | 6.0-18.0 | 3.8 | 12 | 1.80:1/1.60:1 | ±1.5dB | N/A | 20 | Data |
PS6-35 | 7.0-18.0 | 3.5 | 14 | 1.85:1/1.85:1 | ±2.0dB | ±20° | 20 | |
PS6-27 | 7.25-8.4 | 1.9 | 15 | 1.50:1/1.45:1 | ±1.5dB | ±10° | 20 | |
PS6-8 | 8.0-12.4 | 3.2 | 15 | 1.65:1/1.45:1 | ±2.0dB | ±10° | 20 | Data |
PS6-40 | 8.0-26.5 | 3.9 | 12 | 1.75:1/1.75:1 | ±2.5dB | N/A | 20 | Data |
PS6-39 | 8.0-40.0 | 2.4 | 14 | 1.80:1/1.80:1 | ±0.8dB | ±9° | 20 | Data |
PS6-31 | 10.0-22.0 | 2.5 | 13 | 1.75:1/1.70:1 | ±1.5dB | N/A | 10 | Data |
PS6-51 | 10.0-26.5 | 2.1 | 16 | 1.60:1/1.60:1 | ±0.5dB | ±6° | 20 | Data |
PS6-38 | 10.0-32.0 | 1.9 | 10 | 1.75:1/1.75:1 | ±2.0dB | N/A | 10 | |
PS6-125 | 11.7-13.6 | 2.9 | 14 | 1.85:1/1.85:1 | ±1.5dB | ±20° | 20 | |
PS6-9 | 12.0-18.0 | 3.5 | 14 | 1.85:1/1.85:1 | ±1.75dB | ±20° | 20 | |
PS6-41 | 12.0-26.5 | 4.6 | 14 | 1.70:1/1.70:1 | ±2.0dB | N/A | 20 | |
PS6-29 | 13.3-13.75 | 3.5 | 14 | 1.85:1/1.85:1 | ±1.5dB | ±20° | 20 | |
PS6-55 | 14.0-14.5 | 1.9 | 14 | 1.80:1/1.80:1 | ±1.8dB | ±12° | 20 | |
PS6-12 | 18.0-26.5 | 4.9 | 11 | 2.00:1/2.00:1 | ±1.5dB | N/A | 20 | Data |
PS6-18 | 18.0-40.0 | 2.4 | 17 | 1.80:1/1.80:1 | ±0.6dB | ±9° | 20 | Data |
Non-Binary System, The Un-Equal Will Be Effected And Some Model May Not Provide The Phase Balance Contact Manufacturer For Other Specifications |
QUICK SELECTION TABLE, CUSTOM | |||||||||
TYPE N PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
PHASE BALANCE Max. |
POWER AVG. (Watts) |
TEST Data |
|
PS6-1T | 0.5-1.0 | 1.2 | 16 | 1.50:1/1.35:1 | ±1.75dB | ±10° | 20 | ||
PS6-3A | 0.5-2.0 | 2.0 | 16 | 1.70:1/1.60:1 | ±1.8dB | ±10° | 20 | ||
PS6-3B | 0.5-2.0 | 2.0 | 16 | 1.70:1/1.60:1 | ±1.8dB | ±10° | 20 | ||
PS6-126 | 0.5-2.0 | 2.0 | 15 | 1.50:1/1.40:1 | ±1.0dB | ±10° | 1 | ||
PS6-2/S | 1.0-2.0 | 1.5 | 18 | 1.50:1/1.50:1 | ±1.75dB | ±10° | 20 | ||
PS6-15-G | 1.9-2.0 | 1.7 | 17 | 1.50:1/1.50:1 | ±1.75dB | ±10° | 20 | ||
PS6-19T | 3.6-4.2 | 1.4 | 16 | 1.70:1/1.65:1 | ±1.75dB | ±12° | 20 | ||
PS6-45 | 6.0-18.0 | 3.8 | 13 | 1.75:1/1.75:1 | ±1.0dB | N/A | 10 | ||
Average Power Load VSWR @ 1.20:1 For All Models. Contact Manufacturer For Other Specifications |
QUICK SELECTION TABLE, TYPE N | ||||||||
TYPE N PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
PHASE BALANCE Max. |
POWER AVG. (Watts) |
TEST Data |
PS6-25/NF | 0.45-1.0 | 0.9 | 16 | 1.60:1/1.50:1 | ±1.75dB | ±10° | 20 | |
PS6-1/NF | 0.5-1.0 | 1.2 | 16 | 1.50:1/1.50:1 | ±1.75dB | ±10° | 20 | |
PS6-3/NF | 0.5-2.0 | 2.0 | 16 | 1.70:1/1.70:1 | ±0.8dB | ±10° | 20 | |
PS6-4/NF | 0.5-2.5 | 2.5 | 15 | 1.75:1/1.70:1 | ±1.9dB | ±12° | 20 | |
PS6-36/NF | 0.5-8.0 | 3.8 | 16 | 2.00:1/1.90:1 | ±1.9dB | ±15° | 20 | |
PS6-109/NF | 0.65-3.0 | 2.5 | 15 | 1.75:1/1.75:1 | ±1.9dB | ±12° | 20 | |
PS6-47/NF | 0.8-2.5 | 2.5 | 15 | 1.75:1/1.75:1 | ±1.9dB | ±12° | 20 | |
PS6-2/NF | 1.0-2.0 | 1.5 | 18 | 1.60:1/1.40:1 | ±1.75dB | ±10° | 20 | |
PS6-46/NF | 1.0-3.0 | 1.7 | 16 | 1.70:1/1.60:1 | ±2.5dB | ±10° | 20 | |
PS6-22/NF | 1.5-3.0 | 1.8 | 17 | 1.60:1/1.60:1 | ±1.75dB | ±10° | 20 | Data |
PS6-15/NF | 1.8-2.2 | 1.8 | 18 | 1.60:1/1.60:1 | ±1.75dB | ±10° | 20 | |
PS6-11/NF | 2.0-13.0 | 3.9 | 16 | 1.80:1/1.90:1 | ±1.9dB | ±10° | 20 | |
PS6-52/NF | 3.4-6.43 | 0.9 | 16 | 1.50:1/1.50:1 | ±0.9dB | ±9° | 20 | |
PS6-19/NF | 3.6-4.2 | 1.5 | 16 | 1.70:1/1.70:1 | ±1.75dB | ±12° | 20 | |
PS6-6/NF | 4.0-8.0 | 2.9 | 15 | 1.80:1/1.70:1 | ±1.0dB | ±10° | 20 | Data |
PS6-97/NF | 4.4-5.1 | 1.9 | 18 | 1.80:1/1.80:1 | ±1.0dB | ±10° | 20 | |
PS6-35/NF | 6.0-14.0 | 3.9 | 12 | 1.80:1/1.80:1 | ±0.9dB | N/A | 10 | |
Custom Design For Higher Isolation Available Upon Request.
Contact Manufacturer For Other Specifications |