4-Way Power Divider and Combiner (Type-N) (PS4-NF Series)

4-WAY POWER DIVIDER AND COMBINER, TYPE N

FEATURES :

• Low Insertion Loss, Low VSWR
• Excellent Amplitude Balance
• Stripline Construction

Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin

Description

Click Part Number For Drawing
QUICK SELECTION TABLE
STANDARD
PART NUMBER
FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
ISOLATION (dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
PHASE BALANCE
Max.
POWER
AVG.
(Watts)
TEST
Data
PS4-69/NF 0.1-0.4 0.6 19 1.40:1/1.25:1 ±0.5dB ±10° 20
PS4-99/NF 0.22-0.5 0.9 17 1.55:1/1.45:1 ±0.3dB ±5° 30 Data
PS4-54/NF 0.22-0.32 0.7 19 1.40:1/1.35:1 ±0.4dB ±5° 30
PS4-109/NF 0.3-3.0 1.3 17 1.45:1/1.40:1 ±0.5dB ±10° 20 Data
PS4-152/NF 0.3-6.0 1.5 18 1.50:1/1.50:1 ±0.5dB ±5° 30
PS4-89/NF 0.4-2.7 1.3 19 1.50:1/1.40:1 ±0.5dB ±6° 20
PS4-1/NF 0.5-1.0 0.9 20 1.45:1/1.30:1 ±0.3dB ±5° 30
PS4-43/NF 0.5-1.5 1.3 17 1.55:1/1.45:1 ±0.4dB ±5° 30 Data
PS4-3/NF 0.5-2.0 0.9 20 1.50:1/1.40:1 ±0.5dB ±6° 30 Data
PS4-4/NF 0.5-2.5 0.9 18 1.60:1/1.15:1 ±0.5dB ±8° 30 Data
PS4-79/NF 0.5-4.0 0.9 18 1.40:1/1.40:1 ±0.5dB ±8° 20 Data
PS4-104/NF 0.5-6.0 0.7 16 1.40:1/1.40:1 ±0.5dB ±5° 15
PS4-62/NF 0.55-1.28 0.6 18 1.45:1/1.20:1 ±0.3dB ±4° 30
PS4-61/NF 0.7-1.18 0.6 19 1.20:1/1.20:1 ±0.3dB ±3° 30
PS4-59/NF 0.7-4.3 0.9 17 1.50:1/1.40:1 ±0.5dB ±8° 20 Data
PS4-52/NF 0.8-0.9 0.9 18 1.45:1/1.30:1 ±0.3dB ±6° 30
PS4-131/NF 0.8-0.96 0.9 18 1.45:1/1.30:1 ±0.3dB ±6° 30
PS4-120/NF 0.8-1.5 1.9 18 1.55:1/1.45:1 ±0.6dB ±4° 30
PS4-139/NF 0.8-2.7 1.3 18 1.40:1/1.25:1 ±0.5dB ±5° 30
PS4-155/NF 0.8-3.0 1.0 17 1.55:1/1.45:1 ±0.5dB ±8° 20
PS4-47/NF 0.85-1.0 0.6 18 1.20:1/1.20: ±0.3dB ±4° 30
PS4-48/NF 0.815-0.855 1.0 19 1.30:1/1.30:1 ±0.3dB ±2° 30
PS4-68/NF 0.95-1.525 0.9 18 1.40:1/1.25:1 ±0.3dB ±5° 30
PS4-2/NF 1.0-2.0 0.8 18 1.40:1/1.25:1 ±0.3dB ±4° 30 Data
PS4-21/NF 1.0-3.0 1.0 17 1.50:1/1.40:1 ±0.5dB ±6° 30
PS4-157/NF 1.0-5.0 0.9 17 1.45:1/1.40:1 ±0.5dB ±8° 30
PS4-127/NF 1.5-2.2 0.9 17 1.50:1/1.45:1 ±0.5dB ±6° 30
PS4-115/NF 1.7-1.9 1.0 17 1.55:1/1.45:1 ±0.5dB ±6° 30
PS4-132/NF 1.7-1.99 1.0 17 1.55:1/1.45:1 ±0.5dB ±6° 30
PS4-5/NF 2.0-4.0 0.6 18 1.45:1/1.40:1 ±0.4dB ±8° 30 Data
PS4-17/NF 2.0-6.0 1.2 17 1.40:1/1.40:1 ±0.3dB ±6° 20
PS4-7/NF 2.0-8.0 1.2 17 1.50:1/1.40:1 ±0.4dB ±7° 20 Data
PS4-125/NF 2.0-10.0 1.8 15 1.80:1/1.70:1 ±0.8dB ±8° 20
PS4-11/NF 2.0-14.0 2.7 12 1.90:1/1.80:1 ±0.8dB ±10° 10 Data
PS4-161/NF 2.3-2.35 0.6 18 1.40:1/1.40:1 ±0.3dB ±6° 30
PS4-57/NF 3.4-4.2 0.6 19 1.35:1/1.30:1 ±0.3dB ±4° 30 Data
PS4-85/NF 3.6-3.8 0.6 19 1.35:1/1.30:1 ±0.3dB ±4° 30
PS4-19/NF 3.65-4.25 0.8 19 1.30:1/1.20:1 ±0.3dB ±6° 30 Data
PS4-40/NF 3.65-4.25 0.6 19 1.60:1/1.50:1 ±0.3dB ±4° 30
PS4-24/NF 3.65-6.4 0.75 18 1.20:1/1.20;1 ±0.4dB ±5° 30
PS4-44/NF 3.7-5.0 0.6 17 1.40:1/1.20:1 ±0.3dB ±6° 30
PS4-165/NF 4.1-4.2 0.7 18 1.50:1/1.40:1 ±0.3dB ±6° 30
PS4-29/NF 4.4-5.8 0.7 18 1.50:1/1.40:1 ±0.3dB ±6° 30
PS4-6/NF 4.0-8.0 0.7 19 1.50:1/1.40:1 ±0.4dB ±8° 30 Data
PS4-10/NF 5.0-14.0 1.3 12 1.80:1/1.70:1 ±0.7dB N/A 10
PS4-151/NF 5.725-6.725 0.8 18 1.50:1/1.40:1 ±0.3dB ±6° 30
PS4-31/NF 5.9-6.4 0.6 19 1.35:1/1.30:1 ±0.3dB ±4° 30 Data
PS4-20/NF 5.8-6.45 0.7 18 1.30:1/1.20:1 ±0.3dB ±4° 30 Data
PS4-45/NF 5.8-8.5 0.7 17 1.45:1/1.25:1 ±0.3dB ±7° 30
PS4-169/NF 6.4-7.1 0.5 15 1.50:1/1.40:1 ±0.3dB ±6° 30 Data
PS4-67/NF 7.1-7.7 1.0 15 1.50:1/1.40:1 ±0.5dB ±8° 30
PS4-18/NF 7.2-8.5 1.3 15 1.55:1/1.40:1 ±0.4dB ±8° 30 Data
PS4-8/NF 8.0-12.4 1.4 15 1.60:1/1.50:1 ±0.4dB ±10° 30 Data
PS4-23/NF 8.0-11.0 1.4 15 1.60:1/1.50:1 ±0.4dB ±10° 30
PS4-33/NF 10.9-12.8 1.6 14 1.65:1/1.60:1 ±0.6dB ±10° 30 Data
PS4-60/NF 10.95-12.75 1.6 14 1.65:1/1.60:1 ±0.6dB ±12° 30 Data
PS4-138/NF 11.7-12.2 2.1 14 1.70:1/1.70:1 ±0.7dB ±10° 30
PS4-27/NF 11.7-12.75 2.1 14 1.70:1/1.70:1 ±0.7dB ±12° 30
PS4-113/NF 12.0-13.0 2.2 13 1.70:1/1.70:1 ±0.7dB ±10° 30
PS4-9/NF 12.0-14.0 2.5 12 1.80:1/1.70:1 ±0.5dB ±12° 30
PS4-36/NF 12.2-12.7 1.9 14 1.25:1/1.25:1 ±0.6dB ±10° 20
PS4-167/NF 13.75-14.5 2.5 12 1.80:1/1.70:1 ±0.5dB ±12° 30
PS4-28/NF 14.0-14.5 2.5 12 1.70:1/1.60:1 ±0.6dB ±12° 30 Data
 Average Power Load VSWR @ 1.20:1 For All Models.
 Custom Design For Higher Isolation Available Upon Request
 
QUICK SELECTION TABLE, CUSTOM
OTHER
PART/MODEL NUMBER
FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
ISO.
(dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
PHASE BALANCE
Max.
PWR
AVG.
(W)
TEST
Data
PS4-159-50 0.4-0.5 0.9 20 1.30:1/1.30:1 ±0.3dB ±5° 50
PS4-3/BNC 0.5-2.0 1.3 18 1.45:1/1.30:1 ±0.3dB ±6° 30
PS4-34/NF 0.5-2.0 1.3 17 1.60:1/1.50:1 ±0.4dB ±5° 30
PS4-4/TF 0.5-2.5 0.7 18 1.40:1/1.25:1 ±0.3dB ±4° 30
PS4-142/TF 0.8-2.5 1.3 17 1.40:1/1.25:1 ±0.3dB ±4° 30
PS4-114-200/NF 0.8-2.5 3.9 15 1.35:1/1.35:1 ±0.9dB ±10° 200
PS4-78/NF 0.8-3.0 1.0 17 1.55:1/1.45:1 ±0.5dB ±6° 20
PS4-2-75/BNC 1.0-2.0 0.8 18 1.45:1/1.30:1 ±0.3dB ±5° 30
PS4-7/SK 2.0-8.0 1.1 16 1.55:1/1.45:1 ±0.4dB ±6° 20 Data
PS4-72/NFP 3.4-4.2 0.6 19 1.35:1/1.30:1 ±0.3dB ±4° 30 Data
PS4-41/NF 5.8-6.4 0.6 19 1.35:1/1.30:1 ±0.3dB ±4° 30
Contact Manufacturer For Other Specifications