3-Way Power Divider and Combiner (SMA) (PS3 Series)

3-WAY POWER DIVIDER AND COMBINER, SMA
FEATURES:
• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Ultra Wide band True 3-Way
• Stripline Construction
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE | ||||||||
STANDARD PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max. |
PHASE BALANCE Max. |
POWER AVG. (Watts) |
TEST Data |
PS3-108 | 0.1-1.0 | 2.0 | 18 | 1.50:1/1.50:1 | ±0.5dB | ±5° | 30 | |
PS3-25 | 0.3-2.2 | 0.8 | 16 | 1.50:1/1.40:1 | ±0.3dB | ±4° | 30 | |
PS3-1 | 0.5-1.0 | 0.8 | 17 | 1.35:1/1.30:1 | ±0.3dB | ±6° | 10 | |
PS3-5 | 0.5-2.0 | 0.9 | 17 | 1.35:1/1.30:1 | ±0.5dB | ±12° | 10 | Data |
PS3-79 | 0.5-2.5 | 0.9 | 16 | 1.45:1/1.45:1 | ±0.3dB | ±4° | 10 | Data |
PS3-21 | 0.5-4.0 | 2.6 | 15 | 1.60:1/1.60:1 | ±0.5dB | ±14° | 10 | |
PS3-34 | 0.5-8.0 | 2.6 | 15 | 1.60:1/1.60:1 | ±0.5dB | ±14° | 10 | Data |
PS3-7 | 0.5-18.0 | 2.2 | 15 | 1.60:1/1.60:1 | ±0.5dB | ±14° | 10 | Data |
PS3-119 | 0.5-26.5 | 2.7 | 17 | 1.60:1/1.60:1 | ±0.7dB | ±7° | 10 | |
PS3-109 | 0.65-3.0 | 2.5 | 16 | 1.70:1/1.60:1 | ±0.6dB | ±7° | 10 | |
PS3-53 | 0.75-2.25 | 0.6 | 17 | 1.50:1/1.25:1 | ±0.2dB | ±6° | 20 | |
PS3-71 | .869-.894 | 0.6 | 17 | 1.35:1/1.30:1 | ±0.5dB | ±6° | 20 | |
PS3-11 | 0.95-1.5 | 0.6 | 18 | 1.35:1/1.25:1 | ±0.3dB | ±6° | 20 | |
PS3-9 | 1.0-2.0 | 0.6 | 17 | 1.35:1/1.30:1 | ±0.3dB | ±5° | 20 | Data |
PS3-23 | 1.0-3.0 | 0.5 | 17 | 1.50:1/1.40:1 | ±0.5dB | ±6° | 10 | Data |
PS3-51 | 1.0-8.0 | 1.2 | 16 | 1.60:1/1.60:1 | ±0.7dB | ±12° | 10 | |
PS3-95 | 1.2-1.4 | 0.5 | 22 | 1.25:1/1.25:1 | ±0.2dB | ±6° | 20 | |
PS3-17 | 1.2-1.5 | 0.5 | 17 | 1.50:1/1.40:1 | ±0.3dB | ±5° | 20 | |
PS3-116 | 1.35-2.65 | 0.5 | 17 | 1.50:1/1.50:1 | ±0.5dB | ±5° | 20 | |
PS3-16 | 1.8-2.2 | 0.5 | 17 | 1.40:1/1.35:1 | ±0.3dB | ±6° | 20 | |
PS3-2 | 2.0-2.5 | 0.5 | 19 | 1.35:1/1.30:1 | ±0.3dB | ±5° | 20 | Data |
PS3-15 | 2.0-4.0 | 0.7 | 17 | 1.50:1/1.50:1 | ±0.4dB | ±8° | 201 | Data |
PS3-3 | 2.0-6.0 | 0.7 | 17 | 1.50:1/1.50:1 | ±0.7dB | ±14° | 10 | Data |
PS3-28 | 2.0-8.0 | 1.3 | 16 | 1.60:1/1.60:1 | ±0.4dB | ±14° | 10 | |
PS3-6 | 2.0-18.0 | 1.5 | 16 | 1.60:1/1.50:1 | ±0.5dB | ±12° | 5 | Data |
PS3-22 | 2.2-2.4 | 0.5 | 17 | 1.50:1/1.50:1 | ±0.5dB | ±5° | 20 | |
PS3-46 | 2.4-2.5 | 0.5 | 18 | 1.35:1/1.35:1 | ±0.3dB | ±4° | 20 | |
PS3-96 | 2.7-2.9 | 0.5 | 18 | 1.25:1/1.25:1 | ±0.2dB | ±6° | 20 | |
PS3-38 | 3.2-5.2 | 0.5 | 17 | 1.45:1/1.40:1 | ±0.2dB | ±5° | 20 | |
PS3-107 | 3.4-22.0 | 2.5 | 14 | 1.65:1/1.60:1 | ±0.8dB | ±12° | 5 | |
PS3-24 | 3.625-6.4 | 0.5 | 17 | 1.40:1/1.40:1 | ±0.2dB | ±5° | 20 | |
PS3-19 | 3.625-4.25 | 0.5 | 18 | 1.30:1/1.30:1 | ±0.3dB | ±3° | 20 | |
PS3-12 | 4.0-8.0 | 0.9 | 16 | 1.55:1/1.55:1 | ±0.4dB | ±8° | 20 | Data |
PS3-39 | 4.0-8.5 | 1.2 | 15 | 1.60:1/1.60:1 | ±0.4dB | ±6° | 20 | |
PS3-30 | 4.0-18.0 | 0.5 | 18 | 1.50:1/1.50:1 | ±0.5dB | ±8° | 5 | Data |
PS3-97 | 4.4-5.1 | 0.4 | 18 | 1.40:1/1.40:1 | ±0.2dB | ±6° | 20 | |
PS3-98 | 5.4-5.9 | 0.5 | 17 | 1.40:1/1.30:1 | ±0.3dB | ±5° | 20 | |
PS3-20 | 5.8-6.45 | 0.5 | 18 | 1.30:1/1.30:1 | ±0.3dB | ±5° | 20 | Data |
PS3-4 | 6.0-18.0 | 1.0 | 17 | 1.60:1/1.50:1 | ±0.3dB | ±10° | 10 | Data |
PS3-41 | 7.0-9.0 | 1.2 | 17 | 1.60:1/1.50:1 | ±0.3dB | ±10° | 20 | |
PS3-18 | 7.2-8.5 | 0.8 | 16 | 1.50:1/1.40:1 | ±0.3dB | ±8° | 20 | |
PS3-13 | 8.0-11.0 | 1.25 | 15 | 1.70:1/1.60:1 | ±0.5dB | ±10° | 20 | Data |
PS3-10 | 8.0-12.4 | 0.9 | 15 | 1.70:1/1.60:1 | ±0.5dB | ±10° | 20 | |
PS3-37 | 8.0-26.5 | 1.5 | 15 | 1.60:1/1.50:1 | ±0.7dB | ±10° | 10 | |
PS3-92 | 9.0-11.0 | 0.9 | 15 | 1.70:1/1.60:1 | ±0.5dB | ±10° | 20 | Data |
PS3-78 | 10.0-20.0 | 1.5 | 16 | 1.60:1/1.60:1 | ±0.6dB | ±10° | 10 | |
PS3-58 | 10.25-14.5 | 0.8 | 19 | 1.40:1/1.40:1 | ±0.3dB | ±6° | 30 | Data |
PS3-60 | 10.9-12.75 | 1.25 | 16 | 1.65:1/1.65:1 | ±0.6dB | ±10° | 20 | Data |
PS3-14 | 12.0-18.0 | 1.0 | 14 | 1.80:1/1.70:1 | ±0.5dB | ±12° | 10 | Data |
PS3-49 | 12.0-26.5 | 1.4 | 16 | 1.60:1/1.50:1 | ±0.6dB | ±9° | 10 | Data |
PS3-26 | 14.0-14.5 | 1.2 | 8 | 1.60:1/1.50:1 | ±0.5dB | ±8° | 20 | Data |
PS3-77 | 17.0-22.0 | 1.8 | 12 | 2.00:1/2.00:1 | ±0.75dB | ±15° | 10 | Data |
PS3-48 | 18.0-26.5 | 1.2 | 15 | 1.60:1/1.60:1 | ±0.7dB | ±9° | 5 | Data |
PS3-117 | 18.0-40.0 | 2.1 | 16 | 1.80:1/1.80:1 | ±0.7dB | ±8° | 20 | |
PS3-118 | 26.0-40.0 | 2.1 | 16 | 1.80:1/1.80:1 | ±0.7dB | ±8° | 20 | |
PS3-52 | 26.5-30.0 | 1.4 | 15 | 1.70:1/1.70:1 | ±0.4dB | ±6° | 5 | |
None-Binary System, The Un-Equal Will Be Effected Custom Design For Higher Isolation Available Upon Request |
QUICK SELECTION TABLE, INLINE MODEL | ||||||||
INLINE PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max. |
PHASE BALANCE Max. |
POWER AVG. (Watts) |
TEST Data |
PS3-109/S | 0.65-3.0 | 2.5 | 16 | 1.70:1/1.60:1 | ±0.6dB | ±7° | 10 | |
PS3-71/S | 0.869-.894 | 0.6 | 17 | 1.35:1/1.30:1 | ±0.5dB | ±6° | 20 | |
PS3-6/S | 2.0-18.0 | 1.5 | 16 | 1.60:1/1.50:1 | ±0.5dB | ±10° | 10 | Data |
PS3-12/S | 4.0-8.0 | 0.9 | 16 | 1.55:1/1.55:1 | ±0.4dB | ±8° | 20 | |
PS3-4S | 6.0-18.0 | 1.2 | 17 | 1.60:1/1.50:1 | ±0.5dB | ±10° | 10 | Data |
PS3-13/S | 8.0-11.0 | 1.25 | 15 | 1.70:1/1.60:1 | ±0.5dB | ±10° | 20 | |
PS3-14/S | 12.0-18.0 | 1.0 | 14 | 1.80:1/1.70:1 | ±0.5dB | ±12° | 10 | |
Average Power Load VSWR @ 1.20:1 For All Models. Contact Manufacturer For Other Specifications |