2-Way Power Divider and Combiner (Type-N) (PS2-NF Series)

2-WAY POWER DIVIDER AND COMBINER, TYPE N

FEATURES:

• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Ultra Wide and Octave Models
• Stripline Construction

Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin

Description

Click Part Number For Drawing
QUICK SELECTION TABLE
STANDARD
PART NUMBER
FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
ISO.
(dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
PHASE
BALANCE
Max.
POWER
AVG.
(Watts)
TEST
Data
PS2-68/NF 0.1-0.4 0.5 20 1.35:1/1.25:1 ±0.3dB ±4° 30
PS2-185/NF 0.1-1.0 0.5 20 1.35:1/1.25:1 ±0.3dB ±4° 30
PS2-88/NF 0.13-0.55 0.4 20 1.15:1/1.15:1 ±0.2dB ±2° 30 Data
PS2-41/NF 0.19-0.4 0.4 20 1.20:1/1.20:1 ±0.2dB ±3° 30
PS2-13/NF 0.225-0.4 0.5 22 1.30:1/1.30:1 ±0.3dB ±3° 30 Data
PS2-176/NF 0.25-0.5 0.3 22 1.20:1/1.20:1 ±0.2dB ±2° 30
PS2-109/NF 0.3-3.0 1.0 15 1.50:1/1.50:1 ±0.4dB ±8° 20 Data
PS2-134/NF 0.3-6.0 1.4 16 1.60:1/1.60:1 ±0.8dB ±10° 30
PS2-27/NF 0.35-2.3 0.6 19 1.40:1/1.25:1 ±0.3dB ±5° 30
PS2-30/NF 0.45-0.96 0.5 20 1.35:1/1.20:1 ±0.2dB ±4° 30
PS2-69/NF 0.4-1.0 0.5 20 1.35:1/1.25:1 ±0.3dB ±4° 30 Data
PS2-1/NF 0.5-1.0 0.4 22 1.25:1/1.25:1 ±0.2dB ±4° 30 data
PS2-3/BF 0.5-2.0 0.6 18 1.40:1/1.30:1 ±0.2dB ±4° 30
PS2-3/NF 0.5-2.0 0.6 20 1.35:1/1.35:1 ±0.3dB ±4° 30 Data
PS2-36/NF 0.5-2.3 0.45 17 1.45:1/1.45:1 ±0.4dB ±4° 30
PS2-4/NF 0.5-2.5 0.5 18 1.40:1/1.30:1 ±0.2dB ±4° 30 Data
PS2-94/NF 0.5-3.0 0.9 15 1.50:1/1.50:1 ±0.4dB ±9° 20
PS2-179/NF 0.5-6.0 1.0 16 1.80:1/1.80:1 ±0.6dB ±6° 20 Data
PS2-130/NF 0.5-8.0 1.8 18 1.60:1/1.50:1 ±0.8dB ±10° 20
PS2-175/NF 0.5-12.4 1.8 18 1.60:1/1.50:1 ±0.8dB ±10° 20
PS2-17/NF 0.5-14.0 2.2 12 2.00:1/2.00:1 ±0.6dB ±18° 20
PS2-81/NF 0.6-1.275 0.4 22 1.35:1/1.30:1 ±0.2dB ±4° 30
PS2-43/NF 0.7-1.5 0.4 17 1.40:1/1.30:1 ±0.3dB ±6° 30 Data
PS2-171/NF 0.7-2.7 1.0 15 1.50:1/1.50:1 ±0.4dB ±8° 30
PS2-59/NF 0.7-4.3 0.75 20 1.40:1/1.40:1 ±0.3dB ±6° 20 Data
PS2-146/NF 0.75-1.25 0.5 20 1.35:1/1.25:1 ±0.3dB ±4° 30
PS2-53/NF 0.75-2.25 0.4 20 1.40:1/1.30:1 ±0.2dB ±3° 30 Data
PS2-64/NF 0.75-2.6 0.5 19 1.35:1/1.25:1 ±0.3dB ±5° 30
PS2-52/NF 0.8-0.9 0.4 22 1.30:1/1.20:1 ±0.2dB ±3° 30
PS2-57/NF 0.8-0.9 0.4 22 1.30:1/1.20:1 ±0.2dB ±3° 30
PS2-131/NF 0.8-0.96 0.5 20 1.35:1/1.30:1 ±0.4dB ±7° 30
PS2-120/NF 0.8-1.5 0.4 20 1.35:1/1.30:1 ±0.2dB ±6° 30
PS2-50/NF 0.8-2.0 0.5 19 1.25:1/1.20:1 ±0.15dB ±4° 30 Data
PS2-155/NF 0.8-3.0 0.4 20 1.40:1/1.35:1 ±0.2dB ±6° 30 Data
PS2-56/NF 0.821-1.2 0.4 20 1.50:1/1.50:1 ±0.2dB ±2° 60
PS2-80/NF 0.85-3.5 0.4 20 1.35:1/1.30:1 ±0.2dB ±4° 30
PS2-65/NF 0.875-4.4 0.75 20 1.40:1/1.40:1 ±0.3dB ±6° 20
PS2-98/NF 0.88-0.96 0.5 20 1.30:1/1.35:1 ±0.4dB ±7° 30
PS2-40/NF 0.95-1.45 0.35 20 1.25:1/1.20:1 ±0.2dB ±3° 30
PS2-32/NF 0.95-2.3 0.3 17 1.40:1/1.25:1 ±0.4dB ±4° 30 Data
PS2-2/NF 1.0-2.0 0.35 20 1.25:1/1.20:1 ±0.2dB ±3° 30 Data
PS2-23/NF 1.0-3.0 0.4 23 1.35:1/1.30:1 ±0.2dB ±4° 30 Data
PS2-219/NF 1.0-5.0 0.8 18 1.45:1/1.40:1 ±0.3dB ±4° 30
PS2-70/NF 1.0-8.0 1.4 19 1.40:1/1.40:1 ±0.3dB ±6° 30 Data
PS2-148/NF 1.0-14.0 1.9 14 1.60:1/1.60:1 ±0.8dB ±12° 20 Data
PS2-132/NF 1.7-1.99 0.4 20 1.35:1/1.30:1 ±0.2dB ±6° 30
PS2-127/NF 1.7-2.2 0.4 20 1.35:1/1.30:1 ±0.2dB ±6° 30
PS2-31/NF 1.8-2.2 0.5 20 1.30:1/1.25:1 ±0.2dB ±2° 30 Data
PS2-5/NF 2.0-4.0 0.4 18 1.30:1/1.20:1 ±0.3dB ±4° 30 Data
PS2-101/NF 2.0-4.0 0.4 18 1.30:1/1.20:1 ±0.3dB ±3° 30 Data
PS2-7/NF 2.0-8.0 0.7 15 1.45:1/1.35:1 ±0.3dB ±4° 30 Data
PS2-168/NF 2.0-12.0 1.5 12 1.90:1/1.80:1 ±0.3dB ±10° 20
PS2-111/NF 2.0-13.0 1.4 17 1.55:1/1.40:1 ±0.3dB ±8° 20 Data
PS2-11/NF 2.0-14.0 2.0 12 1.90:1/1.80:1 ±0.6dB ±12° 10 Data
PS2-35/NF 3.0-5.0 0.6 18 1.35:1/1.35:1 ±0.3dB ±3° 30
PS2-72/NF 3.0-6.6 0.4 18 1.40:1/1.35:1 ±0.2dB ±6° 30 Data
PS2-28/NF 3.5-4.5 0.7 17 1.40:1/1.30:1 ±0.3dB ±6° 30
PS2-19/NF 3.625-4.25 0.5 20 1.20:1/1.20:1 ±0.3dB ±3° 30 Data
PS2-24/NF 3.625-6.4 0.9 20 1.40:1/1.35:1 ±0.2dB ±6° 30 Data
PS2-44/NF 3.7-5.0 0.5 19 1.25:1/1.20:1 ±0.2dB ±3° 30
PS2-6/NF 4.0-8.0 0.7 17 1.50:1/1.45:1 ±0.2dB ±8° 30 Data
PS2-10/NF 5.0-14.0 0.8 15 1.90:1/1.80:1 ±0.3dB ±12° 30
PS2-20/NF 5.8-6.45 0.5 20 1.25:1/1.20:1 ±0.2dB ±3° 30 Data
PS2-45/NF 5.8-8.5 0.6 19 1.30:1/1.25:1 ±0.3dB ±4° 30 Data
PS2-39/NF 6.9-8.0 0.5 17 1.35:1/1.30:1 ±0.3dB ±4° 30
PS2-145/NF 7.0-9.0 0.5 17 1.40:1/1.40:1 ±0.4dB ±4° 30 Data
PS2-34/NF 7.1 -7.7 0.6 19 1.35:1/1.13:1 ±0.3dB ±4° 30 Data
PS2-18/NF 7.2-8.5 0.8 16 1.60:1/1.50:1 ±0.2dB ±7° 30 Data
PS2-48/NF 7.25-7.75 0.6 17 1.30:1/1.25:1 ±0.3dB ±4° 30
PS2-106/NF 7.25-7.75 0.6 15 1.25:1/1.25:1 ±0.5dB ±0.5° 30 Data
PS2-177/NF 7.25-7.75 0.6 17 1.25:1/1.25:1 ±0.3dB ±5° 10 Data
PS2-8/NF 8.0-12.4 0.9 12 1.75:1/1.60:1 ±0.2dB ±9° 30 Data
PS2-29/NF 10.0-14.0 0.7 12 1.65:1/1.65:1 ±0.4dB ±12° 30
PS2-151/NF 10.0-18.5 2.6 11 2.00:1/1.90:1 ±0.6dB ±12° 30 Data
PS2-33/NF 10.9-12.75 0.9 15 1.75:1/1.70:1 ±0.3dB ±8° 30 Data
PS2-60/NF 10.9-12.75 0.9 16 1.80:1/1.70:1 ±0.3dB ±7° 30 Data
PS2-113/NF 12.0-13.0 1.3 19 1.55:1/1.40:1 ±0.3dB ±8° 30
PS2-9/NF 12.0-14.0 1.6 16 1.70:1/1.60:1 ±0.3dB ±10° 30
PS2-236/NF 13.75-14.5 1.6 12 1.70:1/1.60:1 ±0.3dB ±10° 30
PS2-26/NF 14.0-14.5 1.4 15 1.60:1/1.60:1 ±0.4dB ±12° 30 Data
Average Power Load VSWR @ 1.20:1 For All Models
Custom Design For Higher Isolation Available Upon Request
 

QUICK SELECTION TABLE, CUSTOM
OTHER
PART/MODEL NUMBER
FREQUENCY RANGE
(GHz)
INSERTION
LOSS
(dB) Max.
ISO.
(dB)
Min.
VSWR
In/Out
Max.
AMPLITUDE
BALANCE
Max.
PHASE
BALANCE
Max.
POWER
AVG.
(Watts)
TEST
Data
PS2-41-200/NF 0.19-0.4 0.4 20 1.20:1/1.20:1 ±0.2dB ±3° 200 Data
PS2-240/TF 0.225-0.470 0.2 22 1.20:1/1.20:1 ±0.2dB ±2° 30
PS2-189-50 0.4-0.5 0.5 20 1.35:1/1.20:1 ±0.25dB ±5° 50
PS2-114-200/NF 0.8-2.5 2.6 14 1.30:1/1.30:1 ±0.6dB ±10° 200
PS2-155/TNC 0.8-3.0 0.4 20 1.40:1/1.35:1 ±0.2dB ±6° 30
PS2-155/TNM 0.8-3.0 0.4 20 1.40:1/1.35:1 ±0.2dB ±6° 30
PS2-158/NFDC 0.95-2.0 0.35 18 1.35:1/1.20:1 ±0.3dB ±3° 30
PS2-2/NF/DC 1.0-2.0 0.35 18 1.25:1/1.20:1 ±0.2dB ±3° 30
PS2-2/NPE 1.0-2.0 0.25 25 1.20:1/1.20:1 ±0.3dB ±4° 30
PS2-2-RAD/NF 1.0-2.0 0.35 20 1.25:1/1.20:1 ±0.2dB ±3° 30 Data
PS2-31-150/NF 1.8-2.2 0.4 20 1.30:1/1.25:1 ±0.2dB ±8° 150 Data
PS2-31-150/7-16 1.8-2.2 0.4 20 1.30:1/1.25:1 ±0.2dB ±8° 150
PS2-31-200/NF 1.8-2.2 0.6 18 1.40:1/1.30:1 ±0.25dB ±8° 200
PS2-11/NF/S 2.0-18.0 2.0 12 1.90:1/1.80:1 ±0.6dB ±12° 10
PS2-247-60/NF 2.2-2.4 0.4 18 1.30:1/1.20:1 ±0.3dB ±4° 60
PS2-246/RAD/NF 3.0-4.0 0.4 18 1.30:1/1.20:1 ±0.3dB ±3° 30 Data
PS2-72/TNC 3.4-6.6 0.4 19 1.40:1/1.35:1 ±0.2dB ±6° 30
PS2-6/TNM 4.0-8.0 0.6 18 1.45:1/1.35:1 ±0.2dB ±4° 30
PS2-24-60/NF 5.3-5.9 0.4 20 1.40:1/1.35:1 ±0.2dB ±6° 60
PS2-184/TNM 9.0-11.0 0.7 12 1.55:1/1.50:1 ±0.3dB ±6° 30
PS2-26T/NF 14.0-14.5 1.4 15 1.85:1/1.75:1 ±0.3dB ±8° 30
Contact Manufacturer For Other Specifications