2-Way Lumped Element Power Divider and Combiner (PL2 Series)

2-WAY LUMPED ELEMENT POWER DIVIDER AND COMBINER
FEATURES:
• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Uniform Amplitude And Phase Balance
• Ultra Broadband
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE, SMA | |||||||
PART NUMBER |
FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) Max. |
ISOLATION (dB) Min. |
VSWR In/Out Max. |
AMPLITUDE BALANCE Max. |
PHASE BALANCE Max. |
TEST Data |
PL2-20 | 0.01-100 | 1.0 | 20 | 1.30:1/1.30:1 | ±0.2dB | ±2° | |
PL2-15 | 0.1-400 | 0.8 | 25 | 1.30:1/1.30:1 | ±0.3dB | ±2° | |
PL2-24 | 0.25-0.5 | 0.2 | 22 | 1.20:1/1.20:1 | ±0.2dB | ±2° | |
PL2-1 | 0.3-60 | 0.5 | 35 | 1.30:1/1.30:1 | ±0.2dB | ±1° | |
PL2-2 | 0.5-100 | 0.5 | 28 | 1.30:1/1.30:1 | ±0.2dB | ±1° | Data |
PL2-23 | 1-500 | 1.0 | 20 | 1.50:1/1.50:1 | ±0.2dB | ±3° | |
PL2-3-3 | 5-500 | 0.8 | 25 | 1.30:1/1.30:1 | ±0.2dB | ±2° | Data |
PL2-26 | 1-3000 | 1.0 | 13 | 1.80:1/1.40:1 | ±0.4dB | ±2° | Data |
PL2-22 | 2-500 | 0.7 | 28 | 1.30:1/1.30:1 | ±2.0dB | ±2° | |
PL2-38-S | 5-200 | 0.8 | 15 | 1.40:1/1.40:1 | ±0.2dB | ±2° | |
PL2-3 | 5-500 | 0.7 | 28 | 1.30:1/1.30:1 | ±0.2dB | ±2° | |
PL2-37-S | 5-2000 | 1.5 | 15 | 1.60:1/2.00:1 | ±0.7dB | ±5° | |
PL2-10 | 5-2500 | 1.8 | 20 | 1.60:1/1.60:1 | ±0.4dB | ±6° | Data |
PL2-17 | 5-3000 | 2.5 | 15 | 1.60:1/1.60:1 | ±0.5dB | ±6° | Data |
PL2-5 | 10-1000 | 0.8 | 28 | 1.30:1/1.30:1 | ±0.4dB | ±5° | Data |
PL2-13 | 10-2500 | 1.8 | 22 | 1.50:1/1.50:1 | ±0.4dB | ±6° | |
PL2-42 | 10-3700 | 1.6 | 13 | 1.99:1/1.70:1 | ±0.4dB | ±6° | |
PL2-6 | 20-1000 | 1.3 | 30 | 1.30:1/1.30:1 | ±0.4dB | ±5° | Data |
PL2-32 | 20-1000 | 1.0 | 20 | 1.30:1/1.30:1 | ±0.4dB | ±3° | |
PL2-7 | 20- 1500 | 1.3 | 25 | 1.50:1/1.50:1 | ±0.4dB | ±6° | Data |
PL2-9 | 20-2000 | 2.7 | 25 | 1.80:1/1.80:1 | ±0.6dB | ±8° | |
PL2-4 | 100-500 | 0.5 | 32 | 1.20:1/1.20:1 | ±0.2dB | ±2° | Data |
PL2-33 | 100-1300 | 1.2 | 20 | 1.40:1/1.40:1 | ±0.5dB | ±5° | |
PL2-39-S | 200-1000 | 1.0 | 15 | 1.40:1/1.40:1 | ±0.3dB | ±3° | |
PL2-8 | 200-2000 | 2.0 | 20 | 1.70:1/1.70:1 | ±0.4dB | ±8° | |
PL2-11 | 200-2500 | 1.6 | 20 | 1.50:1/1.50:1 | ±0.4dB | ±8° | Data |
PL2-18 | 400-2700 | 2.4 | 16 | 1.55:1/1.55:1 | ±0.4dB | ±5° | |
PL2-45 | 800-2200 | 0.5 | 20 | 1.50:1/1.30:1 | ±0.4dB | ±2° | |
PL2-40-S | 1000-2000 | 1.5 | 15 | 1.40:1/1.40:1 | ±0.7dB | ±5° | |
PL2-44-SM | 1000-8000 | 1.8 | 15 | 1.20:1/1.20:1 | ±0.3dB | ±4° | |
PL2-44-T | 1000-8000 | 1.8 | 15 | 1.20:1/1.20:1 | ±0.3dB | ±4° | |
PL2-43-SM | 1800-9000 | 1.6 | 15 | 1.75:1/1.75:1 | ±0.3dB | ±4° | |
PL2-43-T | 1800-9000 | 1.6 | 15 | 1.75:1/1.75:1 | ±0.3dB | ±4° | |
Contact Manufacturer For Other Specifications |
QUICK SELECTION TABLE, NF, BNC, TNC | |||||||
OTHER PART NUMBER |
FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) Max. |
ISO. (dB) Min. |
VSWR In/Out Max. |
AMPLITUDE BALANCE Max. |
PHASE BALANCE Max. |
TEST Data |
PL2-2-S/BF | 0.5-100 | 0.5 | 28 | 1.30:1/1.30:1 | ±0.2dB | ±1° | |
PL2-2TS | 1-100 | 0.5 | 30 | 1.30:1/1.30:1 | ±0.1dB | ±1° | |
PL2-M2/TNC | 1-100 | 0.5 | 30 | 1.30:1/1.30:1 | ±0.2dB | N/A | |
PL2-3/NF | 2-500 | 0.7 | 28 | 1.30:1/1.30:1 | ±2.0dB | ±2° | Data |
PL2-27-S/BF | 2-1000 | 1.5 | 17 | 1.40:1/1.40:1 | ±0.6dB | ±4° | |
PL2-14/BF | 5-300 | 1.2 | 23 | 1.18:1/1.18:1 | ±0.3dB | ±3° | |
PL2-3-75/BF | 5-500 | 0.7 | 35 | 1.30:1/1.30:1 | ±0.2dB | ±1° | |
PL2-3-S/BF | 5-500 | 1.2 | 23 | 1.30:1/1.30:1 | ±0.3dB | ±3° | |
PL2-3-S-75/BF | 5-500 | 0.7 | 18 | 1.20:1/1.20:1 | ±0.4dB | ±3° | |
PL2-36-S-75/BF | 5-1000 | 1.1 | 18 | 1.20:1/1.20:1 | ±0.3dB | ±5° | |
PL2-37-S-75/BF | 5-2000 | 1.4 | 15 | 1.20:1/1.20:1 | ±0.6dB | ±5° | |
PL2-17/NF | 5-3000 | 2.5 | 15 | 1.60:1/1.60:1 | ±0.5dB | ±6° | |
PL2-5-S/BF | 10-1000 | 1.5 | 19 | 1.30:1/1.30:1 | ±0.4dB | ±5° | |
PL2-6/NF | 20-1000 | 1.3 | 30 | 1.30:1/1.30:1 | ±0.4dB | ±5° | Data |
PL2-32/NF | 20-1000 | 1.1 | 20 | 1.30:1/1.30:1 | ±0.4dB | ±3° | |
PL2-9-S/BF | 20-2000 | 1.5 | 15 | 1.60:1/1.60:1 | ±0.7dB | ±5° | |
PL2-1-S/BF | 60-80 | 1.2 | 23 | 1.30:1/1.30:1 | ±0.3dB | ±3° | |
PL2-21-S-75/BF | 70-140 | 0.7 | 20 | 1.20:1/1.20:1 | ±0.2dB | ±2° | |
PL2-33/NF | 100-1300 | 1.2 | 20 | 1.40:1/1.40:1 | ±0.5dB | ±5° | |
PL2-10/NF | 100-2000 | 1.6 | 23 | 1.50:1/1.50:1 | ±0.4dB | ±6° | Data |
PL2-12/TF | 300-700 | 1.5 | 19 | 1.30:1/1.30:1 | ±0.4dB | ±5° | |
PL2-16-S/BF | 500-1500 | 1.2 | 13 | 1.60:1/1.60:1 | ±0.5dB | ±5° | |
PL2-19-S/BF | 500-1000 | 0.8 | 15 | 1.30:1/1.30:1 | ±0.3dB | ±3° | |
PL2-46/NF | 800-2400 | 0.8 | 15 | 1.50:1/1.35:1 | ±0.5dB | ±4° | |
PL2-30-S/BF | 1200-1600 | 1.5 | 18 | 1.40:1/1.40:1 | ±0.3dB | ±3° | |
PL2-47/NF | 1700-2200 | 0.4 | 18 | 1.30:1/1.30:1 | ±0.3dB | ±3° | |
PL2-31-S/BF | 1700-2500 | 1.3 | 16 | 1.40:1/1.40:1 | ±0.9dB | ±10° | |
Contact Manufacturer For Other Specifications |