180° Hybrid Coupler - SMA

FEATURES:
• High Isolation
• Excellent Low VSWR
• Stripline Construction
• Excellent Amplitude And Phase Balance
• High Temperature Stability
• Nominal Coupling 3dB
• Peak Power 3kW
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE |
||||||||
PART NUMBER |
FREQUENCY RANGE (GHz) |
COUPLING
FLATNESS (±dB) |
INSERTION LOSS (dB) Max. |
ISOLATION
(dB)
Min.
|
VSWR Max. |
PHASE BALANCE Max. |
POWER AVG. (Watts) |
TEST Data |
HJ-1/HP | 0.0001-0.05 | N/A | 0.5 | 30 | 1.30:1 | 180±6° | 500 | |
HJ-3 | 0.5-1.0 | 0.5 | 1.2 | 25 | 1.30:1 | ±3° | 20 | Data |
HJ-24 | 0.5-2.5 | 0.7 | 2.0 | 20 | 1.40:1 | ±5° | 20 | |
HJ-28 | 0.5-4.0 | 0.7 | 2.1 | 20 | 1.40:1 | ±5° | 20 | Data |
HJ-34 | 0.5-3.0 | 0.7 | 2.0 | 20 | 1.40:1 | ±5° | 20 | |
HJ-40 | 0.5-8.0 | 0.7 | 4.0 | 20 | 1.60:1 | ±8° | 20 | |
HJ-35 | 0.7-6.0 | 0.7 | 2.0 | 25 | 1.40:1 | ±4° | 20 | |
HJ-41 | 0.7-12.4 | 0.6 | 3.0 | 20 | 1.60:1 | ±8° | 20 | |
HJ-25 | 0.77-18.0 | 0.6 | 4.6 | 20 | 1.60:1 | ±10° | 20 | |
HJ-4 | 1.0-2.0 | 0.5 | 0.3 | 20 | 1.30:1 | ±3.5° | 30 | Data |
HJ-27 | 1.0-4.0 | 0.7 | 1.2 | 17 | 1.50:1 | ±6° | 20 | |
HJ-26 | 1.0-6.0 | 0.7 | 1.6 | 17 | 1.60:1 | ±5° | 20 | Data |
HJ-17 | 1.0-12.4 | 0.5 | 2.0 | 17 | 1.60:1 | ±10° | 20 | |
HJ-18 | 1.0-18.0 | 0.5 | 2.9 | 15 | 1.70:1 | ±6° | 20 | Data |
HJ-5 | 1.5-3.0 | 0.5 | 1.0 | 18 | 1.35:1 | ±5° | 20 | Data |
HJ-6 | 2.0-4.0 | 0.55 | 0.6 | 18 | 1.35:1 | ±4° | 20 | Data |
HJ-33 | 2.0-6.0 | 0.7 | 1.4 | 20 | 1.40:1 | ±6° | 20 | |
HJ-19 | 2.0-8.0 | 0.75 | 1.5 | 18 | 1.40:1 | ±6° | 20 | |
HJ-31 | 2.0-8.0 | 0.7 | 1.4 | 20 | 1.40:1 | ±6° | 20 | Data |
HJ-43 | 2.0-12.4 | 0.5 | 1.8 | 17 | 1.50:1 | ±8° | 20 | |
HJ-20 | 2.0-18.0 | 1.0 | 1.7 | 15 | 2.00:1 | ±14° | 20 | Data |
HJ-44 | 2.0-26.5 | 1.0 | 2.4 | 15 | 1.70:1 | ±12° | 20 | |
HJ-7 | 3.0-5.0 | 0.55 | 0.75 | 17 | 1.40:1 | ±4° | 20 | |
HJ-39 | 3.1-3.5 | 0.5 | 0.4 | 18 | 1.50:1 | ±3° | 50 | |
HJ-14 | 3.6-4.2 | 0.5 | 0.5 | 18 | 1.40:1 | ±4° | 20 | Data |
HJ-8 | 4.0-8.0 | 0.6 | 0.7 | 17 | 1.45:1 | ±4° | 20 | Data |
HJ-21 | 4.0-12.4 | 1.0 | 1.0 | 17 | 1.60:1 | ±8° | 20 | |
HJ-45 | 4.0-18.0 | 0.7 | 1.8 | 15 | 1.60:1 | ±8° | 20 | |
HJ-46 | 4.0-26.5 | 0.8 | 2.4 | 15 | 1.70:1 | ±10° | 20 | |
HJ-15 | 5.8-6.4 | 0.5 | 0.5 | 18 | 1.40:1 | ±4° | 20 | Data |
HJ-47 | 6.0-12.4 | 0.4 | 1.4 | 18 | 1.45:1 | ±5° | 20 | |
HJ-32 | 6.0-18.0 | 0.7 | 1.9 | 15 | 1.60:1 | ±8° | 10 | |
HJ-22 | 6.0-20.0 | 1.0 | 1.3 | 15 | 1.80:1 | ±10° | 20 | Data |
HJ-23 | 6.0-26.5 | 0.75 | 2.2 | 14 | 1.70:1 | ±10° | 10 | |
HJ-48 | 6.0-40.0 | 1.2 | 3.5 | 13 | 1.90:1 | ±12° | 20 | Data |
HJ-49 | 6.0-50.0 | 1.5 | 4.8 | 12 | 2.00:1 | ±15° | 20 | |
HJ-9 | 7.0-11.0 | 0.6 | 0.7 | 16 | 1.45:1 | ±4° | 20 | |
HJ-10 | 7.0-12.4 | 0.6 | 0.8 | 15 | 1.50:1 | ±5° | 20 | Data |
HJ-13 | 7.2-8.5 | 0.6 | 0.6 | 16 | 1.50:1 | ±4° | 20 | |
HJ-11 | 8.0-16.0 | 0.8 | 0.8 | 13 | 1.60:1 | ±6° | 20 | Data |
HJ-38 | 9.0-12.0 | 0.8 | 1.0 | 18 | 1.45:1 | ±5° | 20 | Data |
HJ-51 | 10.0-40.0 | 1.2 | 3.5 | 15 | 1.90:1 | ±12° | 20 | Data |
HJ-52 | 10.0-50.0 | 1.5 | 4.8 | 15 | 2.00:1 | ±15° | 20 | |
HJ-12 | 12.0-18.0 | 0.7 | 1.6 | 15 | 1.50:1 | ±7° | 20 | Data |
HJ-16 | 14.0-14.5 | 0.5 | 0.7 | 14 | 1.55:1 | ±6° | 30 | |
HJ-53 | 18.0-40.0 | 1.2 | 3.5 | 13 | 1.90:1 | ±12° | 20 | Data |
HJ-54 | 18.0-50.0 | 1.5 | 4.8 | 12 | 2.00:1 | ±15° | 20 | |
HJ-55 | 26.5-40.0 | 1.2 | 3.5 | 13 | 1.90:1 | ±12° | 20 | |
HJ-56 | 26.5-50.0 | 1.5 | 4.8 | 15 | 2.00:1 | ±15° | 20 | |
Contact Manufacturer For Other Specifications |