10,11,12,16-Way Lumped Element Power Divider and Combiner (PL10, PL11, PL12, PL16 and PL32 Series)

FEATURES:
• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Uniform Amplitude And Phase Balance
• Ultra Broadband
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number for Drawing
10, 11, 12-WAY DIVIDER/COMBINER | ||||||
10, 11, 12-WAY PART NUMBER |
FREQUENCY RANGE (MHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
PHASE BALANCE Max. |
PL10-1 | 5-200 | 1.5 | 20 | 1.50:1/1.50:1 | ±0.8dB | ±8° |
PL11-23/S | 490-510 | 1.5 | 18 | 1.50:1/1.50:1 | ±1.0dB | N/A |
PL12-1/NF | 1-100 | 1.2 | 25 | 1.40:1/1.40:1 | ±0.2dB | ±3° |
PL12-12 | 1-500 | 2.0 | 20 | 1.50:1/1.50:1 | ±0.5dB | ±5° |
PL12-1/BF | 2-100 | 1.5 | 25 | 1.40:1/1.40:1 | ±0.2dB | ±4° |
PL12-1 | 5-100 | 1.2 | 25 | 1.40:1/1.40:1 | ±0.3dB | ±3° |
PL12-8 | 5-1500 | 4.8 | 18 | 1.70:1/1.70:1 | ±0.6dB | ±10° |
PL12-7 | 10-500 | 1.6 | 20 | 1.40:1/1.40:1 | ±0.3dB | ±4° |
PL12-2 | 20-500 | 1.7 | 25 | 1.40:1/1.40:1 | ±0.5dB | ±6° |
PL12-2/BF | 20-500 | 1.7 | 25 | 1.40:1/1.40:1 | ±0.3dB | ±4° |
PL12-2/NF | 20-500 | 1.7 | 25 | 1.40:1/1.40:1 | ±0.3dB | ±4° |
PL12-6 | 50-500 | 12 | 16 | 1.40:1/1.20:1 | ±0.7dB | ±10° |
PL12-6/NF | 50-500 | 12 | 16 | 1.40:1/1.20:1 | ±0.7dB | ±10° |
PL12-5 | 20-1500 | 3.6 | 20 | 2.20:1/2.20:1 | ±0.7dB | ±11° |
PL12-5/NF | 25-1500 | 3.6 | 20 | 2.20:1/2.20:1 | ±0.7dB | ±11° |
PL12-19 | 50-1000 | 14 | 14 | 1.35:1/1.25:1 | ±1.4dB | ±23° |
PL12-3 | 100-1000 | 2.4 | 25 | 1.50:1/1.50:1 | ±0.6dB | ±8° |
PL12-3/NF | 100-1000 | 2.4 | 25 | 1.40:1/1.40:1 | ±0.4dB | ±8° |
PL12-21 | 500-700 | 3.9 | 16 | 2.20:1/2.20:1 | ±1.0dB | ±11° |
PL12-4 | 500-1500 | 3.5 | 20 | 2.20:1/2.20:1 | ±0.6dB | ±9° |
PL12-4/NF | 500-1500 | 3.5 | 20 | 1.40:1/1.40:1 | ±0.6dB | ±9° |
PL12-14 | 800-1500 | 3.5 | 18 | 1.40:1/1.40:1 | ±0.6dB | ±10° |
Contact Manufacturer For Other Specifications |
16-WAY DIVIDER/COMBINER | ||||||
16- WAY PART NUMBER |
FREQUENCY RANGE (MHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
PHASE BALANCE Max. |
PL16-10 | 0.01-30 | 1.2 | 25 | 1.40:1/1.40:1 | ±0.2dB | ±3° |
PL16-10/NF | 0.01-30 | 1.2 | 25 | 1.40:1/1.40:1 | ±0.2dB | ±3° |
PL16-11 | 0.5-125 | 1.2 | 20 | 1.40:1/1.40:1 | ±0.3dB | ±5° |
PL16-11/NF | 0.5-125 | 1.2 | 20 | 1.40:1/1.40:1 | ±0.3dB | ±5° |
PL16-1 | 1-100 | 1.4 | 20 | 1.40:1/1.40:1 | ±0.5dB | ±8° |
PL16-2 | 1-200 | 1.4 | 20 | 1.40:1/1.40:1 | ±0.5dB | ±8° |
PL16-2-B-75 | 1-200 | 1.4 | 20 | 1.40:1/1.40:1 | ±0.5dB | ±8° |
PL16-12 | 1-500 | 2.0 | 20 | 1.50:1/1.50:1 | ±0.6dB | ±10° |
PL16-12/NF | 1-500 | 2.0 | 20 | 1.50:1/1.50:1 | ±0.6dB | ±10° |
PL16-19 | 5-1000 | 4.3 | 15 | 1.35:1/1.35:1 | ±1.8dB | ±20° |
PL16-4-75/BF | 10-500 | 3.8 | 16 | 1.50:1/1.45:1 | ±1.25dB | ±9° |
PL16-4E-75/BF | 10-500 | 3.7 | 16 | 1.50:1/1.45:1 | ±1.25dB | ±9° |
PL16-5-75/BF | 10-800 | 5.5 | 16 | 1.55:1/1.55:1 | ±1.25dB | ±9° |
PL16-5E-75/BF | 10-800 | 5.3 | 16 | 1.55:1/1.50:1 | ±1.25dB | ±10° |
PL16-3/NF | 20-1500 | 5.0 | 18 | 1.60:1/1.60:1 | ±0.6dB | ±10° |
PL16-13 | 20-1600 | 5.0 | 18 | 1.60:1/1.60:1 | ±0.6dB | ±10° |
PL16-20 | 50-100 | 1.8 | 20 | 1.50:1/1.50:1 | ±0.5dB | ±8° |
PL16-14 | 200-2000 | 8.0 | 16 | 1.80:1/1.80:1 | ±0.8dB | ±12° |
PL16-14/NF | 200-2000 | 8.0 | 16 | 1.80:1/1.80:1 | ±0.8dB | ±12° |
Contact Manufacturer For Other Specifications |
32-WAY DIVIDER/COMBINER | ||||||
36-WAY PART NUMBER |
FREQUENCY RANGE (MHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
PHASE BALANCE Max. |
PL32-10 | 0.01-30 | 1.5 | 22 | 1.50:1/1.50:1 | ±0.3dB | ±5° |
PL32-11 | 0.05-100 | 1.6 | 20 | 1.50:1/1.50:1 | ±0.5dB | ±9° |
PL32-2 | 1-200 | 1.8 | 20 | 1.60:1/1.60:1 | ±0.8dB | ±12° |
PL32-12 | 1-500 | 3.0 | 18 | 1.80:1/1.80:1 | ±0.8dB | ±15° |
PL32-4-75/BF | 10-500 | 4.8 | 16 | 1.50:1/1.45:1 | ±1.5dB | ±12° |
PL32-4E-75/BF | 10-500 | 4.6 | 16 | 1.50:1/1.45:1 | ±1.5dB | ±12° |
PL32-5-75/BF | 10-800 | 6.8 | 16 | 1.55:1/1.50:1 | ±1.5dB | ±12° |
PL32-5E-75/BF | 10-800 | 6.5 | 16 | 1.55:1/1.50:1 | ±1.5dB | ±12° |
Contact Manufacturer For Other Specifications |