10-Way Power Divider and Combiner (PS10 Series)

FEATURES:
• High Isolation, High Reliability
• Low Insertion Loss, Low VSWR
• Ultra Wide band
• Stripline Construction
Share on facebook
Share on twitter
Share on whatsapp
Share on linkedin
Description
Click Part Number For Drawing
QUICK SELECTION TABLE | |||||||
SMA PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
POWER AVG. (Watts) |
|
PS10-1 | 0.5-1.0 | 2.0 | 16 | 1.80:1/1.80:1 | ±1.0dB | 10 | |
PS10-25 | 0.5-2.0 | 2.0 | 16 | 1.80:1/1.80:1 | ±1.0dB | 10 | |
PS10-22 | 0.5-8.0 | 3.2 | 14 | 1.90:1/1.90:1 | ±1.6dB | 10 | |
PS10-14 | 0.5-18.0 | 4.8 | 10 | 2.20:1/2.20:1 | ±1.9dB | 10 | |
PS10-19 | 0.95-1.2 | 2.0 | 16 | 1.80:1/1.80:1 | ±1.0dB | 10 | |
PS10-2 | 1.0-2.0 | 2.2 | 14 | 1.70:1/1.70:1 | ±1.0dB | 5 | |
PS10-31 | 1.0-3.0 | 2.5 | 17 | 1.60:1/1.60:1 | ±1.5dB | 10 | |
PS10-38 | 1.2-1.4 | 2.0 | 15 | 1.70:1/1.60:1 | ±1.8dB | 10 | |
PS10-7 | 1.2-5.5 | 2.0 | 15 | 1.65:1/1.65:1 | ±1.0dB | 1 | |
PS10-5 | 2.0-4.2 | 2.5 | 17 | 1.60:1/1.40:1 | ±1.5dB | 1 | |
PS10-6 | 2.0-5.2 | 1.9 | 20 | 1.60:1/1.60:1 | ±1.5dB | 1 | |
PS10-3 | 2.0-6.0 | 1.8 | 18 | 1.50:1/1.50:1 | ±0.8dB | 20 | |
PS10-17 | 2.0-6.6 | 2.5 | 12 | 1.97:1/1.97:1 | ±1.5dB | 1 | |
PS10-8 | 2.0-8.0 | 2.9 | 15 | 1.80:1/1.80:1 | ±1.4dB | 10 | |
PS10-13 | 2.0-18.0 | 3.8 | 10 | 2.00:1/2.00:1 | ±1.8dB | 10 | |
PS10-24 | 3.625-6.4 | 2.2 | 14 | 1.90:1/1.90:1 | ±1.5dB | 10 | |
PS10-24-T | 3.625-6.4 | 2.2 | 14 | 1.90:1/1.90:1 | ±1.5dB | 10 | |
PS10-4 | 4.0-6.0 | 2.9 | 12 | 1.80:1/1.80:1 | ±1.2dB | 5 | |
PS10-9 | 4.0-8.0 | 3.0 | 12 | 1.90:1/1.90:1 | ±1.75dB | 5 | |
PS10-16 | 4.2-4.4 | 2.6 | 14 | 1.60:1/1.30:1 | ±1.5dB | 5 | |
PS10-20 | 5.0-18.0 | 3.8 | 10 | 2.00:1/2.00:1 | ±1.8dB | 10 | |
PS10-11 | 6.0-18.0 | 3.8 | 10 | 2.00:1/1.90:1 | ±1.9dB | 10 | |
PS10-15 | 8.0-12.0 | 2.8 | 12 | 1.80:1/1.80:1 | ±1.2dB | 10 | |
PS10-10 | 8.0-12.4 | 3.6 | 11 | 2.00:1/1.90:1 | ±1.8dB | 10 | |
PS10-18 | 10.0-14.0 | 3.8 | 10 | 2.00:1/1.90:1 | ±1.9dB | 10 | |
PS10-12 | 12.4-18.0 | 2.9 | 11 | 1.90:1/1.90:1 | ±1.4dB | 10 | |
PS10-21 | 18.0-26.5 | 5.8 | 10 | 2.00:1/2.00:1 | ±2.8dB | 10 | |
PS10-23 | 26.5-40.0 | 4.8 | 18 | 1.70:1/1.70:1 | ±1.0dB | 20 |
QUICK SELECTION TABLE, TYPE N | |||||||
TYPE N PART NUMBER |
FREQUENCY RANGE (GHz) |
INSERTION LOSS
(dB) Max.
|
ISOLATION (dB) Min. |
VSWR
In/Out
Max. |
AMPLITUDE
BALANCE
Max.
|
POWER AVG. (Watts) |
|
PS10-25/NF | 0.5-2.0 | 2.1 | 15 | 1.90:1/1.90:1 | ±1.2dB | 10 | |
PS10-22/NF | 0.5-8.0 | 3.2 | 14 | 1.90:1/1.90:1 | ±1.6dB | 10 | |
PS10-31/NF | 1.0-3.0 | 2.5 | 17 | 1.60:1/1.60:1 | ±1.5dB | 10 | |
PS10-38/NF | 1.2-1.4 | 2.2 | 15 | 1.70:1/1.60:1 | ±1.8dB | 10 | |
PS10-5/NF | 2.0-4.2 | 2.6 | 16 | 1.70:1/1.50:1 | ±1.6dB | 10 | |
PS10-13/NF | 2.0-14 | 3.9 | 10 | 2.00:1/2.00:1 | ±1.8dB | 10 | |
PS10-24/NF | 3.625-6.4 | 2.9 | 12 | 1.90:1/1.90:1 | ±1.3dB | 10 | |
PS10-9/NF | 4.0-8.0 | 3.0 | 12 | 1.90:1/1.90:1 | ±1.8dB | 10 | |
PS10-20/NF | 5.0-14.0 | 3.9 | 10 | 2.00:1/2.00:1 | ±1.9dB | 10 | |
PS10-10/NF | 8.0-12.4 | 3.6 | 10 | 2.00:1/2.00:1 | ±2.0dB | 10 | |
PS10-12/NF | 12.4-14 | 2.9 | 11 | 1.90:1/1.90:1 | ±1.4dB | 10 | |
Average power load vswr @ 1.20:1 for all models
Contact manufacture for other specifications
|