DC
Showing all 99 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D6-31/ABS | N/A | D6 - SP6T Octave and Broadband | 0.01 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-29/ABS | N/A | D2 - SP2T Octave and Broadband | 0.02 | 1.2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-32/ABS | N/A | D2 - SP2T Octave and Broadband | 0.02 | 3 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-27 | N/A | D2 - SP2T Octave and Broadband | 0.025 | 0.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-23 | N/A | D2 - SP2T Octave and Broadband | 0.1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-26 | N/A | D2 - SP2T Octave and Broadband | 0.1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-30/ABS | N/A | D2 - SP2T Octave and Broadband | 0.1 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-30/REF | N/A | D2 - SP2T Octave and Broadband | 0.1 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-19/ABS | N/A | D3 - SP3T Octave and Broadband | 0.1 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-19/REF | N/A | D3 - SP3T Octave and Broadband | 0.1 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-21/ABS | N/A | D4 - SP4T Octave and Broadband | 0.1 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-20/ABS | N/A | D3 - SP3T Octave and Broadband | 0.2 | 6 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-1/ABS | N/A | D1 - SP1T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-1/REF | N/A | D1 - SP1T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-1/ABS | N/A | D2 - SP2T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-1/REF | N/A | D2 - SP2T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-1/REF | N/A | D8 - SP8T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-1/ABS | N/A | D3 - SP3T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-1/REF | N/A | D3 - SP3T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-1/ABS | N/A | D4 - SP4T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-1/REF | N/A | D4 - SP4T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-1/ABS | N/A | D5 - SP5T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-1/REF | N/A | D5 - SP5T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-1/ABS | N/A | D7 - SP7T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-1/REF | N/A | D7 - SP7T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-1/ABS | N/A | D8 - SP8T Octave and Broadband | 0.225 | 0.4 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-22/ABS | N/A | D1 - SP1T Octave and Broadband | 0.3 | 16 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-46/ABS | N/A | D1 - SP1T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-46/REF | N/A | D1 - SP1T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-13/REF/SMI | N/A | D2 - SP2T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-22/ABS | N/A | D2 - SP2T Octave and Broadband | 0.3 | 16 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-25/ABS | N/A | D2 - SP2T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-25/REF | N/A | D2 - SP2T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-13/REF/SMI | N/A | D3 - SP3T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-21/REF | N/A | D3 - SP3T Octave and Broadband | 0.3 | 12 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-9/REF | N/A | D4 - SP4T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-19 | N/A | D4 - SP4T Octave and Broadband | 0.3 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-20/REF | N/A | D4 - SP4T Octave and Broadband | 0.3 | 12 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-19/REF | N/A | D6 - SP6T Octave and Broadband | 0.3 | 12 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-19/REF | N/A | D8 - SP8T Octave and Broadband | 0.3 | 12 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-15/REF | N/A | D2 - SP2T Octave and Broadband | 0.3 | 16 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-25/REF | N/A | D8 - SP8T Octave and Broadband | 0.4 | 8 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-2/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-2/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-3/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-3/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-4/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-4/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-28 | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-2/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-2/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-3/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-3/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-4/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-4/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-3/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-3/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-3/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-3/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-24 | N/A | D4 - SP4T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-3/ABS | N/A | D6 - SP6T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-3/REF | N/A | D6 - SP6T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-2/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-3/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-3/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-23/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-24/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-2/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-2/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-4/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-4/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-11/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-11/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-24/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-24/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-2/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-2/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-4/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-4/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-2/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-2/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-3/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-3/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-4/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-4/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-2/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-2/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-3/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-3/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-4/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-4/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-2/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-4/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-4/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-38/ABS | N/A | D1 - SP1T Octave and Broadband | 0.86 | 0.96 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-38/REF | N/A | D1 - SP1T Octave and Broadband | 0.86 | 0.96 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-24/ABS | N/A | D1 - SP1T Octave and Broadband | 0.93 | 0.97 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-26/ABS | N/A | D1 - SP1T Octave and Broadband | 0.93 | 0.97 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-26/REF | N/A | D1 - SP1T Octave and Broadband | 0.93 | 0.97 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |

